Suzuka International Circuit (Super GT 2022)

26 Jul 25 06:47 UTC

Test Event Race Weekend - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:59.359
Tyre: H
02:00.344 13 laps / 7 cuts
Ballast: 16 kg
22 - 24
2 GT-M Lux V8 01:59.366
Tyre: H
01:59.534 7 laps / 4 cuts
n/a
22 - 228
3 GT-M Lanzo V10 Evo2 01:59.652
Tyre: H
02:00.150 14 laps / 6 cuts
Ballast: 10 kg
22 - 24

There were no collisions in this session.

There were no penalties in this session.

1st Dmitry Oss in GT-M Mercer V8
Best: 01:59.359, Potential: 01:59.258
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:45.573 02:27.952 00:50.625 00:26.996 1 H 16 32.0 29.0 98.2 3.0 -1.0
2 02:02.962 00:44.118 00:51.362 00:27.482 3 H 16 32.0 29.0 98.4 3.0 -1.0
3 02:01.191 00:44.110 00:50.036 00:27.045 0 H 16 32.0 29.0 98.6 3.0 -1.0
4 02:00.338 00:43.654 00:50.058 00:26.626 0 H 16 32.0 29.0 98.8 3.0 -1.0
5 01:59.734 00:43.347
S
00:49.765 00:26.622 0 H 16 32.0 29.0 99.0 3.0 -1.0
6 02:02.153 00:43.530 00:52.136 00:26.487 0 H 16 32.0 29.0 99.2 3.0 -1.0
7 02:14.886 00:43.311 01:05.051 00:26.524 1 H 16 32.0 29.0 99.4 3.0 -1.0
8 03:00.189 01:43.589 00:50.068 00:26.532 1 H 16 32.0 29.0 99.6 3.0 -1.0
9 01:59.920 00:43.614 00:49.783 00:26.523 0 H 16 32.0 29.0 99.8 3.0 -1.0
10 02:00.363 00:43.885 00:49.855 00:26.623 0 H 16 32.0 29.0 100.0 3.0 -1.0
11 03:49.607 02:31.438 00:49.928 00:28.241 1 H 16 32.0 29.0 100.0 3.0 -1.0
12 01:59.698 00:43.450 00:49.730 00:26.518 0 H 16 32.0 29.0 100.0 3.0 -1.0
13 01:59.359
L
L
00:43.448 00:49.500
S
00:26.411
S
S
0 H 16 32.0 29.0 100.0 3.0 -1.0
2nd Dmitry Oss in GT-M Lux V8
Best: 01:59.366, Potential: 01:59.244
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:11.792 00:54.924 00:49.648 00:27.220 3 H 0 32.0 29.0 100.0 3.0 -1.0
2 01:59.964 00:43.806 00:49.693 00:26.465 1 H 0 32.0 29.0 100.0 3.0 -1.0
3 01:59.601 00:43.613 00:49.456 00:26.532 0 H 0 32.0 29.0 100.0 3.0 -1.0
4 01:59.691 00:43.631 00:49.600 00:26.460
S
0 H 0 32.0 29.0 100.0 3.0 -1.0
5 01:59.501 00:43.438 00:49.559 00:26.504 0 H 0 32.0 29.0 100.0 3.0 -1.0
6 01:59.514 00:43.545 00:49.445
S
S
00:26.524 0 H 0 32.0 29.0 100.0 3.0 -1.0
7 01:59.366
L
00:43.339
S
00:49.523 00:26.504 0 H 0 32.0 29.0 100.0 3.0 -1.0
3rd Dmitry Oss in GT-M Lanzo V10 Evo2
Best: 01:59.652, Potential: 01:59.426
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:02.423 03:45.744 00:50.085 00:26.594 2 H 10 32.0 29.0 100.0 3.0 -1.0
2 03:48.270 02:31.045 00:50.323 00:26.902 1 H 10 32.0 29.0 100.0 3.0 -1.0
3 02:01.382 00:43.762 00:49.860 00:27.760 0 H 10 32.0 29.0 100.0 3.0 -1.0
4 02:00.292 00:43.697 00:49.874 00:26.721 0 H 10 32.0 29.0 100.0 3.0 -1.0
5 02:00.264 00:43.332
S
S
00:49.922 00:27.010 0 H 10 32.0 29.0 100.0 3.0 -1.0
6 02:00.159 00:43.672 00:49.815 00:26.672 0 H 10 32.0 29.0 100.0 3.0 -1.0
7 01:59.740 00:43.519 00:49.689 00:26.532
S
0 H 10 32.0 29.0 100.0 3.0 -1.0
8 03:18.869 02:02.374 00:49.927 00:26.568 1 H 10 32.0 29.0 100.0 3.0 -1.0
9 02:00.058 00:43.576 00:49.806 00:26.676 0 H 10 32.0 29.0 100.0 3.0 -1.0
10 02:00.610 00:43.417 00:50.269 00:26.924 1 H 10 32.0 29.0 100.0 3.0 -1.0
11 02:23.142 01:06.678 00:49.779 00:26.685 1 H 10 32.0 29.0 100.0 3.0 -1.0
12 01:59.708 00:43.397 00:49.608 00:26.703 0 H 10 32.0 29.0 100.0 3.0 -1.0
13 02:00.103 00:43.378 00:49.819 00:26.906 0 H 10 32.0 29.0 100.0 3.0 -1.0
14 01:59.652
L
00:43.503 00:49.562
S
00:26.587 0 H 10 32.0 29.0 100.0 3.0 -1.0