Test Event Race Weekend - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dmitry Oss | GT-M Lux V8 |
01:59.147 Tyre: H |
01:59.530 | 4 laps / 1 cuts |
|
23 - 24 |
2 | Dmitry Oss | GT-M Mercer V8 |
01:59.174 Tyre: H |
01:59.854 | 10 laps / 4 cuts |
Ballast:
16 kg
|
22 - 24 |
3 | Dmitry Oss | GT-M Lanzo V10 Evo2 |
01:59.303 Tyre: H |
01:59.963 | 29 laps / 16 cuts |
|
22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.882 | 00:55.266 | 00:49.761 | 00:26.855 | 1 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
2 | 01:59.905 | 00:43.652 | 00:49.591 | 00:26.662 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
3 | 01:59.539 | 00:43.444 | 00:49.473 | 00:26.622 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
4 |
01:59.147
L
L
|
00:43.269
S
|
00:49.391
S
S
|
00:26.487
S
|
0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:18.605 | 04:01.457 | 00:50.311 | 00:26.837 | 2 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
2 | 02:30.824 | 01:13.478 | 00:50.527 | 00:26.819 | 1 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
3 | 02:00.585 | 00:43.418 | 00:49.779 | 00:27.388 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
4 | 02:00.253 | 00:43.776 | 00:49.968 | 00:26.509 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
5 | 02:00.084 | 00:43.466 | 00:50.121 | 00:26.497 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
6 | 03:13.058 | 01:56.788 | 00:49.806 | 00:26.464 | 1 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
7 | 01:59.541 |
00:43.212
S
S
|
00:49.725 | 00:26.604 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
8 | 01:59.385 | 00:43.415 |
00:49.429
S
|
00:26.541 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
9 | 01:59.956 | 00:43.213 | 00:49.536 | 00:27.207 | 0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
10 |
01:59.174
L
|
00:43.219 | 00:49.486 |
00:26.469
S
|
0 | H | 16 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.698 | 00:59.999 | 00:49.986 | 00:26.713 | 1 | H | 0 | 31.0 | 28.0 | 98.2 | 3.0 | -8.0 |
2 | 02:00.316 | 00:43.789 | 00:49.972 | 00:26.555 | 0 | H | 0 | 31.0 | 28.0 | 98.4 | 3.0 | -8.0 |
3 | 02:00.678 | 00:44.016 | 00:49.823 | 00:26.839 | 0 | H | 0 | 31.0 | 28.0 | 98.6 | 3.0 | -8.0 |
4 | 01:59.988 | 00:43.722 | 00:49.747 | 00:26.519 | 0 | H | 0 | 31.0 | 28.0 | 98.8 | 3.0 | -8.0 |
5 | 01:59.952 | 00:43.564 | 00:49.765 | 00:26.623 | 0 | H | 0 | 31.0 | 28.0 | 99.0 | 3.0 | -8.0 |
6 | 02:00.987 | 00:43.627 | 00:49.774 | 00:27.586 | 0 | H | 0 | 31.0 | 28.0 | 99.2 | 3.0 | -8.0 |
7 | 02:00.347 | 00:43.965 | 00:49.828 | 00:26.554 | 1 | H | 0 | 31.0 | 28.0 | 99.4 | 3.0 | -8.0 |
8 |
01:59.612
C
|
00:43.320 | 00:49.720 | 00:26.572 | 1 | H | 0 | 31.0 | 28.0 | 99.6 | 3.0 | -8.0 |
9 | 02:00.238 | 00:43.648 | 00:50.117 | 00:26.473 | 0 | H | 0 | 31.0 | 28.0 | 99.8 | 3.0 | -8.0 |
10 | 02:00.038 | 00:43.610 | 00:49.843 | 00:26.585 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
11 | 02:22.054 | 01:03.668 | 00:49.573 | 00:28.813 | 2 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
12 | 01:59.881 | 00:43.363 | 00:49.626 | 00:26.892 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
13 | 01:59.418 | 00:43.259 | 00:49.753 |
00:26.406
S
S
|
0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
14 |
01:59.933
C
|
00:43.267 | 00:49.851 | 00:26.815 | 1 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
15 | 01:59.968 | 00:43.518 | 00:49.787 | 00:26.663 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
16 | 01:59.796 | 00:43.395 | 00:49.796 | 00:26.605 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
17 | 04:45.781 | 03:27.441 | 00:51.552 | 00:26.788 | 2 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
18 | 05:07.936 | 03:51.364 | 00:50.089 | 00:26.483 | 1 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
19 | 02:00.911 | 00:43.876 | 00:50.072 | 00:26.963 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
20 | 02:00.301 | 00:43.445 | 00:50.139 | 00:26.717 | 1 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
21 | 04:59.039 | 03:41.936 | 00:49.725 | 00:27.378 | 3 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
22 | 01:59.459 |
00:43.243
S
|
00:49.549 | 00:26.667 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
23 | 01:59.720 | 00:43.297 | 00:49.955 | 00:26.468 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
24 | 01:59.541 | 00:43.446 |
00:49.491
S
|
00:26.604 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
25 | 01:59.583 | 00:43.285 | 00:49.703 | 00:26.595 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
26 | 02:58.186 | 01:41.776 | 00:49.900 | 00:26.510 | 1 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
27 | 01:59.570 | 00:43.440 | 00:49.720 | 00:26.410 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
28 | 03:01.479 | 01:45.150 | 00:49.747 | 00:26.582 | 2 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |
29 |
01:59.303
L
|
00:43.276 | 00:49.585 | 00:26.442 | 0 | H | 0 | 31.0 | 28.0 | 100.0 | 3.0 | -8.0 |