Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tex | GT-M Lanzo V10 Evo2 |
02:01.526 Tyre: H |
02:03.112 | 26 laps / 15 cuts |
Ballast:
45 kg
|
79 - 84 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:39.032 | 03:10.031 | 00:55.890 | 00:33.111 | 2 | H | 43.5 | 38.5 | 3.3 | 42.1 |
2 | 02:06.502 | 00:38.873 | 00:55.881 | 00:31.748 | 0 | H | 43.5 | 38.5 | 3.3 | 42.1 |
3 | 02:06.559 | 00:40.510 | 00:54.945 | 00:31.104 | 1 | H | 43.5 | 38.5 | 3.3 | 42.1 |
4 | 02:05.402 | 00:38.733 | 00:54.967 | 00:31.702 | 0 | H | 43.5 | 38.5 | 3.3 | 42.1 |
5 | 02:04.400 | 00:38.793 | 00:54.913 | 00:30.694 | 0 | H | 43.5 | 38.5 | 3.3 | 42.1 |
6 | 02:04.243 | 00:38.684 | 00:54.824 | 00:30.735 | 1 | H | 43.5 | 38.5 | 3.3 | 42.1 |
7 | 02:03.580 | 00:38.175 | 00:54.288 | 00:31.117 | 0 | H | 43.5 | 38.5 | 3.3 | 42.1 |
8 | 02:08.390 | 00:38.840 | 00:54.595 | 00:34.955 | 1 | H | 43.4 | 38.4 | 4.0 | 0.0 |
9 | 12:44.008 | 11:19.511 | 00:53.235 | 00:31.262 | 3 | H | 43.0 | 38.0 | 7.0 | -175.3 |
10 | 02:03.369 | 00:38.188 | 00:54.238 | 00:30.943 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
11 | 02:03.057 | 00:38.141 | 00:54.050 | 00:30.866 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
12 |
02:01.526
L
L
|
00:37.998 |
00:53.212
S
S
|
00:30.316
S
S
|
0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
13 | 02:02.825 |
00:37.866
S
S
|
00:54.017 | 00:30.942 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
14 | 02:01.741 | 00:37.992 | 00:53.356 | 00:30.393 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
15 | 02:02.307 | 00:38.134 | 00:53.519 | 00:30.654 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
16 | 02:04.712 | 00:39.388 | 00:55.062 | 00:30.262 | 1 | H | 43.0 | 38.0 | 7.0 | -175.3 |
17 | 02:02.150 | 00:37.973 | 00:53.645 | 00:30.532 | 0 | H | 43.0 | 38.0 | 7.0 | -175.3 |
18 | 02:08.329 | 00:38.338 | 00:55.899 | 00:34.092 | 1 | H | 42.7 | 37.7 | 5.3 | -146.5 |
19 | 02:52.473 | 01:27.045 | 00:54.998 | 00:30.430 | 1 | H | 42.0 | 37.0 | 0.9 | -69.9 |
20 | 02:03.047 | 00:38.227 | 00:53.838 | 00:30.982 | 0 | H | 42.0 | 37.0 | 0.9 | -69.9 |
21 | 02:01.804 | 00:37.920 | 00:53.432 | 00:30.452 | 0 | H | 42.0 | 37.0 | 0.9 | -69.9 |
22 | 02:02.428 | 00:37.887 | 00:53.523 | 00:31.018 | 0 | H | 42.0 | 37.0 | 0.9 | -69.9 |
23 |
02:01.676
C
|
00:38.084 | 00:53.177 | 00:30.415 | 2 | H | 42.0 | 37.0 | 0.9 | -69.9 |
24 |
02:02.349
C
|
00:38.072 | 00:53.393 | 00:30.884 | 1 | H | 42.0 | 37.0 | 0.9 | -69.9 |
25 | 02:02.544 | 00:37.979 | 00:53.955 | 00:30.610 | 0 | H | 42.0 | 37.0 | 0.9 | -69.9 |
26 | 02:05.284 | 00:37.777 | 00:53.626 | 00:33.881 | 1 | H | 42.0 | 37.0 | 0.9 | -69.9 |