Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Haguen113 | MP-H Protech P96 V8 |
01:47.370 Tyre: SHT |
01:47.371 | 10 laps / 18 cuts |
|
92 - 134 |
2 | jacob80 | MP-H Protech P96 V8 |
01:51.345 Tyre: MHT |
01:51.861 | 4 laps / 10 cuts |
|
17 - 122 |
3 | Haguen113 | GT-M Akuro V6 Evo2 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Ballast:
50 kg
Restrictor: 12% |
93 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:37.124 | 18:22.334 | 00:47.421 | 00:27.369 | 3 | SHT | 0 | 0 | 46.0 | 41.0 | 11.0 | 35.9 |
2 | 03:17.359 | 01:53.177 | 00:56.053 | 00:28.129 | 4 | SHT | 0 | 0 | 46.0 | 41.0 | 11.0 | 35.9 |
3 | 02:54.362 | 01:38.484 | 00:48.266 | 00:27.612 | 1 | SHT | 0 | 0 | 46.0 | 41.0 | 11.0 | 35.9 |
4 | 01:47.372 | 00:33.744 | 00:46.980 |
00:26.648
S
S
|
0 | SHT | 0 | 0 | 46.0 | 41.0 | 11.0 | 35.9 |
5 | 04:22.685 | 02:59.728 | 00:49.766 | 00:33.191 | 3 | SHT | 0 | 0 | 46.0 | 41.0 | 11.0 | 35.9 |
6 | 04:44.780 | 03:25.113 | 00:51.515 | 00:28.152 | 3 | SHT | 0 | 0 | 45.0 | 40.0 | 11.0 | 16.5 |
7 | 03:15.294 | 01:49.650 | 00:48.626 | 00:37.018 | 1 | SHT | 0 | 0 | 43.7 | 38.7 | 11.0 | -10.0 |
8 |
01:47.370
L
L
|
00:33.551
S
S
|
00:46.859
S
S
|
00:26.960 | 0 | SHT | 0 | 0 | 42.9 | 37.9 | 11.0 | -24.7 |
9 | 03:01.219 | 01:26.003 | 01:08.319 | 00:26.897 | 1 | SHT | 0 | 0 | 41.7 | 36.7 | 11.0 | -49.4 |
10 | 07:30.519 | 06:16.507 | 00:47.372 | 00:26.640 | 2 | SHT | 0 | 0 | 41.0 | 36.0 | 11.0 | -63.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.417 | 00:58.438 | 00:53.024 | 00:30.955 | 6 | MHT | 0 | 0 | 41.0 | 36.0 | 9.0 | 135.0 |
2 | 09:55.824 | 08:35.534 | 00:51.863 | 00:28.427 | 4 | MHT | 0 | 0 | 41.0 | 36.0 | 9.0 | 135.0 |
3 | 01:52.378 | 00:34.699 | 00:50.364 |
00:27.315
S
|
0 | MHT | 0 | 0 | 41.0 | 36.0 | 9.0 | 135.0 |
4 |
01:51.345
L
|
00:34.061
S
|
00:49.789
S
|
00:27.495 | 0 | MHT | 0 | 0 | 41.0 | 36.0 | 9.0 | 135.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.233 | 00:57.223 | 00:53.104 | 00:30.906 | 2 | H | 50 | 12 | 41.0 | 36.0 | 11.0 | -63.1 |
2 | 02:03.744 | 00:38.801 | 00:53.956 | 00:30.987 | 3 | H | 50 | 12 | 41.0 | 36.0 | 11.0 | -63.1 |
3 | 02:02.508 | 00:38.654 | 00:53.348 | 00:30.506 | 1 | H | 50 | 12 | 41.0 | 36.0 | 11.0 | -63.1 |