Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Haguen113 | MP-H Protech P96 V8 |
01:46.678 Tyre: SHT |
01:47.102 | 6 laps / 13 cuts |
|
92 - 134 |
2 | jacob80 | MP-H Protech P96 V8 |
01:51.852 Tyre: MHT |
01:51.852 | 5 laps / 10 cuts |
|
17 - 122 |
3 | Sir Toe Mater | GT-M Bayer V8 |
01:59.679 Tyre: H |
02:00.066 | 16 laps / 12 cuts |
Ballast:
35 kg
Restrictor: 14% |
124 - 126 |
4 | Sir Toe Mater | GT-M Aero V10 Evo2 |
02:00.595 Tyre: H |
02:00.661 | 4 laps / 5 cuts |
Restrictor:
1%
|
123 - 142 |
5 | Yossarian | GT-M Mercer V8 |
02:01.421 Tyre: H |
02:01.715 | 14 laps / 32 cuts |
Ballast:
5 kg
|
131 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:26.610 | 05:09.353 | 00:48.331 | 00:28.926 | 6 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
2 | 01:48.166 | 00:33.660 | 00:47.155 | 00:27.351 | 2 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
3 | 01:48.609 | 00:33.719 | 00:47.768 | 00:27.122 | 1 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
4 | 08:47.319 | 07:32.479 | 00:48.119 | 00:26.721 | 4 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
5 | 01:47.527 | 00:33.525 | 00:47.173 | 00:26.829 | 0 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
6 |
01:46.678
L
L
|
00:33.270
S
S
|
00:46.773
S
S
|
00:26.635
S
S
|
0 | SHT | 0 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.145 | 02:19.452 | 00:53.779 | 00:27.914 | 1 | MHT | 0 | 0 | 41.0 | 36.0 | 8.0 | -23.0 |
2 |
01:51.852
L
|
00:34.371
S
|
00:49.787
S
|
00:27.694
S
|
0 | MHT | 0 | 0 | 41.0 | 36.0 | 8.0 | -23.0 |
3 | 04:48.450 | 03:30.779 | 00:50.396 | 00:27.275 | 3 | MHT | 0 | 0 | 41.0 | 36.0 | 8.0 | -23.0 |
4 | 03:27.022 | 02:09.653 | 00:49.766 | 00:27.603 | 2 | MHT | 0 | 0 | 41.4 | 36.4 | 7.2 | -32.2 |
5 | 02:17.247 | 00:58.978 | 00:50.971 | 00:27.298 | 4 | MHT | 0 | 0 | 43.1 | 38.1 | 3.8 | -70.7 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.050 | 01:17.342 | 01:04.175 | 00:30.533 | 1 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
2 | 02:00.347 | 00:37.853 | 00:52.542 |
00:29.952
S
|
0 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
3 | 02:39.644 | 00:37.897 | 01:25.675 | 00:36.072 | 3 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
4 | 02:00.656 | 00:38.343 | 00:52.379 | 00:29.934 | 1 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
5 | 02:00.791 | 00:37.605 | 00:53.154 | 00:30.032 | 1 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
6 | 02:00.674 | 00:37.798 | 00:52.655 | 00:30.221 | 1 | H | 35 | 14 | 44.0 | 39.0 | 1.0 | -153.0 |
7 | 02:00.553 | 00:38.315 | 00:52.133 | 00:30.105 | 0 | H | 35 | 14 | 44.1 | 39.1 | 1.0 | -133.7 |
8 | 02:00.754 | 00:37.873 | 00:52.763 | 00:30.118 | 0 | H | 35 | 14 | 44.3 | 39.3 | 1.0 | -106.9 |
9 | 02:00.488 | 00:37.895 | 00:52.435 | 00:30.158 | 1 | H | 35 | 14 | 44.5 | 39.5 | 1.0 | -80.3 |
10 | 01:59.828 |
00:37.469
S
|
00:52.282 | 00:30.077 | 0 | H | 35 | 14 | 44.6 | 39.6 | 1.0 | -53.7 |
11 | 01:59.810 | 00:37.582 | 00:52.218 | 00:30.010 | 0 | H | 35 | 14 | 44.8 | 39.8 | 1.0 | -27.1 |
12 |
01:59.932
C
|
00:37.704 | 00:52.236 | 00:29.992 | 1 | H | 35 | 14 | 45.0 | 40.0 | 1.0 | -0.8 |
13 |
01:59.818
C
|
00:37.684 | 00:51.961 | 00:30.173 | 3 | H | 35 | 14 | 45.0 | 40.0 | 1.0 | 7.2 |
14 | 01:59.737 | 00:37.671 |
00:51.983
S
|
00:30.083 | 0 | H | 35 | 14 | 45.0 | 40.0 | 1.0 | 7.2 |
15 |
01:59.679
L
|
00:37.491 | 00:52.172 | 00:30.016 | 0 | H | 35 | 14 | 45.0 | 40.0 | 1.0 | 7.2 |
16 | 01:59.825 | 00:37.646 | 00:52.092 | 00:30.087 | 0 | H | 35 | 14 | 45.0 | 40.0 | 1.0 | 7.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.554 | 01:06.772 | 01:04.939 | 00:30.843 | 2 | H | 0 | 1 | 44.0 | 39.0 | 1.0 | -153.0 |
2 | 02:04.005 | 00:38.009 | 00:55.684 | 00:30.312 | 3 | H | 0 | 1 | 44.0 | 39.0 | 1.0 | -153.0 |
3 |
02:00.595
L
|
00:37.988 |
00:52.560
S
|
00:30.047
S
|
0 | H | 0 | 1 | 44.0 | 39.0 | 1.0 | -153.0 |
4 | 02:00.727 |
00:37.612
S
|
00:52.826 | 00:30.289 | 0 | H | 0 | 1 | 44.0 | 39.0 | 1.0 | -153.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.298 | 01:21.725 | 00:53.807 | 00:30.766 | 1 | H | 5 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
2 | 02:15.304 | 00:38.118 | 01:06.406 | 00:30.780 | 6 | H | 5 | 0 | 44.0 | 39.0 | 2.0 | -91.1 |
3 | 02:02.009 |
00:37.927
S
|
00:53.816 | 00:30.266 | 0 | H | 5 | 0 | 44.0 | 39.0 | 1.8 | -100.2 |
4 |
02:01.421
L
|
00:38.091 |
00:53.199
S
|
00:30.131
S
|
0 | H | 5 | 0 | 44.0 | 39.0 | 1.7 | -110.6 |
5 |
02:01.192
C
|
00:38.145 | 00:52.848 | 00:30.199 | 1 | H | 5 | 0 | 44.0 | 39.0 | 1.5 | -121.1 |
6 | 02:17.237 | 00:40.222 | 01:06.749 | 00:30.266 | 2 | H | 5 | 0 | 44.0 | 39.0 | 1.3 | -132.9 |
7 | 02:24.133 | 00:41.231 | 01:01.709 | 00:41.193 | 3 | H | 5 | 0 | 44.0 | 39.0 | 1.1 | -145.4 |
8 | 02:07.198 | 00:40.222 | 00:55.868 | 00:31.108 | 2 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
9 | 02:02.001 | 00:38.364 | 00:53.104 | 00:30.533 | 1 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
10 | 02:03.025 | 00:37.853 | 00:54.266 | 00:30.906 | 3 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
11 | 02:32.547 | 00:56.098 | 00:53.424 | 00:43.025 | 4 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
12 | 02:17.407 | 00:51.831 | 00:54.400 | 00:31.176 | 5 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
13 | 02:03.319 | 00:38.575 | 00:53.649 | 00:31.095 | 3 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |
14 |
02:01.199
C
|
00:37.859 | 00:52.867 | 00:30.473 | 1 | H | 5 | 0 | 44.0 | 39.0 | 1.0 | -153.0 |