Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kenny McKee | MP-H Protech P96 V8 |
01:46.589 Tyre: SHT |
01:49.368 | 32 laps / 23 cuts | 19 - 24 |
2 | Haguen113 | MP-H Protech P96 V8 |
01:47.438 Tyre: SHT |
01:48.530 | 18 laps / 45 cuts | 92 - 134 |
3 | Tater | GT-M Lux V8 |
02:00.428 Tyre: H |
02:00.785 | 10 laps / 13 cuts | 167 - 176 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:58.141 | 08:43.374 | 00:48.050 | 00:26.717 | 2 | SHT | 41.5 | 36.5 | 0.9 | 133.6 |
2 |
01:48.559
C
|
00:33.899 | 00:47.485 | 00:27.175 | 1 | SHT | 41.2 | 36.2 | 1.5 | 108.7 |
3 | 01:47.628 | 00:33.783 | 00:47.214 | 00:26.631 | 0 | SHT | 40.9 | 35.9 | 2.1 | 83.7 |
4 | 01:48.557 | 00:33.556 | 00:47.758 | 00:27.243 | 0 | SHT | 40.7 | 35.7 | 2.7 | 58.8 |
5 |
01:48.520
C
|
00:33.919 | 00:47.119 | 00:27.482 | 1 | SHT | 40.4 | 35.4 | 3.3 | 33.6 |
6 | 01:52.645 | 00:34.629 | 00:48.240 | 00:29.776 | 0 | SHT | 40.0 | 35.0 | 3.9 | 7.7 |
7 | 02:04.511 | 00:34.494 | 00:53.829 | 00:36.188 | 0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
8 | 01:48.750 | 00:33.807 | 00:47.249 | 00:27.694 | 0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
9 | 01:51.501 | 00:34.524 | 00:49.747 | 00:27.230 | 2 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
10 | 01:48.711 | 00:33.615 | 00:47.753 | 00:27.343 | 0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
11 | 02:04.893 | 00:33.876 | 00:59.215 | 00:31.802 | 1 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
12 | 01:47.378 | 00:33.344 | 00:47.390 | 00:26.644 | 0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
13 | 01:50.756 | 00:34.770 | 00:47.897 | 00:28.089 | 1 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
14 | 01:52.655 | 00:33.833 | 00:47.989 | 00:30.833 | 1 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
15 | 06:20.171 | 05:03.131 | 00:49.694 | 00:27.346 | 1 | MHT | 40.0 | 35.0 | 4.0 | 3.8 |
16 | 01:48.300 | 00:33.869 | 00:47.575 | 00:26.856 | 0 | MHT | 40.0 | 35.0 | 4.0 | 3.8 |
17 | 01:49.457 | 00:34.011 | 00:48.613 | 00:26.833 | 0 | MHT | 40.0 | 35.0 | 4.0 | 3.8 |
18 | 08:12.049 | 06:57.768 | 00:47.456 | 00:26.825 | 3 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
19 | 01:47.722 | 00:33.918 | 00:47.196 | 00:26.608 | 0 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
20 |
01:47.272
C
|
00:33.566 | 00:46.931 | 00:26.775 | 1 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
21 | 01:48.365 | 00:33.423 | 00:47.979 | 00:26.963 | 0 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
22 | 02:39.419 | 01:24.818 | 00:47.552 | 00:27.049 | 1 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
23 |
01:46.589
L
L
|
00:33.150
S
S
|
00:47.024 |
00:26.415
S
S
|
0 | SHT | 44.0 | 39.0 | 1.0 | 26.0 |
24 | 07:39.613 | 06:20.643 | 00:48.744 | 00:30.226 | 2 | SHT | 44.0 | 39.0 | 4.2 | 89.0 |
25 | 01:47.331 | 00:33.436 | 00:47.263 | 00:26.632 | 0 | SHT | 44.0 | 39.0 | 5.1 | 108.1 |
26 | 01:49.971 | 00:33.704 | 00:46.688 | 00:29.579 | 1 | SHT | 44.0 | 39.0 | 6.1 | 127.8 |
27 | 04:33.217 | 03:18.265 | 00:48.209 | 00:26.743 | 2 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
28 | 01:50.710 | 00:33.899 | 00:46.909 | 00:29.902 | 1 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
29 | 01:47.389 | 00:33.904 |
00:46.764
S
S
|
00:26.721 | 0 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
30 | 01:47.200 | 00:33.458 | 00:46.778 | 00:26.964 | 0 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
31 | 02:47.675 | 01:33.853 | 00:46.994 | 00:26.828 | 1 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
32 | 01:50.711 | 00:34.288 | 00:49.203 | 00:27.220 | 1 | SHT | 44.0 | 39.0 | 8.0 | 165.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:20.035 | 03:05.592 | 00:47.781 | 00:26.662 | 1 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
2 | 01:50.278 | 00:35.465 | 00:47.408 | 00:27.405 | 0 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
3 |
01:48.311
C
|
00:33.683 | 00:47.368 | 00:27.260 | 2 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
4 | 02:59.265 | 01:45.158 | 00:47.178 | 00:26.929 | 2 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
5 | 05:12.641 | 03:58.347 | 00:47.249 | 00:27.045 | 5 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
6 | 01:48.677 | 00:33.802 | 00:47.664 | 00:27.211 | 2 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
7 | 03:29.212 | 02:15.052 | 00:47.290 | 00:26.870 | 2 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
8 | 01:48.226 | 00:33.864 |
00:47.083
S
|
00:27.279 | 0 | SHT | 42.0 | 37.0 | 0.0 | 172.0 |
9 | 05:30.405 | 04:16.532 | 00:46.890 | 00:26.983 | 8 | SHT | 41.5 | 36.5 | 0.9 | 133.4 |
10 | 02:17.879 | 01:02.991 | 00:47.839 | 00:27.049 | 4 | SHT | 41.2 | 36.2 | 1.7 | 101.5 |
11 | 02:11.420 | 00:56.392 | 00:47.650 | 00:27.378 | 1 | SHT | 40.8 | 35.8 | 2.4 | 71.2 |
12 | 04:32.197 | 03:15.697 | 00:48.695 | 00:27.805 | 8 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
13 | 01:49.094 | 00:34.061 | 00:47.737 | 00:27.296 | 3 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
14 | 01:48.178 | 00:34.049 | 00:47.179 | 00:26.950 | 0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
15 | 03:44.704 | 02:30.234 | 00:47.591 | 00:26.879 | 2 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
16 |
01:47.438
L
|
00:33.800
S
|
00:47.147 |
00:26.491
S
|
0 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
17 | 03:50.465 | 02:35.797 | 00:47.309 | 00:27.359 | 4 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
18 | 02:16.316 | 01:01.986 | 00:47.407 | 00:26.923 | 1 | SHT | 40.0 | 35.0 | 4.0 | 3.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.854 | 01:38.272 | 00:54.090 | 00:30.492 | 1 | H | 42.0 | 37.0 | 0.0 | 172.0 |
2 | 02:58.152 | 01:34.551 | 00:52.321 | 00:31.280 | 2 | H | 42.0 | 37.0 | 0.0 | 172.0 |
3 |
02:00.428
L
|
00:38.258 |
00:51.957
S
|
00:30.213 | 0 | H | 42.0 | 37.0 | 0.0 | 172.0 |
4 | 02:01.755 | 00:38.352 | 00:53.329 | 00:30.074 | 2 | H | 42.0 | 37.0 | 0.0 | 172.0 |
5 | 02:01.427 | 00:38.051 | 00:53.019 | 00:30.357 | 0 | H | 42.0 | 37.0 | 0.0 | 172.0 |
6 | 02:10.732 | 00:37.857 | 00:53.693 | 00:39.182 | 3 | H | 41.9 | 36.9 | 0.3 | 160.9 |
7 |
02:00.354
C
|
00:38.120 | 00:52.057 | 00:30.177 | 3 | H | 41.5 | 36.5 | 0.9 | 133.2 |
8 | 02:02.085 | 00:38.151 | 00:53.846 | 00:30.088 | 1 | H | 41.2 | 36.2 | 1.6 | 105.0 |
9 | 02:38.995 | 01:15.745 | 00:52.825 | 00:30.425 | 1 | H | 41.3 | 36.3 | 3.0 | 10.9 |
10 | 02:00.502 |
00:38.012
S
|
00:52.561 |
00:29.929
S
|
0 | H | 41.9 | 36.9 | 2.5 | 14.6 |