Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kenny McKee | LOGOS | MP-H Protech P96 V8 |
01:45.925 Tyre: SHT |
01:47.126 | 37 laps / 18 cuts | 19 - 24 |
2 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:58.581 Tyre: H |
01:58.872 | 12 laps / 3 cuts | 22 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.768 | 00:54.820 | 00:47.623 | 00:27.325 | 1 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
2 | 01:47.405 | 00:33.488 | 00:47.350 | 00:26.567 | 0 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
3 | 04:22.780 | 03:03.189 | 00:51.263 | 00:28.328 | 1 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
4 | 01:48.712 | 00:33.566 | 00:47.678 | 00:27.468 | 1 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
5 | 01:47.187 | 00:33.774 | 00:47.160 | 00:26.253 | 0 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
6 | 03:41.742 | 02:14.239 | 01:00.250 | 00:27.253 | 1 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
7 | 03:54.341 | 02:39.398 | 00:47.638 | 00:27.305 | 1 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
8 | 01:46.558 | 00:33.113 | 00:47.152 | 00:26.293 | 0 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
9 | 01:45.926 | 00:33.081 | 00:46.610 |
00:26.235
S
S
|
0 | SHT | 40.0 | 35.0 | 1.0 | -55.0 |
10 | 02:47.124 | 01:32.905 | 00:47.570 | 00:26.649 | 1 | SHT | 40.2 | 35.2 | 1.8 | -25.8 |
11 | 01:47.172 | 00:33.048 | 00:46.885 | 00:27.239 | 0 | SHT | 40.3 | 35.3 | 2.5 | 2.1 |
12 | 01:47.162 | 00:32.984 | 00:47.385 | 00:26.793 | 0 | SHT | 40.5 | 35.5 | 3.3 | 30.1 |
13 | 02:59.656 | 01:44.988 | 00:47.731 | 00:26.937 | 1 | SHT | 40.7 | 35.7 | 4.6 | 76.8 |
14 | 01:49.000 | 00:33.643 | 00:47.776 | 00:27.581 | 0 | SHT | 40.9 | 35.9 | 5.3 | 105.2 |
15 | 04:57.438 | 03:40.982 | 00:49.329 | 00:27.127 | 1 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
16 | 04:17.805 | 03:01.268 | 00:49.447 | 00:27.090 | 2 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
17 |
01:45.925
L
L
|
00:32.957
S
S
|
00:46.553 | 00:26.415 | 0 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
18 | 04:07.924 | 02:53.017 | 00:48.096 | 00:26.811 | 1 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
19 | 01:46.462 | 00:33.278 | 00:46.827 | 00:26.357 | 0 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
20 | 01:48.014 | 00:33.260 | 00:46.882 | 00:27.872 | 0 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
21 | 01:47.508 | 00:33.577 | 00:47.304 | 00:26.627 | 0 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
22 | 01:47.127 | 00:33.515 | 00:46.782 | 00:26.830 | 0 | SHT | 41.0 | 36.0 | 6.0 | 130.3 |
23 | 01:47.788 | 00:33.817 | 00:47.061 | 00:26.910 | 0 | SHT | 41.1 | 36.1 | 6.0 | 130.6 |
24 | 01:45.931 | 00:33.261 |
00:46.133
S
S
|
00:26.537 | 0 | SHT | 41.5 | 36.5 | 6.2 | 131.9 |
25 | 01:47.979 | 00:34.025 | 00:46.715 | 00:27.239 | 0 | SHT | 41.8 | 36.8 | 6.3 | 133.1 |
26 | 01:48.395 | 00:33.714 | 00:47.839 | 00:26.842 | 1 | SHT | 42.2 | 37.2 | 6.4 | 134.4 |
27 | 01:47.035 | 00:33.419 | 00:46.850 | 00:26.766 | 0 | SHT | 42.5 | 37.5 | 6.5 | 135.7 |
28 | 04:14.156 | 02:53.112 | 00:50.796 | 00:30.248 | 2 | SHT | 43.3 | 38.3 | 6.8 | 138.6 |
29 | 02:25.411 | 01:10.157 | 00:47.615 | 00:27.639 | 1 | SHT | 43.8 | 38.8 | 6.9 | 140.3 |
30 | 03:02.449 | 01:47.704 | 00:47.731 | 00:27.014 | 1 | SHT | 44.0 | 39.0 | 7.0 | 141.0 |
31 | 01:48.060 | 00:33.193 | 00:47.394 | 00:27.473 | 0 | SHT | 44.0 | 39.0 | 7.0 | 141.0 |
32 | 02:19.073 | 01:03.734 | 00:47.620 | 00:27.719 | 1 | SHT | 45.3 | 40.3 | 3.8 | 20.5 |
33 | 02:40.230 | 01:26.434 | 00:47.133 | 00:26.663 | 1 | SHT | 45.7 | 40.7 | 2.7 | -20.8 |
34 | 01:46.577 | 00:33.515 | 00:46.405 | 00:26.657 | 0 | SHT | 46.0 | 41.0 | 2.0 | -45.3 |
35 | 01:46.441 | 00:33.239 | 00:46.665 | 00:26.537 | 0 | SHT | 46.0 | 41.0 | 2.0 | -45.3 |
36 | 01:47.547 | 00:33.513 | 00:46.943 | 00:27.091 | 0 | SHT | 46.0 | 41.0 | 2.0 | -45.3 |
37 | 01:46.843 | 00:33.335 | 00:47.030 | 00:26.478 | 0 | SHT | 46.0 | 41.0 | 2.0 | -45.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.554 | 01:12.609 | 00:51.957 | 00:29.988 | 1 | H | 40.1 | 35.1 | 1.6 | -32.8 |
2 | 01:58.800 | 00:37.408 | 00:51.494 | 00:29.898 | 0 | H | 40.3 | 35.3 | 2.4 | -2.0 |
3 | 01:58.800 | 00:37.412 | 00:51.557 | 00:29.831 | 0 | H | 40.5 | 35.5 | 3.3 | 29.0 |
4 | 01:59.110 | 00:37.426 | 00:51.736 | 00:29.948 | 1 | H | 40.6 | 35.6 | 4.1 | 60.1 |
5 | 01:58.954 | 00:37.504 | 00:51.601 | 00:29.849 | 0 | H | 40.8 | 35.8 | 4.9 | 91.1 |
6 | 01:58.972 | 00:37.360 | 00:51.732 | 00:29.880 | 0 | H | 41.0 | 36.0 | 5.8 | 122.2 |
7 |
01:58.581
L
|
00:37.428 |
00:51.489
S
|
00:29.664
S
|
0 | H | 41.0 | 36.0 | 6.0 | 130.3 |
8 | 01:58.890 | 00:37.494 | 00:51.659 | 00:29.737 | 0 | H | 41.0 | 36.0 | 6.0 | 130.3 |
9 | 01:58.889 | 00:37.372 | 00:51.593 | 00:29.924 | 0 | H | 41.0 | 36.0 | 6.0 | 130.3 |
10 | 01:59.000 |
00:37.325
S
|
00:51.490 | 00:30.185 | 0 | H | 41.0 | 36.0 | 6.0 | 130.3 |
11 | 01:58.969 | 00:37.569 | 00:51.650 | 00:29.750 | 0 | H | 41.0 | 36.0 | 6.0 | 130.3 |
12 | 02:01.101 | 00:37.486 | 00:51.705 | 00:31.910 | 1 | H | 41.0 | 36.0 | 6.0 | 130.3 |