Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Sir Toe Mater | GT-M Bayer V8 |
01:58.639 Tyre: H |
01:59.113 | 17 laps / 13 cuts |
Ballast:
35 kg
Restrictor: 14% |
124 - 126 |
2 | jamper | GT-M Lanzo V10 Evo2 |
02:02.458 Tyre: H |
02:04.674 | 10 laps / 9 cuts |
Ballast:
45 kg
|
110 - 124 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.220 | 01:37.786 | 00:52.907 | 00:31.527 | 2 | H | 42.9 | 37.9 | 1.4 | 5.5 |
2 | 02:00.874 | 00:38.272 | 00:52.556 | 00:30.046 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
3 | 02:00.232 | 00:37.670 | 00:52.687 | 00:29.875 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
4 | 01:59.615 | 00:37.635 | 00:52.001 | 00:29.979 | 0 | H | 42.9 | 37.9 | 1.4 | 5.5 |
5 | 01:59.612 | 00:37.695 | 00:52.011 | 00:29.906 | 0 | H | 42.9 | 37.9 | 1.4 | 5.5 |
6 | 01:59.248 | 00:37.591 | 00:51.907 | 00:29.750 | 0 | H | 42.9 | 37.9 | 1.4 | 5.5 |
7 | 01:59.598 | 00:37.639 | 00:52.042 | 00:29.917 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
8 | 02:01.216 | 00:39.046 | 00:52.250 | 00:29.920 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
9 | 01:58.905 | 00:37.437 | 00:51.758 | 00:29.710 | 0 | H | 42.9 | 37.9 | 1.4 | 5.5 |
10 | 02:03.282 | 00:37.341 | 00:52.132 | 00:33.809 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
11 | 03:25.276 | 02:01.769 | 00:53.119 | 00:30.388 | 1 | H | 43.0 | 38.0 | 1.9 | 10.7 |
12 |
01:58.639
L
L
|
00:37.342
S
S
|
00:51.480
S
S
|
00:29.817 | 0 | H | 43.4 | 38.4 | 3.5 | 26.6 |
13 | 01:58.940 | 00:37.355 | 00:51.823 | 00:29.762 | 0 | H | 43.7 | 38.7 | 5.0 | 42.4 |
14 | 01:59.014 | 00:37.352 | 00:51.894 | 00:29.768 | 0 | H | 44.1 | 39.1 | 6.6 | 58.3 |
15 | 01:59.436 | 00:37.436 | 00:52.151 | 00:29.849 | 2 | H | 44.4 | 39.4 | 8.2 | 74.3 |
16 | 01:59.209 | 00:37.489 | 00:52.110 | 00:29.610 | 3 | H | 44.7 | 39.7 | 9.8 | 90.2 |
17 | 01:58.932 | 00:37.365 | 00:51.862 |
00:29.705
S
S
|
0 | H | 45.0 | 40.0 | 11.0 | 102.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:01.005 | 04:33.929 | 00:53.820 | 00:33.256 | 1 | H | 42.9 | 37.9 | 1.4 | 5.5 |
2 | 04:47.801 | 03:22.698 | 00:54.103 | 00:31.000 | 1 | H | 43.6 | 38.6 | 4.3 | 35.3 |
3 | 02:06.893 | 00:38.648 | 00:54.239 | 00:34.006 | 1 | H | 43.9 | 38.9 | 6.0 | 52.3 |
4 | 02:35.262 | 01:09.352 | 00:54.842 | 00:31.068 | 3 | H | 44.4 | 39.4 | 8.1 | 73.0 |
5 | 02:13.956 | 00:38.884 | 01:03.913 | 00:31.159 | 1 | H | 44.8 | 39.8 | 9.9 | 90.9 |
6 |
02:02.458
L
|
00:38.443
S
|
00:53.248
S
|
00:30.767
S
|
0 | H | 45.0 | 40.0 | 11.0 | 102.1 |
7 | 02:03.427 | 00:38.764 | 00:53.492 | 00:31.171 | 0 | H | 45.0 | 40.0 | 11.0 | 102.1 |
8 | 02:08.139 | 00:38.633 | 00:58.469 | 00:31.037 | 0 | H | 45.0 | 40.0 | 11.0 | 102.1 |
9 | 05:31.857 | 04:07.734 | 00:53.405 | 00:30.718 | 1 | H | 45.0 | 40.0 | 11.0 | 102.1 |
10 |
02:03.497
C
|
00:38.596 | 00:53.987 | 00:30.914 | 1 | H | 45.0 | 40.0 | 11.0 | 102.1 |