Test Race - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kenny McKee | MP-H Protech P96 V8 |
01:45.044 Tyre: SHT |
01:47.260 | 24 laps / 8 cuts |
|
21 - 23 |
2 | Yossarian | GT-M Mercer V8 |
02:00.402 Tyre: H |
02:01.302 | 20 laps / 24 cuts |
Ballast:
5 kg
|
154 - 463 |
3 | jamper | GT-M Lanzo V10 Evo2 |
02:02.582 Tyre: H |
02:03.959 | 6 laps / 3 cuts |
Ballast:
45 kg
|
109 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:25.656 | 08:10.731 | 00:48.055 | 00:26.870 | 1 | SHT | 42.0 | 37.0 | 10.7 | 161.4 |
2 | 01:47.392 | 00:33.983 | 00:46.773 | 00:26.636 | 0 | SHT | 42.0 | 37.0 | 10.6 | 157.2 |
3 | 01:46.548 | 00:33.368 | 00:46.648 | 00:26.532 | 0 | SHT | 42.0 | 37.0 | 10.5 | 153.0 |
4 | 01:47.635 | 00:33.821 | 00:47.016 | 00:26.798 | 0 | SHT | 42.0 | 37.0 | 10.4 | 148.7 |
5 | 01:49.589 | 00:34.134 | 00:47.929 | 00:27.526 | 0 | SHT | 42.0 | 37.0 | 10.3 | 144.5 |
6 | 01:46.509 | 00:33.509 | 00:46.584 | 00:26.416 | 0 | SHT | 42.0 | 37.0 | 10.2 | 140.3 |
7 | 01:51.019 | 00:34.145 | 00:50.058 | 00:26.816 | 0 | SHT | 42.0 | 37.0 | 10.1 | 135.9 |
8 | 01:48.397 | 00:34.300 | 00:47.394 | 00:26.703 | 0 | SHT | 42.0 | 37.0 | 10.0 | 131.6 |
9 | 01:51.700 | 00:33.836 | 00:46.994 | 00:30.870 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
10 | 02:49.660 | 01:36.238 | 00:46.989 | 00:26.433 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
11 | 01:47.951 | 00:33.477 | 00:46.296 | 00:28.178 | 0 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
12 | 01:52.593 | 00:33.177 | 00:52.173 | 00:27.243 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
13 | 01:45.664 | 00:33.416 |
00:46.058
S
S
|
00:26.190 | 0 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
14 | 01:50.773 | 00:36.707 | 00:47.574 | 00:26.492 | 0 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
15 | 02:56.837 | 01:43.020 | 00:47.303 | 00:26.514 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
16 | 01:50.046 | 00:33.276 | 00:49.963 | 00:26.807 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
17 | 01:45.916 | 00:33.092 | 00:46.386 | 00:26.438 | 0 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
18 | 01:45.450 | 00:32.928 | 00:46.215 | 00:26.307 | 0 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
19 | 04:59.771 | 03:44.504 | 00:47.997 | 00:27.270 | 1 | SHT | 42.0 | 37.0 | 10.0 | 130.0 |
20 | 01:46.338 | 00:33.379 | 00:46.863 | 00:26.096 | 0 | SHT | 42.2 | 37.2 | 9.5 | 125.1 |
21 | 03:25.825 | 02:05.774 | 00:52.453 | 00:27.598 | 1 | SHT | 44.7 | 39.7 | 4.6 | 77.1 |
22 |
01:45.044
L
L
|
00:32.793
S
S
|
00:46.197 |
00:26.054
S
S
|
0 | SHT | 45.9 | 40.9 | 2.2 | 52.6 |
23 | 01:46.058 | 00:32.857 | 00:46.697 | 00:26.504 | 0 | SHT | 46.0 | 41.0 | 2.0 | 50.8 |
24 | 01:45.878 | 00:33.190 | 00:46.625 | 00:26.063 | 0 | SHT | 46.0 | 41.0 | 2.0 | 50.8 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.856 | 01:19.278 | 00:53.365 | 00:30.213 | 3 | H | 42.0 | 37.0 | 11.0 | 177.3 |
2 | 02:02.082 | 00:37.985 | 00:53.177 | 00:30.920 | 0 | H | 42.0 | 37.0 | 11.0 | 177.3 |
3 |
02:00.402
L
|
00:38.119 |
00:52.105
S
|
00:30.178
S
|
0 | H | 42.0 | 37.0 | 11.0 | 177.3 |
4 |
02:01.274
C
|
00:37.962 | 00:52.798 | 00:30.514 | 1 | H | 42.0 | 37.0 | 11.0 | 177.3 |
5 | 02:12.892 | 00:37.785 | 00:51.885 | 00:43.222 | 2 | H | 42.0 | 37.0 | 11.0 | 177.3 |
6 | 02:36.057 | 00:52.988 | 01:12.383 | 00:30.686 | 2 | H | 42.0 | 37.0 | 11.0 | 177.3 |
7 |
02:00.496
C
|
00:37.894 | 00:52.610 | 00:29.992 | 1 | H | 42.0 | 37.0 | 11.0 | 177.3 |
8 | 02:41.538 | 00:55.562 | 01:14.061 | 00:31.915 | 5 | H | 42.0 | 37.0 | 11.0 | 177.3 |
9 | 04:44.342 | 03:20.174 | 00:53.064 | 00:31.104 | 1 | H | 42.0 | 37.0 | 10.4 | 150.4 |
10 |
02:01.192
C
|
00:38.144 | 00:52.615 | 00:30.433 | 2 | H | 42.0 | 37.0 | 10.3 | 145.7 |
11 | 02:12.634 | 00:38.184 | 00:52.708 | 00:41.742 | 1 | H | 42.0 | 37.0 | 10.2 | 140.4 |
12 | 02:02.280 | 00:38.215 | 00:52.956 | 00:31.109 | 0 | H | 42.0 | 37.0 | 10.1 | 135.6 |
13 | 02:01.697 | 00:38.313 | 00:53.100 | 00:30.284 | 1 | H | 42.0 | 37.0 | 10.0 | 130.8 |
14 | 02:00.796 | 00:38.045 | 00:52.524 | 00:30.227 | 0 | H | 42.0 | 37.0 | 10.0 | 130.0 |
15 | 02:01.245 | 00:38.291 | 00:52.524 | 00:30.430 | 0 | H | 42.0 | 37.0 | 10.0 | 130.0 |
16 | 02:01.401 | 00:38.772 | 00:52.307 | 00:30.322 | 2 | H | 42.0 | 37.0 | 10.0 | 130.0 |
17 |
02:00.645
C
|
00:37.835 | 00:52.466 | 00:30.344 | 1 | H | 42.0 | 37.0 | 10.0 | 130.0 |
18 |
02:00.595
C
|
00:37.709 | 00:52.768 | 00:30.118 | 1 | H | 42.0 | 37.0 | 10.0 | 130.0 |
19 | 02:01.366 | 00:37.905 | 00:52.321 | 00:31.140 | 1 | H | 42.0 | 37.0 | 10.0 | 130.0 |
20 | 02:01.011 |
00:37.977
S
|
00:52.676 | 00:30.358 | 0 | H | 42.0 | 37.0 | 10.0 | 130.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.386 | 03:02.359 | 00:54.054 | 00:30.973 | 1 | H | 43.0 | 38.0 | 3.0 | -46.0 |
2 | 02:07.847 | 00:38.783 | 00:57.713 | 00:31.351 | 0 | H | 43.0 | 38.0 | 3.0 | -46.0 |
3 | 02:02.592 | 00:38.306 |
00:53.380
S
|
00:30.906 | 0 | H | 43.0 | 38.0 | 3.0 | -46.0 |
4 |
02:02.867
C
|
00:38.317 | 00:52.857 | 00:31.693 | 2 | H | 43.0 | 38.0 | 3.0 | -46.0 |
5 |
02:02.582
L
|
00:38.221
S
|
00:53.681 |
00:30.680
S
|
0 | H | 43.0 | 38.0 | 3.0 | -46.0 |
6 | 02:02.816 | 00:38.590 | 00:53.523 | 00:30.703 | 0 | H | 43.0 | 38.0 | 3.0 | -46.0 |