Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kenny McKee | LOGOS | MP-H Protech P96 V8 |
01:45.398 Tyre: SHT |
01:47.573 | 32 laps / 16 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.648 | 01:12.844 | 00:47.632 | 00:27.172 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
2 |
01:46.065
C
|
00:33.178 | 00:46.372 | 00:26.515 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
3 |
01:45.398
L
L
|
00:32.926
S
S
|
00:46.008
S
S
|
00:26.464 | 0 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
4 | 01:47.084 | 00:33.509 | 00:46.585 | 00:26.990 | 0 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
5 | 02:37.629 | 01:23.234 | 00:47.304 | 00:27.091 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
6 | 02:22.969 | 01:09.138 | 00:46.799 | 00:27.032 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
7 | 02:44.624 | 01:31.013 | 00:46.908 | 00:26.703 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
8 | 01:48.929 | 00:33.590 | 00:47.300 | 00:28.039 | 0 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
9 | 01:45.847 | 00:33.221 | 00:46.368 | 00:26.258 | 0 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
10 | 03:09.690 | 01:55.525 | 00:47.106 | 00:27.059 | 1 | SHT | 46.0 | 41.0 | 5.0 | 134.0 |
11 | 02:39.587 | 01:26.215 | 00:46.692 | 00:26.680 | 1 | SHT | 45.9 | 40.9 | 5.2 | 129.9 |
12 | 01:55.909 | 00:36.124 | 00:46.593 | 00:33.192 | 1 | SHT | 45.2 | 40.2 | 6.2 | 104.9 |
13 | 03:33.540 | 02:17.805 | 00:48.177 | 00:27.558 | 1 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
14 | 01:46.155 | 00:33.385 | 00:46.462 | 00:26.308 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
15 | 01:49.350 | 00:35.711 | 00:46.666 | 00:26.973 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
16 | 01:46.213 | 00:33.101 | 00:46.805 | 00:26.307 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
17 | 01:46.156 | 00:33.368 | 00:46.180 | 00:26.608 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
18 | 03:12.858 | 01:57.465 | 00:47.740 | 00:27.653 | 1 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
19 | 01:48.769 | 00:34.159 | 00:47.632 | 00:26.978 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
20 | 01:46.093 | 00:33.256 | 00:46.525 | 00:26.312 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
21 | 01:50.894 | 00:36.271 | 00:48.038 | 00:26.585 | 1 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
22 | 01:46.545 | 00:33.348 | 00:46.417 | 00:26.780 | 0 | SHT | 44.0 | 39.0 | 8.0 | 59.8 |
23 | 03:05.102 | 01:51.257 | 00:46.985 | 00:26.860 | 1 | SHT | 44.3 | 39.3 | 7.5 | 42.5 |
24 | 01:55.851 | 00:33.397 | 00:54.756 | 00:27.698 | 0 | SHT | 44.5 | 39.5 | 6.9 | 22.9 |
25 | 01:46.803 | 00:33.214 | 00:46.967 | 00:26.622 | 0 | SHT | 44.8 | 39.8 | 6.4 | 5.0 |
26 | 01:49.093 | 00:33.993 | 00:48.082 | 00:27.018 | 1 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
27 | 03:34.795 | 02:20.298 | 00:47.304 | 00:27.193 | 1 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
28 | 01:45.733 | 00:33.076 | 00:46.418 | 00:26.239 | 0 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
29 | 03:55.117 | 02:41.137 | 00:47.291 | 00:26.689 | 1 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
30 | 01:47.817 | 00:33.103 | 00:48.083 | 00:26.631 | 1 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
31 | 01:49.584 | 00:33.290 | 00:49.222 | 00:27.072 | 0 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |
32 | 01:46.667 | 00:33.345 | 00:47.092 |
00:26.230
S
S
|
0 | SHT | 45.0 | 40.0 | 6.0 | -8.0 |