Test Race
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Project Purple Time Penalty: 2m0s | Hostile Takeover Bank | MP-H Protech P96 V8 |
03:45.403 Tyre: SHT |
01:45.785 | 5 laps / 5 cuts | 61 - 80 |
2 | Jacob Anderson;Kenny McKee Time Penalty: 2m0s | MP-H Protech P96 V8 |
03:45.661 Tyre: SHT |
01:46.364 | 6 laps / 4 cuts | 0 - 0 | |
3 | Waasay Anjum Time Penalty: 2m0s | RazorEX Racing | MP-H Protech P96 V8 |
03:47.377 Tyre: SHT |
01:47.377 | 5 laps / 4 cuts | 216 - 218 |
4 | Jean-Luc Faro;Haguen113 Time Penalty: 2m0s | MP-H Protech P96 V8 |
03:48.425 Tyre: SHT |
01:48.616 | 5 laps / 5 cuts | 0 - 0 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jasper | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
2 | Yossarian | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
3 | Dmitry Oss | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
4 | Kenny McKee | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
5 | Project Purple | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
6 | Waasay Anjum | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
7 | Haguen113 | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
8 | Zentsy | 1 | 16:52:44 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.344 | 01:00.850 | 01:00.709 | 00:26.785 | 2 | SHT | 44.0 | 39.0 | 96.0 | 11.0 | -108.0 |
2 | 01:48.117 | 00:33.201 | 00:48.046 | 00:26.870 | 2 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
3 | 01:46.168 | 00:33.196 | 00:46.319 | 00:26.653 | 0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
4 | 02:24.078 | 01:10.169 | 00:46.945 | 00:26.964 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
5 |
01:45.403
L
L
|
00:32.791
S
S
|
00:46.219
S
S
|
00:26.393
S
|
0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Anderson;Kenny McKee | 02:58.773 | 01:41.854 | 00:49.901 | 00:27.018 | 1 | SHT | 44.0 | 39.0 | 97.0 | 11.0 | -108.0 |
2 | Jacob Anderson;Kenny McKee | 01:47.068 | 00:33.597 | 00:47.128 |
00:26.343
S
S
|
0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
3 | Jacob Anderson;Kenny McKee |
01:45.661
L
|
00:32.937
S
|
00:46.287
S
|
00:26.437 | 0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
4 | Jacob Anderson;Kenny McKee | 02:28.181 | 01:13.013 | 00:48.114 | 00:27.054 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
5 | Jacob Anderson;Kenny McKee |
01:45.671
C
|
00:33.145 | 00:46.003 | 00:26.523 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
6 | Jacob Anderson;Kenny McKee | 02:13.905 | 00:54.259 | 00:48.964 | 00:30.682 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.360 | 02:05.074 | 00:50.962 | 00:28.324 | 1 | SHT | 44.0 | 39.0 | 99.0 | 11.0 | -108.0 |
2 | 01:52.653 | 00:34.649 | 00:50.504 | 00:27.500 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
3 | 01:55.811 | 00:37.800 | 00:50.759 | 00:27.252 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
4 |
01:47.377
L
|
00:33.321
S
|
00:47.447
S
|
00:26.609
S
|
0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
5 |
01:45.918
C
|
00:33.143 | 00:46.333 | 00:26.442 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jean-Luc Faro;Haguen113 | 03:51.706 | 02:36.007 | 00:48.334 | 00:27.365 | 2 | SHT | 44.0 | 39.0 | 98.0 | 11.0 | -108.0 |
2 | Jean-Luc Faro;Haguen113 | 02:47.847 | 01:33.092 | 00:48.105 | 00:26.650 | 2 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
3 | Jean-Luc Faro;Haguen113 | 01:49.655 | 00:33.884 | 00:48.105 | 00:27.666 | 1 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
4 | Jean-Luc Faro;Haguen113 |
01:48.425
L
|
00:33.897
S
|
00:47.677
S
|
00:26.851
S
|
0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |
5 | Jean-Luc Faro;Haguen113 | 01:48.808 | 00:34.000 | 00:47.767 | 00:27.041 | 0 | SHT | 44.0 | 39.0 | 100.0 | 11.0 | -108.0 |