Bahrain International Circuit - GP

06 Jul 25 17:58 UTC

Test Race

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Hostile Takeover Bank MP-H Protech P96 V8 01:01:53.434 31 laps / 3 cuts 01:44.835
Tyre: SHT
01:47.809
n/a
3 60 - 1576
2 Black Lab Motors GT-M Lux V8 6 01:03:33.173 29 laps / 3 cuts 01:58.461
Tyre: H
01:59.068
n/a
0 22 - 25
3 All By Myself GT-M Mercer V8 4 01:03:41.897 28 laps / 11 cuts 02:00.107
Tyre: H
02:01.788
n/a
2 154 - 8682
4 the 2 j's GT-M Lanzo V10 Evo2 1 01:04:24.817 28 laps / 7 cuts 02:01.769
Tyre: H
02:04.453
Ballast: 50 kg
1 (+1 after session) 115 - 542
5 LOGOS MP-H Protech P96 V8 3 00:43:24.479 22 laps / 2 cuts 01:47.165
Tyre: MHT
01:48.670
n/a
3 18 - 49
6 Inspire SimRacing MP-H Protech P96 V8 2 00:23:14.270 10 laps / 7 cuts 01:48.986
Tyre: MHT
01:49.963
n/a
5 93 - 124
7 Interius Spinners GT-M Lux V8 1 00:23:56.762 10 laps / 7 cuts 02:02.239
Tyre: H
02:03.153
n/a
1 136 - 299
8 RazorEX Racing MP-H Protech P96 V8 5 00:16:49.628 6 laps / 4 cuts 01:47.591
Tyre: MHT
01:48.202
n/a
1 198 - 221
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 73.7 X: -0.9 Y: -0.3 Z: 2.1 X: -119.9 Y: 8.9 Z: -131.7 16:55:35 (UTC)
2 Collision with car 40.5 X: -1.0 Y: -0.2 Z: -2.2 X: 20.9 Y: 9.3 Z: -204.2 16:55:54 (UTC)
3 Collision with car 28.2 X: 0.6 Y: -0.2 Z: 2.7 X: 21.0 Y: 9.3 Z: -204.4 16:55:54 (UTC)
4 Collision with environment 7.0 X: -1.0 Y: -0.3 Z: 2.5 X: 30.4 Y: 9.5 Z: -249.4 16:55:55 (UTC)
5 Collision with car 11.1 X: 1.0 Y: 0.2 Z: 1.9 X: 218.0 Y: 7.5 Z: -245.5 16:57:12 (UTC)
6 Collision with car 11.8 X: -1.0 Y: -0.2 Z: 2.5 X: 217.9 Y: 7.1 Z: -244.4 16:57:12 (UTC)
7 Collision with car 7.6 X: -1.0 Y: 0.4 Z: -2.3 X: 72.2 Y: 9.5 Z: 409.9 16:57:29 (UTC)
8 Collision with car 9.5 X: 1.0 Y: -0.3 Z: 2.5 X: 71.9 Y: 8.9 Z: 410.0 16:57:29 (UTC)
9 Collision with car 11.7 X: -0.5 Y: -0.2 Z: -2.2 X: 166.0 Y: 9.8 Z: 458.9 17:01:03 (UTC)
10 Collision with car 16.9 X: -0.5 Y: -0.2 Z: 2.8 X: 165.8 Y: 9.8 Z: 459.1 17:01:03 (UTC)
11 Collision with environment 48.0 X: -1.0 Y: 0.9 Z: -2.5 X: 2.5 Y: 10.5 Z: 402.8 17:01:41 (UTC)
12 Collision with environment 6.4 X: 1.0 Y: -0.3 Z: 2.5 X: 195.4 Y: 7.4 Z: -107.7 17:02:58 (UTC)
13 Collision with environment 72.0 X: 0.7 Y: -0.2 Z: 2.6 X: -486.2 Y: 22.6 Z: 229.4 17:08:35 (UTC)
14 Collision with environment 48.0 X: 0.9 Y: -0.0 Z: 2.0 X: 249.2 Y: 8.6 Z: -548.7 17:20:24 (UTC)
15 Collision with environment 58.3 X: -0.9 Y: -0.3 Z: 2.0 X: -391.6 Y: 18.8 Z: -399.7 17:25:50 (UTC)
16 Collision with environment 15.5 X: -1.0 Y: -0.3 Z: 2.5 X: 200.1 Y: 7.6 Z: -364.7 17:37:30 (UTC)
17 Collision with environment after session end 229.4 X: -0.6 Y: -0.3 Z: 2.6 X: 182.0 Y: 12.9 Z: 567.3 17:56:54 (UTC)
Car Env Rel
Bahrain International Circuit - GP Bahrain International Circuit - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 12 17:18:32 (UTC) Left the pits too early during a driver swap Drive Through To be served in 2 laps
2 29 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
3 29 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
4 31 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
5 24 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
6 33 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
7 12 17:58:30 (UTC) Failed to complete mandatory long pit stops Time 2m0s added
1st Project Purple in MP-H Protech P96 V8
Best: 01:44.835, Potential: 01:44.698
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:53.238 00:51.823 01:12.338 00:49.077 1 MHT 42.0 37.0 11.0 -154.0
2 2 01:50.790 00:37.313 00:46.904 00:26.573 0 MHT 42.0 37.0 11.0 -154.0
3 3 01:49.075 00:33.511 00:47.966 00:27.598 0 MHT 42.0 37.0 11.0 -154.0
4 2 01:50.044 00:35.826 00:47.529 00:26.689 0 MHT 42.0 37.0 11.0 -154.0
5 2 01:47.263 00:33.557 00:46.931 00:26.775 0 MHT 42.0 37.0 11.0 -154.0
6 2 01:47.141 00:33.557 00:46.944 00:26.640 0 MHT 42.0 37.0 11.0 -154.0
7 2 01:46.851 00:33.591 00:46.642 00:26.618 0 MHT 42.0 37.0 11.0 -154.0
8 2 02:00.581 00:45.674 00:48.461 00:26.446 0 MHT 42.0 37.0 11.0 -154.0
9 2 01:47.526 00:33.932 00:46.670 00:26.924 0 MHT 41.8 36.8 10.1 -134.9
10 2 01:46.919 00:33.421 00:46.741 00:26.757 0 MHT 41.2 36.2 7.1 -74.7
11 2 01:46.400 00:33.456 00:46.206 00:26.738 0 MHT 40.6 35.6 4.2 -15.1
12 2 01:47.130 00:33.433 00:46.993 00:26.704 0 MHT 40.0 35.0 1.2 45.1
13 2 01:47.720 00:33.745 00:47.129 00:26.846 0 MHT 40.0 35.0 1.0 49.6
14 2 01:46.572 00:33.154 00:46.782 00:26.636 0 MHT 40.0 35.0 1.0 49.6
15 1 01:47.802 00:33.884 00:47.233 00:26.685 0 MHT 40.0 35.0 1.0 49.6
16 1 01:47.522 00:33.893 00:46.670 00:26.959 0 MHT 40.0 35.0 1.0 49.6
17 1 01:49.186 00:33.500 00:48.340 00:27.346 0 MHT 40.0 35.0 1.0 49.6
18 1 01:47.403 00:33.522 00:47.236 00:26.645 0 MHT 40.0 35.0 1.0 49.6
19 1 01:47.531 00:33.457 00:46.948 00:27.126 0 MHT 40.0 35.0 1.0 49.6
20 1 01:47.206 00:33.460 00:46.760 00:26.986 0 MHT 40.0 35.0 1.0 49.6
21 1 01:46.809 00:33.449 00:46.868 00:26.492 0 MHT 40.0 35.0 1.0 49.6
22 1 01:46.699 00:32.985 00:46.773 00:26.941 0 MHT 40.5 35.5 1.6 33.7
23 1 01:47.609 00:33.674 00:47.016 00:26.919 0 MHT 41.7 36.7 3.1 -1.5
24 1 01:51.414 00:33.942 00:47.232 00:30.240 1 MHT 42.9 37.9 4.6 -38.1
25 1 04:47.356 03:33.534 00:46.853 00:26.969 1 SHT 44.0 39.0 6.0 -72.0
26 1 01:48.082 00:33.805 00:47.817 00:26.460 0 SHT 44.0 39.0 6.0 -72.0
27 1 01:46.493 00:32.608
S
S
00:47.574 00:26.311 0 SHT 44.0 39.0 6.0 -72.0
28 1 01:44.835
L
L
00:32.713 00:45.905 00:26.217
S
S
0 SHT 44.0 39.0 6.0 -72.0
29 1 01:46.361 00:33.660 00:46.304 00:26.397 0 SHT 44.0 39.0 6.0 -72.0
30 1 01:47.260 00:33.865 00:46.607 00:26.788 0 SHT 44.0 39.0 6.0 -72.0
31 1 01:45.333 00:32.900 00:45.873
S
S
00:26.560 0 SHT 44.0 39.0 6.0 -72.0
32 1 01:46.339 00:32.768 00:46.657 00:26.914 0 SHT 44.0 39.0 6.2 -55.2
2nd Dmitry Oss in GT-M Lux V8
Best: 01:58.461, Potential: 01:58.343
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:59.387 01:02.221 01:09.624 00:47.542 1 H 42.0 37.0 11.0 -154.0
2 5 02:00.657 00:38.329 00:52.002 00:30.326 0 H 42.0 37.0 11.0 -154.0
3 4 01:59.740 00:37.862 00:51.908 00:29.970 0 H 42.0 37.0 11.0 -154.0
4 4 01:59.273 00:37.572 00:51.749 00:29.952 0 H 42.0 37.0 11.0 -154.0
5 3 01:59.109 00:37.577 00:51.715 00:29.817 0 H 42.0 37.0 11.0 -154.0
6 3 01:59.196 00:37.610 00:51.719 00:29.867 0 H 42.0 37.0 11.0 -154.0
7 4 01:59.245 00:37.538 00:51.971 00:29.736 0 H 42.0 37.0 11.0 -154.0
8 4 01:58.778 00:37.441 00:51.579 00:29.758 0 H 42.0 37.0 11.0 -154.0
9 4 01:58.622 00:37.533 00:51.479
S
00:29.610
S
0 H 41.4 36.4 7.8 -88.8
10 3 01:58.461
L
00:37.276 00:51.507 00:29.678 0 H 40.7 35.7 4.5 -22.4
11 3 02:01.198 00:37.489 00:51.952 00:31.757 1 H 40.0 35.0 1.2 45.6
12 5 04:55.863 03:34.179 00:51.848 00:29.836 1 H 40.0 35.0 1.0 49.6
13 5 01:58.880 00:37.431 00:51.740 00:29.709 0 H 40.0 35.0 1.0 49.6
14 5 01:58.731 00:37.420 00:51.633 00:29.678 0 H 40.0 35.0 1.0 49.6
15 5 01:59.155 00:37.394 00:51.926 00:29.835 0 H 40.0 35.0 1.0 49.6
16 4 01:58.936 00:37.450 00:51.705 00:29.781 0 H 40.0 35.0 1.0 49.6
17 3 01:58.788 00:37.378 00:51.745 00:29.665 0 H 40.0 35.0 1.0 49.6
18 3 01:58.746 00:37.349 00:51.507 00:29.890 0 H 40.0 35.0 1.0 49.6
19 3 01:59.339 00:37.336 00:51.759 00:30.244 0 H 41.1 36.1 2.4 16.0
20 3 01:58.753 00:37.254
S
00:51.723 00:29.776 0 H 42.4 37.4 4.0 -23.2
21 3 01:58.693 00:37.302 00:51.628 00:29.763 0 H 43.7 38.7 5.6 -62.1
22 3 01:58.990 00:37.342 00:51.736 00:29.912 0 H 44.0 39.0 6.0 -72.0
23 3 01:58.959 00:37.364 00:51.890 00:29.705 0 H 44.0 39.0 6.0 -72.0
24 2 01:58.790 00:37.367 00:51.625 00:29.798 0 H 44.0 39.0 6.0 -72.0
25 2 01:58.987 00:37.398 00:51.750 00:29.839 0 H 44.0 39.0 6.0 -72.0
26 2 01:59.215 00:37.644 00:51.704 00:29.867 0 H 44.0 39.0 6.0 -72.0
27 2 01:58.922 00:37.450 00:51.705 00:29.767 0 H 44.0 39.0 6.0 -72.0
28 2 01:59.244 00:37.614 00:51.880 00:29.750 0 H 44.0 39.0 6.0 -72.0
29 2 01:59.281 00:37.367 00:52.007 00:29.907 0 H 44.0 39.0 6.1 -58.6
30 2 01:59.372 00:37.648 00:51.772 00:29.952 0 H 44.0 39.0 6.8 7.9
3rd Yossarian in GT-M Mercer V8
Best: 02:00.107, Potential: 01:59.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:59.825 01:00.306 01:12.643 00:46.876 1 H 42.0 37.0 11.0 -154.0
2 6 02:02.083 00:38.991 00:52.947 00:30.145 0 H 42.0 37.0 11.0 -154.0
3 5 02:01.042 00:38.129 00:52.569 00:30.344 0 H 42.0 37.0 11.0 -154.0
4 7 02:37.330 01:13.526 00:53.335 00:30.469 1 H 42.0 37.0 11.0 -154.0
5 7 02:00.704 00:37.868 00:52.506 00:30.330 0 H 42.0 37.0 11.0 -154.0
6 7 02:00.764 00:38.050 00:52.434 00:30.280 0 H 42.0 37.0 11.0 -154.0
7 7 02:02.830 00:40.367 00:52.335 00:30.128 0 H 42.0 37.0 11.0 -154.0
8 7 02:00.993 00:38.134 00:52.596 00:30.263 0 H 41.7 36.7 9.7 -127.6
9 6 02:00.600
C
00:37.723 00:52.411 00:30.466 1 H 41.1 36.1 6.3 -59.5
10 6 02:00.469 00:37.984 00:52.484 00:30.001 0 H 40.4 35.4 3.0 8.0
11 5 02:01.011
C
00:38.183 00:52.695 00:30.133 1 H 40.0 35.0 1.0 49.6
12 3 02:00.833 00:37.746 00:53.072 00:30.015 0 H 40.0 35.0 1.0 49.6
13 3 02:05.399 00:41.884 00:53.374 00:30.141 0 H 40.0 35.0 1.0 49.6
14 3 02:00.350 00:37.816 00:52.146
S
00:30.388 0 H 40.0 35.0 1.0 49.6
15 3 02:02.916 00:37.695
S
00:52.514 00:32.707 0 H 40.0 35.0 1.0 49.6
16 3 02:03.461 00:37.881 00:52.721 00:32.859 1 H 40.0 35.0 1.0 49.6
17 4 04:59.478 03:35.957 00:53.145 00:30.376 1 H 40.0 35.0 1.0 49.6
18 4 02:00.950 00:38.222 00:52.596 00:30.132 0 H 40.7 35.7 1.8 29.5
19 4 02:00.107
L
00:37.776 00:52.352 00:29.979 0 H 42.0 37.0 3.4 -10.1
20 4 02:06.304 00:37.848 00:58.063 00:30.393 0 H 43.3 38.3 5.2 -51.6
21 4 02:00.921
C
00:37.976 00:52.894 00:30.051 1 H 44.0 39.0 6.0 -72.0
22 4 02:00.969 00:37.844 00:52.759 00:30.366 0 H 44.0 39.0 6.0 -72.0
23 4 02:05.023 00:37.944 00:54.522 00:32.557 1 H 44.0 39.0 6.0 -72.0
24 3 02:15.001 00:52.579 00:52.407 00:30.015 1 H 44.0 39.0 6.0 -72.0
25 3 02:01.307 00:37.851 00:52.505 00:30.951 0 H 44.0 39.0 6.0 -72.0
26 3 02:01.120
C
00:38.180 00:52.830 00:30.110 1 H 44.0 39.0 6.0 -72.0
27 3 02:02.387 00:40.114 00:52.402 00:29.871
S
0 H 44.0 39.0 6.0 -72.0
28 3 02:06.682 00:37.974 00:52.951 00:35.757 1 H 44.0 39.0 6.2 -53.6
4th Jasper in GT-M Lanzo V10 Evo2
0 Driver Swap. Best: 02:01.769, Potential: 02:01.119
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 Jasper 03:00.740 01:03.398 01:11.429 00:45.913 1 H 42.0 37.0 11.0 -154.0
2 7 Jasper 02:03.694 00:39.153 00:53.640 00:30.901 0 H 42.0 37.0 11.0 -154.0
3 6 Jasper 02:04.404 00:39.889 00:53.573 00:30.942 0 H 42.0 37.0 11.0 -154.0
4 5 Jasper 02:04.272 00:38.789 00:54.486 00:30.997 0 H 42.0 37.0 11.0 -154.0
5 5 Jasper 02:04.627 00:39.312 00:54.288 00:31.027 0 H 42.0 37.0 11.0 -154.0
6 5 Jasper 02:04.746 00:39.173 00:54.496 00:31.077 0 H 42.0 37.0 11.0 -154.0
7 5 Jasper 02:02.746 00:38.744 00:53.384 00:30.618 0 H 42.0 37.0 11.0 -154.0
8 6 Jasper 02:14.816 00:38.674 00:58.531 00:37.611 0 H 41.8 36.8 9.8 -130.4
9 5 Jasper 02:02.393 00:38.693 00:52.705
S
00:30.995 0 H 41.1 36.1 6.5 -61.8
10 5 Jasper 02:02.740 00:38.563 00:53.644 00:30.533 0 H 40.4 35.4 3.0 7.4
11 6 Jasper 02:08.382 00:39.876 00:56.096 00:32.410 1 H 40.0 35.0 1.0 49.6
12 4 Jasper 02:04.307 00:39.388 00:54.099 00:30.820 0 H 40.0 35.0 1.0 49.6
13 4 Jasper 02:07.226 00:38.955 00:54.796 00:33.475 1 H 40.0 35.0 1.0 49.6
14 4 Jasper 02:19.345 00:53.264 00:54.774 00:31.307 1 H 40.0 35.0 1.0 49.6
15 4 Jasper 02:06.473 00:38.966 00:53.929 00:33.578 1 H 40.0 35.0 1.0 49.6
16 5 Jasper 05:04.653 03:38.657 00:54.698 00:31.298 1 H 40.0 35.0 1.0 49.6
17 5 Jasper 02:03.650 00:39.199 00:53.685 00:30.766 0 H 40.0 35.0 1.0 49.6
18 5 Jasper 02:03.590 00:38.401 00:53.834 00:31.355 0 H 41.1 36.1 2.4 15.6
19 5 Jasper 02:03.510 00:39.854 00:53.114 00:30.542 0 H 42.4 37.4 4.1 -24.9
20 5 Jasper 02:03.786 00:38.717 00:54.540 00:30.529
S
0 H 43.8 38.8 5.7 -65.7
21 5 Jasper 02:11.067 00:38.664 01:01.141 00:31.262 0 H 44.0 39.0 6.0 -72.0
22 5 Jasper 02:03.165 00:38.614 00:53.775 00:30.776 0 H 44.0 39.0 6.0 -72.0
23 5 Jasper 02:02.967 00:38.753 00:53.186 00:31.028 0 H 44.0 39.0 6.0 -72.0
24 4 Jasper 02:04.249 00:39.577 00:53.622 00:31.050 0 H 44.0 39.0 6.0 -72.0
25 4 Jasper 02:03.323
C
00:38.710 00:53.825 00:30.788 1 H 44.0 39.0 6.0 -72.0
26 4 Jasper 02:04.450 00:39.652 00:54.013 00:30.785 0 H 44.0 39.0 6.0 -72.0
27 4 Jasper 02:02.577 00:38.701 00:53.347 00:30.529
S
0 H 44.0 39.0 6.0 -72.0
28 4 Jasper 02:01.769
L
00:37.885
S
00:53.163 00:30.721 0 H 44.0 39.0 6.4 -30.1
5th Kenny McKee in MP-H Protech P96 V8
0 Driver Swap. Best: 01:47.165, Potential: 01:46.989
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 Kenny McKee 02:53.730 00:52.243 01:13.885 00:47.602 1 MHT 42.0 37.0 11.0 -154.0
2 1 Kenny McKee 01:49.750 00:35.055 00:47.807 00:26.888 0 MHT 42.0 37.0 11.0 -154.0
3 1 Kenny McKee 01:48.249 00:33.864 00:47.614 00:26.771 0 MHT 42.0 37.0 11.0 -154.0
4 1 Kenny McKee 01:48.845 00:33.871 00:48.217 00:26.757 0 MHT 42.0 37.0 11.0 -154.0
5 1 Kenny McKee 01:47.165
L
00:33.618 00:46.934 00:26.613 0 MHT 42.0 37.0 11.0 -154.0
6 1 Kenny McKee 01:47.692 00:33.681 00:47.182 00:26.829 0 MHT 42.0 37.0 11.0 -154.0
7 1 Kenny McKee 01:48.221 00:33.760 00:47.534 00:26.927 0 MHT 42.0 37.0 11.0 -154.0
8 1 Kenny McKee 01:48.795 00:34.401 00:47.745 00:26.649 0 MHT 42.0 37.0 11.0 -154.0
9 1 Kenny McKee 01:47.775 00:33.651 00:47.317 00:26.807 0 MHT 41.9 36.9 10.4 -141.6
10 1 Kenny McKee 01:47.869 00:33.772 00:46.975 00:27.122 0 MHT 41.3 36.3 7.4 -80.9
11 1 Kenny McKee 01:48.051 00:33.634 00:47.327 00:27.090 0 MHT 40.7 35.7 4.4 -20.2
12 1 Kenny McKee 01:48.629 00:34.222 00:47.849 00:26.558
S
0 MHT 40.1 35.1 1.4 40.6
13 1 Kenny McKee 01:48.200 00:33.658 00:47.480 00:27.062 0 MHT 40.0 35.0 1.0 49.6
14 1 Kenny McKee 01:47.292 00:33.613
S
00:46.818
S
00:26.861 0 MHT 40.0 35.0 1.0 49.6
15 2 Kenny McKee 02:16.197 00:59.481 00:49.225 00:27.491 0 MHT 40.0 35.0 1.0 49.6
16 2 Kenny McKee 01:49.476 00:34.312 00:47.997 00:27.167 0 MHT 40.0 35.0 1.0 49.6
17 2 Kenny McKee 01:49.790 00:34.407 00:48.392 00:26.991 0 MHT 40.0 35.0 1.0 49.6
18 2 Kenny McKee 01:49.613 00:34.392 00:48.095 00:27.126 0 MHT 40.0 35.0 1.0 49.6
19 2 Kenny McKee 01:48.205 00:33.838 00:47.353 00:27.014 0 MHT 40.0 35.0 1.0 49.6
20 2 Kenny McKee 01:48.716 00:34.097 00:47.678 00:26.941 0 MHT 40.0 35.0 1.0 49.6
21 2 Kenny McKee 01:49.496 00:34.346 00:48.506 00:26.644 0 MHT 40.0 35.0 1.0 49.6
22 2 Kenny McKee 01:51.571 00:33.964 00:48.784 00:28.823 0 MHT 40.9 35.9 2.1 22.2
23 2 Kenny McKee 01:55.655 00:34.066 00:48.380 00:33.209 1 MHT 42.2 37.2 3.7 -16.0
6th Haguen113 in MP-H Protech P96 V8
0 Driver Swap. Best: 01:48.986, Potential: 01:48.585
Lap # Race Position Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 Haguen113 02:53.999 00:52.819 01:14.183 00:46.997 1 SHT 42.0 37.0 11.0 -154.0
2 3 Haguen113 01:51.513 00:36.804 00:47.628
S
00:27.081 0 SHT 42.0 37.0 11.0 -154.0
3 2 Haguen113 01:47.437
C
00:33.830 00:46.863 00:26.744 1 SHT 42.0 37.0 11.0 -154.0
4 3 Haguen113 02:00.372 00:37.486 00:47.308 00:35.578 1 SHT 42.0 37.0 11.0 -154.0
5 4 Haguen113 02:41.968 01:26.795 00:47.966 00:27.207 1 SLT 42.0 37.0 11.0 -154.0
6 4 Haguen113 01:50.030 00:34.656 00:48.087 00:27.287 0 SLT 42.0 37.0 11.0 -154.0
7 3 Haguen113 01:49.325 00:34.256 00:47.871 00:27.198 0 SLT 42.0 37.0 11.0 -154.0
8 3 Haguen113 01:49.443
C
00:34.234 00:47.777 00:27.432 1 SLT 42.0 37.0 11.0 -154.0
9 3 Haguen113 01:54.174 00:34.191 00:48.618 00:31.365 1 SLT 41.4 36.4 8.2 -97.8
10 4 Haguen113 02:34.786 01:20.950 00:47.218 00:26.618 1 MHT 40.6 35.6 3.9 -10.6
11 4 Haguen113 01:48.986
L
00:34.070
S
00:48.029 00:26.887
S
0 MHT 40.0 35.0 1.0 49.6
7th Zentsy in GT-M Lux V8
Best: 02:02.239, Potential: 02:01.806
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:01.054 01:01.282 01:11.235 00:48.537 1 H 42.0 37.0 11.0 -154.0
2 8 02:06.910 00:39.286 00:53.842 00:33.782 1 H 42.0 37.0 11.0 -154.0
3 7 02:16.113 00:52.786 00:52.421 00:30.906 1 H 42.0 37.0 11.0 -154.0
4 6 02:01.882
C
00:38.115 00:52.497 00:31.270 1 H 42.0 37.0 11.0 -154.0
5 6 02:02.239
L
00:38.580 00:53.216
S
00:30.443
S
0 H 42.0 37.0 11.0 -154.0
6 6 02:03.751 00:38.080 00:55.148 00:30.523 1 H 42.0 37.0 11.0 -154.0
7 6 02:02.838 00:38.147
S
00:53.578 00:31.113 0 H 42.0 37.0 11.0 -154.0
8 5 02:04.384 00:38.632 00:54.824 00:30.928 0 H 41.8 36.8 9.9 -130.9
9 7 02:11.604 00:38.274 00:59.499 00:33.831 1 H 41.0 36.0 6.2 -57.3
10 7 04:04.845 02:36.654 00:54.283 00:33.908 1 H 40.0 35.0 1.0 49.6
8th Waasay Anjum in MP-H Protech P96 V8
Best: 01:47.591, Potential: 01:47.591
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:53.753 00:53.712 01:14.556 00:45.485 1 SHT 42.0 37.0 11.0 -154.0
2 4 01:56.544 00:37.384 00:48.002 00:31.158 1 SHT 42.0 37.0 11.0 -154.0
3 8 02:52.752 01:38.043 00:47.645 00:27.064 1 MHT 42.0 37.0 11.0 -154.0
4 8 01:48.814 00:34.415 00:47.570 00:26.829 0 MHT 42.0 37.0 11.0 -154.0
5 8 01:47.591
L
00:33.747
S
00:47.123
S
00:26.721
S
0 MHT 42.0 37.0 11.0 -154.0
6 8 01:59.945 00:42.231 00:47.024 00:30.690 1 MHT 42.0 37.0 11.0 -154.0