Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | ClutchRuss Time Penalty: 2m0s | SkunkWorks | GT-M Mercer V8 |
03:59.587 Tyre: H |
02:00.734 | 19 laps / 12 cuts | 41 - 53 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | ClutchRuss | 1 | 02:02:48 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ClutchRuss | 02:32.394 | 01:07.154 | 00:54.370 | 00:30.870 | 1 | H | 41.0 | 36.0 | 96.0 | 5.0 | 138.0 |
2 | ClutchRuss | 02:01.869 | 00:37.898 | 00:53.263 | 00:30.708 | 1 | H | 41.0 | 36.0 | 97.0 | 5.0 | 138.0 |
3 | ClutchRuss |
02:00.663
C
|
00:37.638 | 00:52.906 | 00:30.119 | 1 | H | 41.0 | 36.0 | 98.0 | 5.0 | 138.0 |
4 | ClutchRuss | 02:01.468 | 00:38.393 | 00:52.831 | 00:30.244 | 0 | H | 41.0 | 36.0 | 99.0 | 5.0 | 138.0 |
5 | ClutchRuss | 02:00.583 | 00:37.796 | 00:52.727 | 00:30.060 | 0 | H | 41.0 | 36.0 | 100.0 | 5.0 | 138.0 |
6 | ClutchRuss | 02:00.048 | 00:37.625 | 00:52.138 | 00:30.285 | 0 | H | 41.0 | 36.0 | 100.0 | 5.0 | 138.0 |
7 | ClutchRuss |
02:00.492
C
|
00:37.503 | 00:52.303 | 00:30.686 | 1 | H | 41.0 | 36.0 | 100.0 | 5.0 | 138.0 |
8 | ClutchRuss |
01:59.587
L
L
|
00:37.529 |
00:51.912
S
S
|
00:30.146 | 0 | H | 41.0 | 36.0 | 100.0 | 5.0 | 138.0 |
9 | ClutchRuss | 02:00.394 | 00:38.017 | 00:52.173 | 00:30.204 | 0 | H | 41.1 | 36.1 | 100.0 | 5.0 | 136.3 |
10 | ClutchRuss | 02:06.420 | 00:43.070 | 00:52.993 | 00:30.357 | 3 | H | 41.3 | 36.3 | 100.0 | 5.0 | 134.0 |
11 | ClutchRuss | 02:03.200 | 00:37.574 | 00:52.695 | 00:32.931 | 0 | H | 41.5 | 36.5 | 100.0 | 5.0 | 131.8 |
12 | ClutchRuss | 03:11.244 | 01:48.362 | 00:52.632 | 00:30.250 | 1 | H | 41.7 | 36.7 | 100.0 | 5.0 | 128.4 |
13 | ClutchRuss | 02:00.888 | 00:38.263 | 00:52.466 | 00:30.159 | 0 | H | 41.9 | 36.9 | 100.0 | 5.0 | 126.2 |
14 | ClutchRuss | 02:00.600 |
00:37.494
S
S
|
00:52.127 | 00:30.979 | 0 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |
15 | ClutchRuss | 02:03.390 | 00:37.831 | 00:52.461 | 00:33.098 | 1 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |
16 | ClutchRuss | 02:43.745 | 01:17.975 | 00:52.952 | 00:32.818 | 1 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |
17 | ClutchRuss | 02:56.488 | 01:33.846 | 00:52.483 | 00:30.159 | 1 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |
18 | ClutchRuss | 01:59.841 | 00:37.805 | 00:52.043 |
00:29.993
S
S
|
0 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |
19 | ClutchRuss | 02:01.652 | 00:37.584 | 00:52.600 | 00:31.468 | 1 | H | 42.0 | 37.0 | 100.0 | 5.0 | 125.0 |