Race Weekend: Main Event - Practice Session
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Roni Röntynen | GT-M Lux V8 |
02:01.922 Tyre: H |
02:01.922 | 13 laps / 64 cuts | 145 - 164 | |
2 | Brandon Bartropp | Helsinki Thunder | GT-M Lux V8 |
02:03.964 Tyre: H |
02:03.964 | 9 laps / 176 cuts | 146 - 180 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.105 | 01:36.814 | 01:01.583 | 00:30.708 | 14 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
2 | 02:03.560 | 00:38.745 | 00:54.179 | 00:30.636 | 7 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
3 | 02:02.425 | 00:38.005 | 00:53.959 | 00:30.461 | 3 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
4 | 02:07.405 | 00:38.102 | 00:58.185 | 00:31.118 | 4 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
5 | 02:02.905 | 00:38.017 | 00:54.405 | 00:30.483 | 6 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
6 | 02:02.707 | 00:38.170 | 00:54.041 | 00:30.496 | 10 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
7 | 02:01.960 | 00:37.859 | 00:53.321 | 00:30.780 | 4 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
8 |
02:01.848
C
|
00:37.905 | 00:53.504 | 00:30.439 | 4 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
9 |
02:01.922
L
L
|
00:38.065
S
S
|
00:53.455
S
S
|
00:30.402
S
S
|
0 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
10 |
02:01.530
C
|
00:38.167 | 00:53.041 | 00:30.322 | 4 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
11 | 02:02.084 | 00:37.961 | 00:53.659 | 00:30.464 | 4 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
12 | 02:04.571 | 00:37.956 | 00:53.203 | 00:33.412 | 2 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
13 | 02:02.007 | 00:38.036 | 00:53.272 | 00:30.699 | 2 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.059 | 00:57.821 | 00:55.161 | 00:31.077 | 16 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
2 |
02:03.964
L
|
00:38.882
S
|
00:54.280
S
|
00:30.802
S
|
0 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
3 |
02:03.647
C
|
00:38.710 | 00:53.973 | 00:30.964 | 30 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
4 | 02:23.404 | 00:49.142 | 01:03.527 | 00:30.735 | 28 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
5 | 02:28.555 | 00:52.044 | 01:05.866 | 00:30.645 | 12 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
6 | 02:09.173 | 00:44.519 | 00:53.487 | 00:31.167 | 25 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
7 |
02:01.943
C
|
00:38.248 | 00:53.352 | 00:30.343 | 17 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
8 |
02:01.934
C
|
00:38.419 | 00:53.213 | 00:30.302 | 18 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |
9 |
02:02.312
C
|
00:38.603 | 00:53.343 | 00:30.366 | 30 | H | 42.0 | 39.0 | 98.0 | 7.0 | 21.0 |