Test Race - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jump_Raven Time Penalty: 2m0s | GANGWEED | GT-M Lux V8 |
03:59.475 Tyre: H |
02:00.280 | 10 laps / 2 cuts | 40 - 2807 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Jump_Raven | 1 | 04:20:12 (UTC) | Failed to complete mandatory long pit stops | Time | 2m0s added |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.030 | 00:51.718 | 00:53.824 | 00:30.488 | 1 | H | 44.0 | 39.0 | 96.0 | 8.0 | 103.0 |
2 | 02:02.711 | 00:38.980 | 00:53.343 | 00:30.388 | 0 | H | 44.0 | 39.0 | 97.0 | 8.0 | 103.0 |
3 | 02:01.052 | 00:38.221 | 00:52.632 | 00:30.199 | 1 | H | 44.0 | 39.0 | 98.0 | 8.0 | 103.0 |
4 | 02:00.827 | 00:38.072 | 00:52.421 | 00:30.334 | 0 | H | 44.0 | 39.0 | 99.0 | 8.0 | 103.0 |
5 | 02:00.243 | 00:37.798 | 00:52.393 | 00:30.052 | 0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |
6 |
01:59.475
L
L
|
00:37.561
S
S
|
00:52.132
S
S
|
00:29.782 | 0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |
7 | 01:59.627 | 00:37.574 | 00:52.281 |
00:29.772
S
S
|
0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |
8 | 01:59.783 | 00:37.703 | 00:52.255 | 00:29.825 | 0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |
9 | 01:59.581 | 00:37.627 | 00:52.160 | 00:29.794 | 0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |
10 | 01:59.998 | 00:37.788 | 00:52.227 | 00:29.983 | 0 | H | 44.0 | 39.0 | 100.0 | 8.0 | 103.0 |