4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markostaj | GT-M Akuro V6 Evo2 |
01:31.758 Tyre: H |
01:32.742 | 13 laps / 5 cuts |
Ballast:
30 kg
Restrictor: 10% |
206 - 211 |
2 | michael_sjoelbakker | GT-M Akuro V6 Evo2 |
01:35.446 Tyre: H |
01:39.089 | 9 laps / 7 cuts |
Ballast:
30 kg
Restrictor: 10% |
113 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.748 | 01:18.913 | 00:51.278 | 00:23.557 | 1 | H | 32.1 | 21.9 | 98.2 | 5.6 | -141.8 |
2 | 01:34.578 | 00:20.166 | 00:50.773 | 00:23.639 | 0 | H | 31.6 | 21.3 | 98.4 | 6.0 | -138.6 |
3 | 01:32.780 | 00:19.331 | 00:49.788 | 00:23.661 | 0 | H | 31.1 | 20.6 | 98.6 | 6.4 | -135.5 |
4 | 08:13.535 | 06:30.769 | 01:18.970 | 00:23.796 | 1 | H | 29.4 | 18.5 | 99.4 | 7.7 | -125.3 |
5 | 01:33.328 | 00:19.951 | 00:49.873 | 00:23.504 | 0 | H | 29.4 | 18.5 | 99.6 | 7.7 | -125.3 |
6 | 01:32.440 | 00:19.436 | 00:49.410 | 00:23.594 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
7 | 01:32.530 | 00:19.468 | 00:49.199 | 00:23.863 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
8 | 01:31.990 | 00:19.437 | 00:49.130 |
00:23.423
S
S
|
0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
9 | 06:18.964 | 02:44.111 | 02:43.202 | 00:51.651 | 2 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
10 | 01:32.831 | 00:19.414 | 00:49.810 | 00:23.607 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
11 | 01:34.709 | 00:19.335 | 00:51.961 | 00:23.413 | 1 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
12 | 01:32.450 | 00:19.515 | 00:49.378 | 00:23.557 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
13 |
01:31.758
L
L
|
00:19.200
S
S
|
00:49.032
S
S
|
00:23.526 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.274 | 01:32.125 | 00:56.016 | 00:25.133 | 1 | H | 29.5 | 18.6 | 98.8 | 7.6 | -125.9 |
2 |
01:38.081
C
|
00:20.412 | 00:52.956 | 00:24.713 | 1 | H | 29.4 | 18.5 | 99.0 | 7.7 | -125.3 |
3 | 01:50.108 | 00:33.644 | 00:52.200 | 00:24.264 | 0 | H | 29.4 | 18.5 | 99.2 | 7.7 | -125.3 |
4 | 01:36.172 | 00:20.874 | 00:51.560 |
00:23.738
S
|
0 | H | 29.4 | 18.5 | 99.8 | 7.7 | -125.3 |
5 | 01:35.784 |
00:19.688
S
|
00:51.588 | 00:24.508 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
6 | 01:37.937 | 00:22.396 | 00:51.349 | 00:24.192 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
7 | 02:03.483 | 00:28.830 | 01:00.399 | 00:34.254 | 1 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
8 | 05:37.450 | 02:01.711 | 02:43.732 | 00:52.007 | 4 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |
9 |
01:35.446
L
|
00:19.914 |
00:51.039
S
|
00:24.493 | 0 | H | 29.4 | 18.5 | 100.0 | 7.7 | -125.3 |