4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | BassCannon | GT-M Mercer V8 |
01:32.151 Tyre: H |
01:32.776 | 7 laps / 1 cuts |
Ballast:
16 kg
|
16 - 22 |
2 | BassCannon | GT-M Bayer V8 |
01:32.482 Tyre: H |
01:32.917 | 5 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 8% |
17 - 30 |
3 | BassCannon | GT-M Akuro V6 Evo2 |
01:32.741 Tyre: H |
01:33.340 | 5 laps / 1 cuts |
Ballast:
30 kg
Restrictor: 10% |
17 - 23 |
4 | BassCannon | GT-M Lux V8 |
01:32.870 Tyre: H |
01:35.269 | 6 laps / 2 cuts |
|
17 - 36 |
5 | BassCannon | GT-M Aero V10 Evo2 |
01:33.815 Tyre: H |
01:38.689 | 3 laps / 1 cuts |
|
16 - 19 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04.204 | 04:50.318 | 00:49.910 | 00:23.976 | 1 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
2 | 01:33.412 | 00:19.495 | 00:50.031 | 00:23.886 | 0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
3 | 01:33.079 | 00:19.680 | 00:49.414 | 00:23.985 | 0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
4 | 01:32.867 | 00:19.747 | 00:49.388 | 00:23.732 | 0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
5 | 01:32.550 | 00:19.623 | 00:49.167 | 00:23.760 | 0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
6 | 01:32.601 | 00:19.530 | 00:49.437 |
00:23.634
S
|
0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
7 |
01:32.151
L
L
|
00:19.399
S
|
00:49.028
S
S
|
00:23.724 | 0 | H | 16 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:15.592 | 12:00.779 | 00:51.031 | 00:23.782 | 1 | H | 30 | 8 | 30.0 | 21.0 | 99.8 | 6.0 | 131.4 |
2 | 01:33.317 | 00:19.833 | 00:49.702 | 00:23.782 | 0 | H | 30 | 8 | 30.0 | 21.0 | 100.0 | 6.0 | 131.4 |
3 | 01:33.135 | 00:19.856 | 00:49.730 | 00:23.549 | 0 | H | 30 | 8 | 30.0 | 21.0 | 100.0 | 6.0 | 131.4 |
4 | 01:32.735 | 00:19.683 | 00:49.571 | 00:23.481 | 0 | H | 30 | 8 | 30.0 | 21.0 | 100.0 | 6.0 | 131.4 |
5 |
01:32.482
L
|
00:19.560
S
|
00:49.522
S
|
00:23.400
S
S
|
0 | H | 30 | 8 | 30.2 | 21.1 | 100.0 | 6.0 | 131.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.011 | 03:09.806 | 00:50.436 | 00:23.769 | 1 | H | 30 | 10 | 29.8 | 21.2 | 98.8 | 4.2 | 34.2 |
2 | 01:33.963 | 00:19.600 | 00:50.544 | 00:23.819 | 0 | H | 30 | 10 | 29.8 | 21.2 | 99.0 | 4.2 | 34.2 |
3 | 01:33.464 | 00:19.876 | 00:49.846 | 00:23.742 | 0 | H | 30 | 10 | 29.8 | 21.2 | 99.2 | 4.2 | 34.2 |
4 | 01:33.193 | 00:19.488 | 00:49.833 | 00:23.872 | 0 | H | 30 | 10 | 29.9 | 21.1 | 99.4 | 4.9 | 69.9 |
5 |
01:32.741
L
|
00:19.356
S
S
|
00:49.702
S
|
00:23.683
S
|
0 | H | 30 | 10 | 29.9 | 21.0 | 99.6 | 5.6 | 106.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.887 | 01:28.818 | 00:50.584 | 00:24.485 | 1 | H | 0 | 0 | 32.0 | 22.0 | 100.0 | 6.0 | 128.0 |
2 | 01:34.360 | 00:19.800 | 00:50.363 | 00:24.197 | 0 | H | 0 | 0 | 31.8 | 21.8 | 100.0 | 6.0 | 122.6 |
3 | 01:33.871 |
00:19.562
S
|
00:50.193 | 00:24.116 | 0 | H | 0 | 0 | 31.5 | 21.5 | 100.0 | 6.0 | 115.4 |
4 | 01:59.570 | 00:45.113 | 00:50.279 | 00:24.178 | 1 | H | 0 | 0 | 31.2 | 21.2 | 100.0 | 6.0 | 106.3 |
5 | 01:39.975 | 00:19.667 | 00:56.322 | 00:23.986 | 0 | H | 0 | 0 | 30.9 | 20.9 | 100.0 | 6.0 | 98.7 |
6 |
01:32.870
L
|
00:19.732 |
00:49.383
S
|
00:23.755
S
|
0 | H | 0 | 0 | 30.7 | 20.7 | 100.0 | 6.0 | 91.6 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.409 | 00:34.880 | 00:51.436 | 00:24.093 | 1 | H | 0 | 0 | 29.8 | 21.2 | 98.2 | 4.2 | 34.2 |
2 | 01:43.563 | 00:20.065 | 00:58.171 | 00:25.327 | 0 | H | 0 | 0 | 29.8 | 21.2 | 98.4 | 4.2 | 34.2 |
3 |
01:33.815
L
|
00:19.547
S
|
00:50.175
S
|
00:24.093
S
|
0 | H | 0 | 0 | 29.8 | 21.2 | 98.6 | 4.2 | 34.2 |