4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mr Clean | GT-M Mercer V8 |
01:32.795 Tyre: H |
01:34.427 | 26 laps / 12 cuts |
Ballast:
16 kg
|
13 - 15 |
2 | jamper | GT-M Lanzo V10 Evo2 |
01:38.272 Tyre: H |
01:38.451 | 4 laps / 1 cuts |
Ballast:
10 kg
|
109 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.519 | 02:42.541 | 00:51.394 | 00:24.584 | 1 | H | 30.0 | 21.0 | 99.0 | 6.0 | 14.0 |
2 | 01:37.669 | 00:19.607 | 00:53.119 | 00:24.943 | 0 | H | 30.0 | 21.0 | 99.2 | 6.0 | 14.0 |
3 | 02:09.655 | 00:19.423 | 00:57.029 | 00:53.203 | 1 | H | 30.0 | 21.0 | 99.4 | 6.0 | 14.0 |
4 | 02:48.323 | 01:22.972 | 01:00.835 | 00:24.516 | 1 | H | 30.0 | 21.0 | 99.6 | 6.0 | 14.2 |
5 | 01:36.942 | 00:19.825 | 00:53.096 | 00:24.021 | 1 | H | 30.3 | 21.3 | 99.8 | 6.0 | 17.5 |
6 | 01:33.919 | 00:19.296 | 00:50.562 | 00:24.061 | 0 | H | 30.5 | 21.5 | 100.0 | 6.0 | 20.7 |
7 | 01:33.345 | 00:19.369 | 00:49.977 | 00:23.999 | 0 | H | 30.8 | 21.8 | 100.0 | 6.0 | 23.9 |
8 | 01:40.287 | 00:19.970 | 00:56.116 | 00:24.201 | 0 | H | 31.1 | 22.1 | 100.0 | 6.0 | 27.4 |
9 | 01:42.581 | 00:19.390 | 00:58.842 | 00:24.349 | 1 | H | 31.3 | 22.3 | 100.0 | 6.0 | 30.9 |
10 | 01:41.095 | 00:19.641 | 00:50.485 | 00:30.969 | 1 | H | 31.6 | 22.6 | 100.0 | 6.0 | 34.3 |
11 | 01:50.471 | 00:35.960 | 00:50.432 | 00:24.079 | 1 | H | 31.9 | 22.9 | 100.0 | 6.0 | 38.1 |
12 | 01:33.913 | 00:19.632 | 00:50.085 | 00:24.196 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
13 | 01:49.202 | 00:29.292 | 00:55.575 | 00:24.335 | 1 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
14 | 01:34.660 | 00:19.775 | 00:50.707 | 00:24.178 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
15 | 04:14.364 | 02:58.669 | 00:51.377 | 00:24.318 | 1 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
16 | 01:33.887 | 00:19.480 | 00:50.323 | 00:24.084 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
17 | 01:33.319 | 00:19.366 | 00:50.103 | 00:23.850 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
18 | 01:33.822 | 00:19.355 | 00:50.194 | 00:24.273 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
19 | 01:35.786 | 00:21.933 | 00:49.810 | 00:24.043 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
20 | 01:32.838 | 00:19.514 |
00:49.298
S
S
|
00:24.026 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
21 | 03:28.395 | 02:14.045 | 00:50.167 | 00:24.183 | 1 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
22 | 01:33.973 | 00:19.539 | 00:50.152 | 00:24.282 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
23 |
01:32.795
L
L
|
00:19.337 | 00:49.640 |
00:23.818
S
S
|
0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
24 | 01:33.323 |
00:19.136
S
S
|
00:49.573 | 00:24.614 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
25 | 01:32.873 | 00:19.411 | 00:49.541 | 00:23.921 | 0 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
26 | 02:01.345 | 00:19.569 | 00:58.823 | 00:42.953 | 2 | H | 32.0 | 23.0 | 100.0 | 6.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.210 | 03:30.961 | 00:53.815 | 00:25.434 | 1 | H | 30.0 | 21.0 | 98.2 | 5.1 | -144.4 |
2 | 01:38.620 | 00:20.550 | 00:53.131 | 00:24.939 | 0 | H | 30.0 | 21.0 | 98.4 | 5.3 | -120.9 |
3 | 01:38.461 |
00:20.449
S
|
00:53.275 | 00:24.737 | 0 | H | 30.0 | 21.0 | 98.6 | 5.4 | -97.1 |
4 |
01:38.272
L
|
00:21.340 |
00:52.560
S
|
00:24.372
S
|
0 | H | 30.0 | 21.0 | 98.8 | 5.5 | -73.5 |