4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yossarian | GT-M Mercer V8 |
01:33.381 Tyre: H |
01:36.549 | 36 laps / 20 cuts |
Ballast:
16 kg
|
127 - 141 |
2 | Luca | GT-M Lanzo V10 Evo2 |
01:35.357 Tyre: H |
01:37.963 | 3 laps / 1 cuts |
Ballast:
10 kg
|
105 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.275 | 03:58.546 | 00:54.275 | 00:31.454 | 5 | H | 34.0 | 25.0 | 98.8 | 1.0 | -138.0 |
2 | 02:00.863 | 00:34.328 | 01:01.668 | 00:24.867 | 3 | H | 34.0 | 25.0 | 99.0 | 1.0 | -138.0 |
3 | 01:55.077 | 00:20.531 | 01:09.899 | 00:24.647 | 0 | H | 34.0 | 25.0 | 99.2 | 1.0 | -138.0 |
4 | 01:54.570 | 00:21.077 | 01:08.909 | 00:24.584 | 1 | H | 34.0 | 25.0 | 99.4 | 1.0 | -138.0 |
5 | 01:37.731 | 00:20.866 | 00:52.268 | 00:24.597 | 0 | H | 34.0 | 25.0 | 99.6 | 1.0 | -138.0 |
6 | 01:48.171 | 00:28.241 | 00:55.315 | 00:24.615 | 1 | H | 34.0 | 25.0 | 99.8 | 1.0 | -138.0 |
7 | 01:49.876 | 00:31.981 | 00:53.293 | 00:24.602 | 1 | H | 33.5 | 24.5 | 100.0 | 1.8 | -119.6 |
8 | 01:37.233 | 00:20.588 | 00:52.002 | 00:24.643 | 0 | H | 32.8 | 23.8 | 100.0 | 2.9 | -94.5 |
9 | 01:36.363 | 00:20.321 | 00:51.714 | 00:24.328 | 0 | H | 32.2 | 23.2 | 100.0 | 4.0 | -69.9 |
10 | 01:37.623 | 00:20.168 | 00:53.191 | 00:24.264 | 1 | H | 31.5 | 22.5 | 100.0 | 5.0 | -45.1 |
11 | 01:48.454 | 00:20.430 | 01:03.589 | 00:24.435 | 0 | H | 30.7 | 21.7 | 100.0 | 6.3 | -17.2 |
12 | 03:19.590 | 02:03.715 | 00:51.543 | 00:24.332 | 1 | H | 29.3 | 20.3 | 100.0 | 8.5 | 33.7 |
13 | 01:46.893 | 00:19.880 | 01:02.712 | 00:24.301 | 1 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
14 | 01:35.395 | 00:20.061 | 00:51.029 | 00:24.305 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
15 | 01:34.631 | 00:19.963 | 00:50.495 | 00:24.173 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
16 | 01:34.611 | 00:19.911 | 00:50.472 | 00:24.228 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
17 | 01:34.365 | 00:19.701 | 00:50.156 | 00:24.508 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
18 | 01:34.886 | 00:20.020 | 00:50.702 | 00:24.164 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
19 | 01:34.997 | 00:19.888 | 00:51.021 | 00:24.088 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
20 | 01:36.275 | 00:20.073 | 00:51.417 | 00:24.785 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
21 | 01:35.852 | 00:20.010 | 00:51.534 | 00:24.308 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
22 | 01:34.997 | 00:19.812 | 00:50.953 | 00:24.232 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
23 | 01:49.132 | 00:19.955 | 00:51.206 | 00:37.971 | 1 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
24 | 01:35.091 | 00:20.017 | 00:50.733 | 00:24.341 | 0 | H | 29.0 | 20.0 | 100.0 | 9.0 | 46.3 |
25 | 02:14.231 | 00:56.993 | 00:52.979 | 00:24.259 | 1 | H | 28.5 | 19.5 | 100.0 | 9.6 | 22.1 |
26 | 02:43.384 | 01:27.897 | 00:51.327 | 00:24.160 | 2 | H | 28.1 | 19.1 | 100.0 | 10.1 | 2.3 |
27 | 01:34.604 | 00:19.810 | 00:50.517 | 00:24.277 | 0 | H | 27.9 | 18.9 | 100.0 | 10.4 | -9.3 |
28 | 01:34.565 | 00:19.798 | 00:50.526 | 00:24.241 | 0 | H | 27.7 | 18.7 | 100.0 | 10.7 | -20.7 |
29 | 01:34.151 | 00:19.712 | 00:50.203 | 00:24.236 | 0 | H | 27.5 | 18.5 | 100.0 | 11.0 | -32.1 |
30 | 01:34.156 | 00:19.627 | 00:50.432 | 00:24.097 | 0 | H | 27.2 | 18.2 | 100.0 | 11.3 | -43.6 |
31 | 01:46.547 | 00:30.750 | 00:51.579 | 00:24.218 | 1 | H | 27.0 | 18.0 | 100.0 | 11.7 | -56.6 |
32 | 01:48.164 | 00:19.910 | 01:02.915 | 00:25.339 | 1 | H | 26.7 | 17.7 | 100.0 | 12.0 | -69.7 |
33 | 01:34.377 | 00:19.857 | 00:50.489 | 00:24.031 | 0 | H | 26.5 | 17.5 | 100.0 | 12.3 | -81.1 |
34 | 01:34.617 | 00:19.894 | 00:50.598 | 00:24.125 | 0 | H | 26.3 | 17.3 | 100.0 | 12.6 | -92.7 |
35 | 01:34.828 | 00:19.737 | 00:50.184 | 00:24.907 | 0 | H | 26.1 | 17.1 | 100.0 | 12.9 | -104.1 |
36 |
01:33.381
L
L
|
00:19.612
S
|
00:49.847
S
S
|
00:23.922
S
S
|
0 | H | 26.0 | 17.0 | 100.0 | 13.0 | -108.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.056 | 01:02.934 | 00:50.674 | 00:24.448 | 1 | H | 31.0 | 21.0 | 98.2 | 5.0 | -17.0 |
2 |
01:35.357
L
|
00:20.014 |
00:50.990
S
|
00:24.353 | 0 | H | 31.0 | 21.0 | 98.4 | 5.0 | -17.0 |
3 | 01:40.569 |
00:19.478
S
S
|
00:57.033 |
00:24.058
S
|
0 | H | 31.0 | 21.0 | 98.6 | 5.0 | -17.0 |