4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yossarian | GT-M Mercer V8 |
01:33.452 Tyre: H |
01:34.807 | 24 laps / 11 cuts |
Ballast:
16 kg
|
127 - 664 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.927 | 01:51.149 | 00:53.105 | 00:24.673 | 2 | H | 28.0 | 19.0 | 98.2 | 9.0 | -141.0 |
2 | 01:35.123 | 00:19.933 | 00:50.908 | 00:24.282 | 0 | H | 28.0 | 19.0 | 98.4 | 9.0 | -141.0 |
3 | 01:38.017 | 00:21.751 | 00:51.741 | 00:24.525 | 0 | H | 28.0 | 19.0 | 98.6 | 9.0 | -141.0 |
4 | 01:36.234 | 00:20.679 | 00:51.250 | 00:24.305 | 0 | H | 28.0 | 19.0 | 98.8 | 9.0 | -141.0 |
5 | 03:53.306 | 02:37.400 | 00:51.922 | 00:23.984 | 2 | H | 28.0 | 19.0 | 99.0 | 9.0 | -141.0 |
6 | 01:33.778 | 00:19.767 | 00:50.093 | 00:23.918 | 0 | H | 28.0 | 19.0 | 99.2 | 9.0 | -141.0 |
7 | 01:41.737 | 00:27.258 | 00:50.589 | 00:23.890 | 0 | H | 28.0 | 19.0 | 99.4 | 9.0 | -141.0 |
8 |
01:33.452
L
L
|
00:19.590 | 00:49.990 |
00:23.872
S
S
|
0 | H | 28.0 | 19.0 | 99.6 | 9.0 | -141.0 |
9 |
01:34.570
C
|
00:19.645 | 00:50.710 | 00:24.215 | 1 | H | 28.2 | 19.1 | 99.8 | 8.8 | -139.4 |
10 |
01:33.452
L
L
|
00:19.405
S
S
|
00:50.080 | 00:23.967 | 0 | H | 29.1 | 19.9 | 100.0 | 7.8 | -130.2 |
11 | 01:43.161 | 00:19.618 | 00:59.099 | 00:24.444 | 3 | H | 30.1 | 20.8 | 100.0 | 6.6 | -120.0 |
12 | 01:33.757 | 00:19.853 |
00:49.622
S
S
|
00:24.282 | 0 | H | 31.0 | 21.6 | 100.0 | 5.5 | -110.7 |
13 | 01:35.959 | 00:21.696 | 00:49.806 | 00:24.457 | 0 | H | 32.0 | 22.4 | 100.0 | 4.5 | -101.2 |
14 | 01:33.696 | 00:19.607 | 00:49.946 | 00:24.143 | 0 | H | 32.9 | 23.2 | 100.0 | 3.4 | -92.0 |
15 | 01:33.978 | 00:19.867 | 00:49.873 | 00:24.238 | 0 | H | 33.8 | 24.0 | 100.0 | 2.3 | -82.7 |
16 | 01:33.725 | 00:19.836 | 00:49.725 | 00:24.164 | 0 | H | 34.8 | 24.8 | 100.0 | 1.3 | -73.4 |
17 | 01:33.612 | 00:19.613 | 00:49.942 | 00:24.057 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
18 | 01:33.564 | 00:19.444 | 00:49.991 | 00:24.129 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
19 |
01:34.707
C
|
00:19.615 | 00:50.108 | 00:24.984 | 1 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
20 | 01:51.829 | 00:19.399 | 00:50.472 | 00:41.958 | 2 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
21 | 01:33.506 | 00:19.652 | 00:49.690 | 00:24.164 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
22 | 01:33.828 | 00:19.582 | 00:50.206 | 00:24.040 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
23 | 01:33.712 | 00:19.453 | 00:50.148 | 00:24.111 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |
24 | 01:35.410 | 00:19.787 | 00:51.143 | 00:24.480 | 0 | H | 35.0 | 25.0 | 100.0 | 1.0 | -70.9 |