4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Tater | GT-M Lux V8 |
01:32.409 Tyre: H |
01:33.540 | 19 laps / 9 cuts |
|
209 - 7174 |
2 | Conviction | GT-M Mercer V8 |
01:34.793 Tyre: H |
01:34.793 | 2 laps / 1 cuts |
Ballast:
16 kg
|
13 - 17 |
3 | ClutchRuss | GT-M Mercer V8 |
01:36.052 Tyre: H |
01:37.009 | 9 laps / 7 cuts |
Ballast:
16 kg
|
41 - 5836 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.638 | 00:39.335 | 00:51.723 | 00:24.580 | 1 | H | 31.0 | 21.0 | 98.2 | 3.0 | 136.0 |
2 | 01:35.319 | 00:19.674 | 00:51.178 | 00:24.467 | 0 | H | 31.0 | 21.0 | 98.4 | 3.0 | 136.0 |
3 | 01:34.860 | 00:20.034 | 00:50.507 | 00:24.319 | 0 | H | 31.0 | 21.0 | 98.6 | 3.0 | 136.0 |
4 | 05:14.083 | 03:58.515 | 00:51.164 | 00:24.404 | 3 | H | 29.5 | 19.5 | 98.8 | 7.1 | 26.8 |
5 | 01:34.573 | 00:19.526 | 00:50.792 | 00:24.255 | 0 | H | 29.0 | 19.0 | 99.0 | 8.5 | -12.6 |
6 | 03:44.344 | 02:29.068 | 00:51.102 | 00:24.174 | 2 | H | 27.7 | 17.7 | 99.2 | 12.0 | -105.6 |
7 | 01:34.236 | 00:19.441 | 00:50.382 | 00:24.413 | 0 | H | 27.2 | 17.2 | 99.4 | 13.4 | -144.6 |
8 | 01:33.604 | 00:19.282 | 00:50.342 | 00:23.980 | 0 | H | 27.0 | 17.0 | 99.6 | 14.0 | -160.4 |
9 |
01:32.409
L
L
|
00:19.203 | 00:49.328 | 00:23.878 | 0 | H | 27.0 | 17.0 | 99.8 | 14.0 | -160.4 |
10 | 35:02.670 | 33:48.266 | 00:50.297 | 00:24.107 | 2 | H | 27.0 | 17.0 | 100.0 | 14.0 | 130.4 |
11 | 01:33.073 | 00:19.538 | 00:49.536 | 00:23.999 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
12 | 01:33.731 | 00:19.995 | 00:49.841 | 00:23.895 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
13 | 01:33.008 | 00:19.523 | 00:49.537 | 00:23.948 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
14 | 01:33.152 | 00:19.677 | 00:49.724 |
00:23.751
S
S
|
0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
15 | 04:21.430 | 03:05.897 | 00:50.805 | 00:24.728 | 1 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
16 | 01:34.047 | 00:19.400 | 00:50.072 | 00:24.575 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
17 | 01:32.447 |
00:19.125
S
S
|
00:49.513 | 00:23.809 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
18 | 01:32.414 | 00:19.379 |
00:49.276
S
S
|
00:23.759 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
19 | 01:32.693 | 00:19.141 | 00:49.514 | 00:24.038 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.565 | 01:38.875 | 00:51.422 | 00:24.268 | 1 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
2 |
01:34.793
L
|
00:20.165
S
|
00:50.580
S
|
00:24.048
S
|
0 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.054 | 00:46.698 | 00:59.346 | 00:26.010 | 2 | H | 27.0 | 17.0 | 100.0 | 14.0 | 54.7 |
2 | 01:39.567 | 00:22.229 | 00:53.177 | 00:24.161 | 1 | H | 27.0 | 17.0 | 100.0 | 14.0 | 96.3 |
3 |
01:36.052
L
|
00:20.267 |
00:51.638
S
|
00:24.147
S
|
0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 136.7 |
4 | 01:37.619 | 00:21.534 | 00:51.722 | 00:24.363 | 0 | H | 27.0 | 17.0 | 100.0 | 14.0 | 154.4 |
5 | 02:32.673 | 01:00.490 | 00:54.598 | 00:37.585 | 2 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
6 | 01:53.336 | 00:19.916 | 01:00.076 | 00:33.344 | 1 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
7 | 01:37.626 |
00:20.081
S
|
00:53.222 | 00:24.323 | 0 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
8 | 03:35.523 | 02:18.708 | 00:52.614 | 00:24.201 | 1 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |
9 | 01:36.741 | 00:20.218 | 00:52.132 | 00:24.391 | 0 | H | 31.0 | 21.0 | 100.0 | 3.0 | -80.4 |