Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | projectpurple | Hostile Takeover Bank | MP-H Protech P96 V8 |
01:48.145 Tyre: SHT |
01:48.664 | 13 laps / 14 cuts |
|
59 - 70 |
2 | Tater | Tatermon Racing | GT-M Lux V8 |
01:59.802 Tyre: H |
02:01.071 | 12 laps / 7 cuts |
|
173 - 188 |
3 | Jan Jelínek | Sheltered Workshop | GT-M Akuro V6 Evo2 |
02:02.963 Tyre: H |
02:04.866 | 14 laps / 13 cuts |
Ballast:
30 kg
Restrictor: 10% |
143 - 510 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.657 | 01:46.728 | 00:55.485 | 00:24.444 | 2 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
2 | 02:46.018 | 00:39.964 | 01:42.019 | 00:24.035 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
3 |
01:48.145
L
L
|
00:39.615
S
S
|
00:44.716 | 00:23.814 | 0 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
4 | 01:54.027 | 00:44.178 | 00:45.751 | 00:24.098 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
5 | 01:48.620 | 00:40.068 | 00:44.774 |
00:23.778
S
S
|
0 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
6 | 01:51.135 | 00:39.477 | 00:44.891 | 00:26.767 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
7 | 02:50.146 | 01:41.363 | 00:44.937 | 00:23.846 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
8 | 01:48.248 | 00:39.668 |
00:44.668
S
S
|
00:23.912 | 0 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
9 | 01:57.255 | 00:39.225 | 00:53.369 | 00:24.661 | 3 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
10 | 01:59.646 | 00:46.993 | 00:48.334 | 00:24.319 | 3 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
11 | 02:12.389 | 00:59.111 | 00:49.154 | 00:24.124 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
12 | 01:49.645 | 00:40.480 | 00:45.162 | 00:24.003 | 0 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
13 | 01:50.220 | 00:39.804 | 00:44.576 | 00:25.840 | 1 | SHT | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.155 | 02:43.765 | 00:50.949 | 00:27.441 | 1 | H | 31.0 | 29.0 | 98.2 | 3.0 | 49.0 |
2 | 02:02.023 | 00:44.627 | 00:50.387 | 00:27.009 | 0 | H | 31.0 | 29.0 | 98.4 | 3.0 | 49.0 |
3 | 02:02.180 | 00:44.735 | 00:50.707 | 00:26.738 | 0 | H | 31.0 | 29.0 | 98.6 | 3.0 | 49.0 |
4 | 02:01.426 | 00:44.219 | 00:50.157 | 00:27.050 | 0 | H | 31.0 | 29.0 | 98.8 | 3.0 | 49.0 |
5 | 02:03.405 | 00:46.171 | 00:50.476 | 00:26.758 | 1 | H | 31.0 | 29.0 | 99.0 | 3.0 | 49.0 |
6 | 02:01.468 | 00:44.221 | 00:50.013 | 00:27.234 | 0 | H | 31.0 | 29.0 | 99.4 | 3.0 | 49.0 |
7 | 02:00.425 | 00:43.845 | 00:49.963 | 00:26.617 | 0 | H | 31.0 | 29.0 | 99.8 | 3.0 | 49.0 |
8 | 02:01.511 | 00:44.112 | 00:50.543 | 00:26.856 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
9 | 15:14.808 | 13:56.409 | 00:51.380 | 00:27.019 | 5 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
10 | 02:00.338 | 00:43.942 |
00:49.779
S
|
00:26.617 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
11 |
01:59.802
L
|
00:43.594
S
|
00:49.810 |
00:26.398
S
|
0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
12 | 02:00.473 | 00:43.938 | 00:49.814 | 00:26.721 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.342 | 01:15.570 | 01:04.124 | 00:27.648 | 2 | H | 31.0 | 29.0 | 99.2 | 3.0 | 49.0 |
2 | 02:19.781 | 00:46.686 | 00:52.541 | 00:40.554 | 3 | H | 31.0 | 29.0 | 99.6 | 3.0 | 49.0 |
3 | 02:05.408 | 00:45.938 | 00:51.777 | 00:27.693 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
4 | 02:12.325 | 00:52.180 | 00:52.722 | 00:27.423 | 1 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
5 | 02:04.350 | 00:45.599 | 00:51.413 | 00:27.338 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
6 | 02:51.360 | 01:16.022 | 01:07.051 | 00:28.287 | 5 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
7 | 02:05.450 | 00:46.196 | 00:51.651 | 00:27.603 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
8 | 02:05.796 | 00:45.412 | 00:51.808 | 00:28.576 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
9 | 04:14.515 | 02:52.840 | 00:54.211 | 00:27.464 | 2 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
10 | 02:04.170 | 00:45.104 | 00:51.606 | 00:27.460 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
11 | 02:04.708 | 00:46.066 | 00:51.345 | 00:27.297 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
12 |
02:02.963
L
|
00:44.825
S
|
00:51.102
S
|
00:27.036
S
|
0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
13 | 02:05.899 | 00:45.714 | 00:53.000 | 00:27.185 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |
14 | 02:05.051 | 00:44.915 | 00:52.457 | 00:27.679 | 0 | H | 31.0 | 29.0 | 100.0 | 3.0 | 49.0 |