Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | boebie | Stinky Boys Racing | MP-H Protech P96 V8 |
01:46.992 Tyre: MHT |
01:48.130 | 13 laps / 8 cuts |
|
33 - 40 |
2 | ClutchRuss | Skunkworks | GT-M Mercer V8 |
02:02.910 Tyre: H |
02:03.336 | 7 laps / 6 cuts |
Ballast:
16 kg
|
13 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.400 | 02:25.455 | 00:56.771 | 00:24.174 | 2 | MHT | 32.0 | 29.0 | 98.2 | 4.0 | 87.0 |
2 | 01:49.056 | 00:39.868 | 00:45.140 | 00:24.048 | 0 | MHT | 32.0 | 29.0 | 98.4 | 4.0 | 87.0 |
3 | 01:47.766 | 00:39.429 | 00:44.666 | 00:23.671 | 0 | MHT | 32.0 | 29.0 | 98.6 | 4.0 | 87.0 |
4 | 01:47.658 | 00:39.289 | 00:44.690 | 00:23.679 | 0 | MHT | 32.0 | 29.0 | 98.8 | 4.0 | 87.0 |
5 | 01:47.284 | 00:39.158 | 00:44.564 | 00:23.562 | 0 | MHT | 32.0 | 29.0 | 99.0 | 4.0 | 87.0 |
6 | 01:47.236 | 00:39.282 |
00:44.459
S
S
|
00:23.495 | 0 | MHT | 32.0 | 29.0 | 99.4 | 4.0 | 87.0 |
7 | 02:05.357 | 00:56.265 | 00:45.485 | 00:23.607 | 1 | MHT | 32.0 | 29.0 | 99.8 | 4.0 | 87.0 |
8 | 01:59.424 | 00:38.860 | 00:56.947 | 00:23.617 | 1 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
9 |
01:47.532
C
|
00:38.925 | 00:44.405 | 00:24.202 | 1 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
10 |
01:46.992
L
L
|
00:38.960
S
S
|
00:44.569 |
00:23.463
S
S
|
0 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
11 | 01:58.520 | 00:46.745 | 00:47.903 | 00:23.872 | 2 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
12 | 01:50.919 | 00:39.260 | 00:45.995 | 00:25.664 | 0 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
13 | 01:59.844 | 00:48.258 | 00:45.594 | 00:25.992 | 1 | MHT | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.351 | 01:13.742 | 00:52.111 | 00:28.498 | 1 | H | 32.0 | 29.0 | 99.2 | 4.0 | 87.0 |
2 | 02:30.792 | 01:10.952 | 00:51.436 | 00:28.404 | 3 | H | 32.0 | 29.0 | 99.6 | 4.0 | 87.0 |
3 | 02:05.464 | 00:46.025 | 00:51.850 | 00:27.589 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
4 | 02:03.598 | 00:44.353 |
00:51.138
S
|
00:28.107 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
5 |
02:02.910
L
|
00:44.191 | 00:51.170 |
00:27.549
S
|
0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
6 | 04:05.564 | 02:46.445 | 00:51.804 | 00:27.315 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |
7 | 02:03.500 |
00:43.972
S
|
00:51.908 | 00:27.620 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 87.0 |