Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | boebie | Stinky Boys Racing | MP-H Protech P96 V8 |
01:45.001 Tyre: SHT |
01:49.066 | 27 laps / 14 cuts |
|
33 - 283 |
2 | ClutchRuss | Skunkworks | GT-M Mercer V8 |
02:01.629 Tyre: H |
02:02.585 | 12 laps / 15 cuts |
Ballast:
16 kg
|
13 - 532 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:33.685 | 03:48.462 | 00:56.551 | 00:48.672 | 1 | MHT | 31.0 | 29.0 | 98.8 | 5.0 | 89.0 |
2 | 06:25.696 | 04:58.369 | 00:52.529 | 00:34.798 | 1 | MHT | 31.0 | 29.0 | 99.4 | 5.0 | 89.0 |
3 | 01:49.063 | 00:39.939 | 00:45.305 | 00:23.819 | 0 | MHT | 31.0 | 29.0 | 99.8 | 5.0 | 89.0 |
4 | 01:48.519 | 00:39.304 | 00:45.301 | 00:23.914 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
5 | 01:48.778 | 00:39.460 | 00:45.148 | 00:24.170 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
6 | 01:49.896 | 00:39.781 | 00:45.378 | 00:24.737 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
7 | 01:49.314 | 00:39.653 | 00:45.370 | 00:24.291 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
8 | 01:48.990 | 00:39.726 | 00:45.252 | 00:24.012 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
9 | 01:48.319 | 00:39.366 | 00:45.126 | 00:23.827 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
10 | 02:21.643 | 00:39.160 | 01:18.345 | 00:24.138 | 1 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
11 | 01:59.120 | 00:48.664 | 00:46.355 | 00:24.101 | 1 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
12 | 01:48.245 | 00:39.314 | 00:45.005 | 00:23.926 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
13 | 01:53.618 | 00:44.143 | 00:45.162 | 00:24.313 | 1 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
14 | 01:47.908 | 00:39.279 | 00:45.013 | 00:23.616 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
15 | 01:47.618 | 00:39.052 | 00:44.995 | 00:23.571 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
16 | 01:48.290 | 00:39.265 | 00:45.076 | 00:23.949 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
17 | 02:03.617 | 00:39.265 | 01:00.606 | 00:23.746 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
18 | 01:48.390 | 00:39.405 | 00:45.270 | 00:23.715 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
19 | 01:47.846 | 00:39.095 | 00:44.834 | 00:23.917 | 0 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
20 | 01:52.570 | 00:40.197 | 00:46.210 | 00:26.163 | 1 | MHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
21 | 05:30.107 | 04:15.336 | 00:47.141 | 00:27.630 | 1 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
22 | 02:01.835 | 00:45.367 | 00:48.389 | 00:28.079 | 3 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
23 | 01:45.267 | 00:38.320 |
00:43.605
S
S
|
00:23.342 | 0 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
24 | 02:23.567 | 01:09.182 | 00:47.124 | 00:27.261 | 2 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
25 | 02:00.692 | 00:37.861 | 00:53.141 | 00:29.690 | 1 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
26 |
01:45.001
L
L
|
00:37.974
S
S
|
00:43.740 |
00:23.287
S
S
|
0 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
27 | 02:16.958 | 01:04.031 | 00:46.503 | 00:26.424 | 1 | SHT | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.335 | 02:12.203 | 00:52.623 | 00:27.509 | 3 | H | 31.0 | 29.0 | 98.2 | 5.0 | 89.0 |
2 | 03:43.980 | 02:25.068 | 00:51.632 | 00:27.280 | 3 | H | 31.0 | 29.0 | 98.4 | 5.0 | 89.0 |
3 | 03:31.477 | 02:12.407 | 00:51.269 | 00:27.801 | 3 | H | 31.0 | 29.0 | 98.6 | 5.0 | 89.0 |
4 | 02:24.285 | 01:04.527 | 00:51.736 | 00:28.022 | 3 | H | 31.0 | 29.0 | 99.0 | 5.0 | 89.0 |
5 | 02:03.862 | 00:44.783 | 00:51.363 | 00:27.716 | 0 | H | 31.0 | 29.0 | 99.2 | 5.0 | 89.0 |
6 | 02:03.620 | 00:44.560 | 00:51.602 | 00:27.458 | 1 | H | 31.0 | 29.0 | 99.6 | 5.0 | 89.0 |
7 | 02:02.529 | 00:44.971 | 00:50.468 |
00:27.090
S
|
0 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
8 | 03:06.633 | 01:48.782 | 00:50.859 | 00:26.992 | 1 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
9 | 02:05.770 | 00:44.253 | 00:50.899 | 00:30.618 | 1 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
10 | 02:03.161 | 00:44.951 | 00:50.932 | 00:27.278 | 0 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
11 |
02:01.629
L
|
00:44.021 |
00:50.392
S
|
00:27.216 | 0 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |
12 | 02:01.747 |
00:44.009
S
|
00:50.508 | 00:27.230 | 0 | H | 31.0 | 29.0 | 100.0 | 5.0 | 89.0 |