Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | ClutchRuss | Skunkworks | GT-M Mercer V8 |
02:00.701 Tyre: H |
02:02.490 | 24 laps / 19 cuts |
Ballast:
16 kg
|
13 - 532 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.271 | 01:09.247 | 00:51.331 | 00:27.693 | 1 | H | 32.0 | 29.0 | 98.2 | 4.0 | 69.0 |
2 | 02:04.531 | 00:45.165 | 00:51.624 | 00:27.742 | 1 | H | 32.0 | 29.0 | 98.4 | 4.0 | 69.0 |
3 | 02:04.106 | 00:45.172 | 00:51.701 | 00:27.233 | 0 | H | 32.0 | 29.0 | 98.6 | 4.0 | 69.0 |
4 | 03:05.709 | 01:46.841 | 00:51.165 | 00:27.703 | 1 | H | 32.0 | 29.0 | 98.8 | 4.0 | 69.0 |
5 | 02:05.140 | 00:44.720 | 00:51.697 | 00:28.723 | 1 | H | 32.0 | 29.0 | 99.0 | 4.0 | 69.0 |
6 | 02:56.963 | 01:38.214 | 00:51.097 | 00:27.652 | 1 | H | 32.0 | 29.0 | 99.2 | 4.0 | 69.0 |
7 | 02:03.590 | 00:44.863 | 00:51.435 | 00:27.292 | 0 | H | 32.0 | 29.0 | 99.4 | 4.0 | 69.0 |
8 | 02:03.221 | 00:45.011 | 00:51.053 | 00:27.157 | 1 | H | 32.0 | 29.0 | 99.6 | 4.0 | 69.0 |
9 | 02:03.113 | 00:44.710 | 00:51.291 | 00:27.112 | 0 | H | 32.0 | 29.0 | 99.8 | 4.0 | 69.0 |
10 | 02:02.960 | 00:44.665 | 00:51.273 | 00:27.022 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
11 | 02:26.170 | 01:08.338 | 00:50.747 | 00:27.085 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
12 | 02:02.158 | 00:44.537 | 00:50.364 | 00:27.257 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
13 | 02:02.802 | 00:44.663 | 00:50.981 | 00:27.158 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
14 | 02:04.362 | 00:44.289 | 00:51.497 | 00:28.576 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
15 | 03:16.312 | 01:58.269 | 00:50.742 | 00:27.301 | 3 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
16 | 02:02.104 | 00:44.245 | 00:50.548 | 00:27.311 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
17 | 02:01.938 |
00:43.773
S
S
|
00:51.097 | 00:27.068 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
18 | 02:45.266 | 01:27.552 | 00:50.215 | 00:27.499 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
19 | 02:01.430 | 00:43.941 | 00:50.309 | 00:27.180 | 0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
20 | 02:19.426 | 00:59.537 | 00:52.642 | 00:27.247 | 3 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
21 | 03:00.195 | 01:42.749 | 00:50.535 | 00:26.911 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
22 |
02:01.428
C
|
00:43.640 | 00:50.715 | 00:27.073 | 1 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
23 | 02:54.392 | 01:37.352 | 00:50.243 | 00:26.797 | 2 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |
24 |
02:00.701
L
L
|
00:43.797 |
00:49.945
S
S
|
00:26.959
S
S
|
0 | H | 32.0 | 29.0 | 100.0 | 4.0 | 69.0 |