Suzuka International Circuit ESRC 2025

09 Aug 25 00:20 UTC

Test Event Race Weekend - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Black Lab Motors GT-M Lux V8 01:58.400
Tyre: H
01:59.628 44 laps / 10 cuts
n/a
22 - 26
2 GT-M Lux V8 01:59.977
Tyre: H
02:00.564 14 laps / 16 cuts
n/a
40 - 2048
3 Skunkworks GT-M Mercer V8 02:01.670
Tyre: H
02:02.660 24 laps / 19 cuts
Ballast: 16 kg
13 - 532
4 Goobers LLC GT-M Aero V10 Evo2 02:02.099
Tyre: H
02:03.469 25 laps / 20 cuts
n/a
22 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.5 X: 1.0 Y: -0.1 Z: 1.6 X: 325.0 Y: -15.6 Z: -267.2 23:14:21 (UTC)
2 Collision with environment 40.2 X: 0.8 Y: -0.3 Z: 2.1 X: -264.8 Y: -13.7 Z: 112.2 23:28:18 (UTC)
3 Collision with environment 24.6 X: 1.1 Y: -0.3 Z: 1.6 X: 295.6 Y: -14.6 Z: -285.0 23:28:32 (UTC)
4 Collision with environment 12.8 X: -1.0 Y: -0.1 Z: 1.6 X: 38.6 Y: -4.5 Z: -119.0 23:32:50 (UTC)
5 Collision with environment 77.4 X: 0.5 Y: -0.3 Z: 2.3 X: 182.3 Y: -8.7 Z: -290.4 23:39:08 (UTC)
6 Collision with environment 44.6 X: -0.9 Y: -0.0 Z: 2.0 X: 49.9 Y: -4.2 Z: -131.9 23:49:10 (UTC)
7 Collision with environment 34.4 X: 0.7 Y: -0.2 Z: 2.3 X: -261.0 Y: -13.7 Z: 117.6 23:58:33 (UTC)
8 Collision with environment 31.5 X: -0.5 Y: -0.3 Z: 2.3 X: 45.1 Y: -6.5 Z: -73.5 00:02:43 (UTC)
9 Collision with environment 25.0 X: -0.0 Y: 0.0 Z: 2.4 X: -241.1 Y: -13.5 Z: 151.6 00:04:56 (UTC)
10 Collision with environment 18.8 X: 0.7 Y: -0.2 Z: 2.3 X: 879.5 Y: -36.7 Z: 251.1 00:06:36 (UTC)
11 Collision with environment 61.8 X: -0.5 Y: -0.3 Z: 2.3 X: -594.7 Y: -1.0 Z: 67.4 00:16:20 (UTC)
12 Collision with environment 26.1 X: 0.0 Y: -0.3 Z: 2.4 X: 415.3 Y: -17.1 Z: 106.3 00:19:53 (UTC)
13 Collision with environment 21.6 X: 1.0 Y: -0.3 Z: 1.6 X: -236.1 Y: -12.4 Z: 221.1 00:20:06 (UTC)
Car Env Rel
Suzuka International Circuit ESRC 2025 Suzuka International Circuit ESRC 2025 collisions

There were no penalties in this session.

1st Dmitry Oss in GT-M Lux V8
Best: 01:58.400, Potential: 01:58.153
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:12.013 00:54.829 00:50.089 00:27.095 1 H 31.0 29.0 98.2 5.0 100.0
2 02:00.426 00:43.714 00:49.765 00:26.947 0 H 31.0 29.0 98.4 5.0 100.0
3 01:59.785 00:43.749 00:49.472 00:26.564 0 H 31.0 29.0 98.6 5.0 100.0
4 01:59.741 00:43.413 00:49.729 00:26.599 0 H 31.0 29.0 98.8 5.0 100.0
5 01:59.680 00:43.427 00:49.654 00:26.599 0 H 31.0 29.0 99.0 5.0 100.0
6 01:59.562 00:43.529 00:49.501 00:26.532 0 H 31.0 29.0 99.2 5.0 100.0
7 01:59.704 00:43.506 00:49.576 00:26.622 0 H 31.0 29.0 99.4 5.0 100.0
8 02:00.160 00:43.651 00:49.721 00:26.788 0 H 31.0 29.0 99.6 5.0 100.0
9 01:59.624 00:43.512 00:49.504 00:26.608 0 H 31.0 29.0 99.8 5.0 100.0
10 01:59.910 00:43.680 00:49.666 00:26.564 0 H 31.0 29.0 100.0 5.0 100.0
11 01:59.547 00:43.406 00:49.681 00:26.460 0 H 31.0 29.0 100.0 5.0 100.0
12 01:59.848 00:43.622 00:49.681 00:26.545 0 H 31.0 29.0 100.0 5.0 100.0
13 01:59.953 00:43.727 00:49.586 00:26.640 0 H 31.0 29.0 100.0 5.0 100.0
14 01:59.953 00:43.628 00:49.680 00:26.645 0 H 31.0 29.0 100.0 5.0 100.0
15 02:00.048 00:43.629 00:49.725 00:26.694 0 H 31.0 29.0 100.0 5.0 100.0
16 02:00.388 00:43.569 00:50.120 00:26.699 0 H 31.0 29.0 100.0 5.0 100.0
17 02:00.016 00:43.485 00:49.868 00:26.663 0 H 31.0 29.0 100.0 5.0 100.0
18 02:00.542 00:43.809 00:49.963 00:26.770 0 H 31.0 29.0 100.0 5.0 100.0
19 02:00.342 00:43.706 00:49.951 00:26.685 0 H 31.0 29.0 100.0 5.0 100.0
20 02:00.388 00:43.838 00:49.834 00:26.716 0 H 31.0 29.0 100.0 5.0 100.0
21 02:00.182 00:43.678 00:49.824 00:26.680 0 H 31.0 29.0 100.0 5.0 100.0
22 02:00.504 00:43.810 00:49.901 00:26.793 0 H 31.0 29.0 100.0 5.0 100.0
23 02:00.982 00:43.938 00:49.995 00:27.049 0 H 31.0 29.0 100.0 5.0 100.0
24 02:01.613 00:43.948 00:50.040 00:27.625 1 H 31.0 29.0 100.0 5.0 100.0
25 04:00.280 02:44.424 00:49.410 00:26.446 1 H 31.0 29.0 100.0 5.0 100.0
26 02:00.151 00:43.305 00:49.319 00:27.527 1 H 31.0 29.0 100.0 5.0 100.0
27 02:16.688 01:00.049 00:49.702 00:26.937 1 H 31.0 29.0 100.0 5.0 100.0
28 04:09.491 02:53.648 00:49.271 00:26.572 1 H 31.0 29.0 100.0 5.0 100.0
29 01:58.559 00:43.085 00:49.105 00:26.369 0 H 31.0 29.0 100.0 5.0 100.0
30 01:59.648 00:43.022 00:49.122 00:27.504 0 H 31.0 29.0 100.0 5.0 100.0
31 01:58.505 00:42.977 00:49.037
S
S
00:26.491 0 H 31.0 29.0 100.0 5.0 100.0
32 01:58.415 00:42.914 00:49.226 00:26.275 0 H 31.0 29.0 100.0 5.0 100.0
33 02:32.832 01:16.818 00:49.342 00:26.672 1 H 31.0 29.0 100.0 5.0 100.0
34 01:58.530 00:42.947 00:49.082 00:26.501 0 H 31.0 29.0 100.0 5.0 100.0
35 03:05.040 01:49.323 00:49.203 00:26.514 1 H 31.0 29.0 100.0 5.0 100.0
36 02:00.046 00:42.938 00:50.598 00:26.510 0 H 31.0 29.0 100.0 5.0 100.0
37 01:58.643 00:42.989 00:49.212 00:26.442 0 H 31.0 29.0 100.0 5.0 100.0
38 03:43.823 02:27.809 00:49.460 00:26.554 1 H 31.0 29.0 100.0 5.0 100.0
39 01:58.600 00:42.910 00:49.154 00:26.536 0 H 31.0 29.0 100.0 5.0 100.0
40 01:58.783 00:43.021 00:49.266 00:26.496 0 H 31.0 29.0 100.0 5.0 100.0
41 01:58.400
L
L
00:42.855
S
S
00:49.284 00:26.261
S
S
0 H 31.0 29.0 100.0 5.0 100.0
42 02:22.616 01:06.454 00:49.622 00:26.540 1 H 31.0 29.0 100.0 5.0 100.0
43 01:59.145 00:43.022 00:49.158 00:26.965 0 H 31.0 29.0 100.0 5.0 100.0
44 01:58.804 00:42.929 00:49.145 00:26.730 0 H 31.0 29.0 100.0 5.0 100.0
2nd Jump_Raven in GT-M Lux V8
Best: 01:59.977, Potential: 01:59.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:25.907 02:08.471 00:50.531 00:26.905 5 H 31.0 29.0 100.0 5.0 100.0
2 02:01.043 00:44.098 00:50.108 00:26.837 0 H 31.0 29.0 100.0 5.0 100.0
3 05:00.841 03:43.652 00:50.292 00:26.897 1 H 31.0 29.0 100.0 5.0 100.0
4 02:04.273 00:44.070 00:52.069 00:28.134 1 H 31.0 29.0 100.0 5.0 100.0
5 02:00.632 00:43.489 00:50.481 00:26.662 0 H 31.0 29.0 100.0 5.0 100.0
6 02:13.126 00:43.994 01:02.204 00:26.928 1 H 31.0 29.0 100.0 5.0 100.0
7 03:58.415 02:40.732 00:50.805 00:26.878 1 H 31.0 29.0 100.0 5.0 100.0
8 02:15.470 00:49.084 00:59.562 00:26.824 2 H 31.0 29.0 100.0 5.0 100.0
9 02:59.148 01:42.422 00:50.108 00:26.618 3 H 31.0 29.0 100.0 5.0 100.0
10 02:00.285 00:43.811 00:49.770
S
00:26.704 0 H 31.0 29.0 100.0 5.0 100.0
11 02:00.987 00:43.735 00:50.472 00:26.780 0 H 31.0 29.0 100.0 5.0 100.0
12 02:00.464 00:43.856 00:49.982 00:26.626 0 H 31.0 29.0 100.0 5.0 100.0
13 01:59.977
L
00:43.418
S
00:50.050 00:26.509
S
0 H 31.0 29.0 100.0 5.0 100.0
14 06:15.143 04:57.959 00:50.045 00:27.139 2 H 31.0 29.0 100.0 5.0 100.0
3rd Mr Clean in GT-M Mercer V8
Best: 02:01.670, Potential: 02:01.371
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.468 01:14.643 00:50.836 00:28.989 3 H 31.0 29.0 100.0 5.0 100.0
2 02:11.963 00:44.560 01:00.116 00:27.287 2 H 31.0 29.0 100.0 5.0 100.0
3 02:11.024 00:52.644 00:51.236 00:27.144 1 H 31.0 29.0 100.0 5.0 100.0
4 02:22.364 01:02.062 00:52.497 00:27.805 3 H 31.0 29.0 100.0 5.0 100.0
5 02:02.484 00:44.570 00:50.787 00:27.127 0 H 31.0 29.0 100.0 5.0 100.0
6 02:02.620 00:44.369 00:51.076 00:27.175 0 H 31.0 29.0 100.0 5.0 100.0
7 02:09.646 00:51.171 00:51.120 00:27.355 1 H 31.0 29.0 100.0 5.0 100.0
8 02:02.833 00:44.501 00:51.021 00:27.311 0 H 31.0 29.0 100.0 5.0 100.0
9 02:16.662 00:44.137 01:05.191 00:27.334 1 H 31.0 29.0 100.0 5.0 100.0
10 02:06.760 00:44.419 00:55.273 00:27.068 1 H 31.0 29.0 100.0 5.0 100.0
11 02:17.715 00:44.083 01:00.898 00:32.734 1 H 31.0 29.0 100.0 5.0 100.0
12 02:33.220 01:14.087 00:51.980 00:27.153 1 H 31.0 29.0 100.0 5.0 100.0
13 02:02.554 00:44.448 00:50.881 00:27.225 0 H 31.0 29.0 100.0 5.0 100.0
14 02:01.902 00:44.070
S
00:50.580 00:27.252 0 H 31.0 29.0 100.0 5.0 100.0
15 02:02.102 00:44.190 00:50.553 00:27.359 0 H 31.0 29.0 100.0 5.0 100.0
16 02:01.925 00:44.107 00:50.612 00:27.206 0 H 31.0 29.0 100.0 5.0 100.0
17 02:01.862 00:44.535 00:50.399 00:26.928
S
0 H 31.0 29.0 100.0 5.0 100.0
18 02:02.439 00:44.084 00:50.697 00:27.658 0 H 31.0 29.0 100.0 5.0 100.0
19 02:01.670
L
00:44.334 00:50.373
S
00:26.963 0 H 31.0 29.0 100.0 5.0 100.0
20 02:22.180 00:57.234 00:52.820 00:32.126 4 H 31.0 29.0 100.0 5.0 100.0
21 02:05.025 00:46.846 00:50.890 00:27.289 0 H 31.0 29.0 100.0 5.0 100.0
22 02:02.845 00:44.675 00:51.102 00:27.068 0 H 31.0 29.0 100.0 5.0 100.0
23 02:04.327 00:44.979 00:51.687 00:27.661 0 H 31.0 29.0 100.0 5.0 100.0
24 02:05.182 00:47.516 00:50.517 00:27.149 1 H 31.0 29.0 100.0 5.0 100.0
4th Silver in GT-M Aero V10 Evo2
Best: 02:02.099, Potential: 02:01.807
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:58.227 02:38.811 00:51.619 00:27.797 1 H 31.0 29.0 100.0 5.0 100.0
2 02:04.231 00:44.837 00:51.998 00:27.396 1 H 31.0 29.0 100.0 5.0 100.0
3 03:41.262 02:22.097 00:51.148 00:28.017 2 H 31.0 29.0 100.0 5.0 100.0
4 02:03.538 00:45.175 00:50.845 00:27.518 0 H 31.0 29.0 100.0 5.0 100.0
5 02:03.864 00:45.231 00:50.827 00:27.806 1 H 31.0 29.0 100.0 5.0 100.0
6 02:15.216 00:45.360 01:02.459 00:27.397 1 H 31.0 29.0 100.0 5.0 100.0
7 07:12.355 05:52.520 00:51.903 00:27.932 2 H 31.0 29.0 100.0 5.0 100.0
8 02:04.898 00:45.298 00:51.971 00:27.629 0 H 31.0 29.0 100.0 5.0 100.0
9 02:03.311 00:44.975 00:50.824 00:27.512 0 H 31.0 29.0 100.0 5.0 100.0
10 02:02.771
C
00:44.525 00:50.882 00:27.364 1 H 31.0 29.0 100.0 5.0 100.0
11 02:03.861 00:44.746 00:51.363 00:27.752 0 H 31.0 29.0 100.0 5.0 100.0
12 02:03.691 00:44.864 00:51.098 00:27.729 0 H 31.0 29.0 100.0 5.0 100.0
13 02:21.647 00:45.105 01:08.449 00:28.093 2 H 31.0 29.0 100.0 5.0 100.0
14 02:03.208 00:44.481 00:51.021 00:27.706 0 H 31.0 29.0 100.0 5.0 100.0
15 02:03.053 00:44.916 00:50.827 00:27.310 0 H 31.0 29.0 100.0 5.0 100.0
16 02:09.341 00:44.921 00:56.849 00:27.571 2 H 31.0 29.0 100.0 5.0 100.0
17 02:03.577 00:45.192 00:50.895 00:27.490 0 H 31.0 29.0 100.0 5.0 100.0
18 02:02.887 00:44.821 00:50.409
S
00:27.657 0 H 31.0 29.0 100.0 5.0 100.0
19 02:16.167 00:44.736 01:03.963 00:27.468 1 H 31.0 29.0 100.0 5.0 100.0
20 02:03.745 00:45.008 00:51.143 00:27.594 1 H 31.0 29.0 100.0 5.0 100.0
21 02:04.039 00:44.654 00:51.615 00:27.770 0 H 31.0 29.0 100.0 5.0 100.0
22 02:15.789 00:44.763 01:03.751 00:27.275 1 H 31.0 29.0 100.0 5.0 100.0
23 06:40.815 05:23.023 00:50.512 00:27.280 2 H 31.0 29.0 100.0 5.0 100.0
24 04:21.769 02:50.662 01:03.914 00:27.193 2 H 31.0 29.0 100.0 5.0 100.0
25 02:02.099
L
00:44.421
S
00:50.701 00:26.977
S
0 H 31.0 29.0 100.0 5.0 100.0