Race Weekend: Main Event
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | boebie | Stinky Boys Racing | MP-H Protech P96 V8 | ▲ 4 | 02:28:40.416 | 76 laps / 7 cuts |
01:46.240 Tyre: MHT |
01:50.124 |
|
6 | 32 - 36 |
2 | Jacob Anderson | LOGOS | MP-H Protech P96 V8 | ▲ 1 | 02:28:44.957 | 75 laps / 7 cuts |
01:48.699 Tyre: MHT |
01:51.689 |
|
6 | 15 - 66 |
3 | Project Purple | Hostile Takeover Bank | MP-H Protech P96 V8 | ▼ 1 | 02:29:25.060 | 75 laps / 7 cuts |
01:48.251 Tyre: SHT |
01:51.882 |
|
13 (+1 after session) | 60 - 627 |
4 | Kenny McKee | LOGOS | MP-H Protech P96 V8 | ▼ 3 | 02:29:05.101 | 74 laps / 6 cuts |
01:48.523 Tyre: MHT |
01:51.062 |
|
1 (+1 after session) | 20 - 96 |
5 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 | ▲ 10 | 02:29:08.442 | 70 laps / 5 cuts |
01:59.437 Tyre: H |
02:00.842 |
|
6 | 22 - 25 |
6 | Jump_Raven | GANGWEED | GT-M Lux V8 | ▲ 5 | 02:28:44.452 | 69 laps / 9 cuts |
01:59.984 Tyre: H |
02:02.084 |
|
4 | 39 - 49 |
7 | Botlando | Brake Late, Regret Later | GT-M Lux V8 | ▲ 3 | 02:29:33.855 | 69 laps / 7 cuts |
02:00.879 Tyre: H |
02:02.867 |
|
3 (+3 after session) | 67 - 74 |
8 | Yossarian | Masters of the Hit 'n' Run | GT-M Mercer V8 | ▼ 2 | 02:29:36.933 | 69 laps / 10 cuts |
02:00.519 Tyre: H |
02:02.348 |
Ballast:
16 kg
|
6 | 131 - 141 |
9 | Tater | Tatermon Racing | GT-M Lux V8 | ▼ 2 | 02:29:34.765 | 68 laps / 11 cuts |
02:00.578 Tyre: H |
02:03.625 |
|
8 | 172 - 222 |
10 | Silverthorne | Goobers LLC | GT-M Aero V10 Evo2 | ▲ 3 | 02:30:01.756 | 68 laps / 6 cuts |
02:01.511 Tyre: H |
02:04.922 |
|
5 (+1 after session) | 24 - 130 |
11 | Cagermon | Tatermon Racing | GT-M Lux V8 | ▼ 3 | 02:30:14.931 | 67 laps / 11 cuts |
02:01.527 Tyre: H |
02:04.398 |
|
7 (+2 after session) | 105 - 225 |
12 | Jarax;jamper | GT-M Lanzo V10 Evo2 | ▲ 2 | 02:30:33.078 | 67 laps / 9 cuts |
02:03.052 Tyre: H |
02:06.598 |
|
8 | 0 - 0 | |
13 | Jan Jelínek | Sheltered Workshop | GT-M Akuro V6 Evo2 | ▼ 1 | 02:29:32.186 | 66 laps / 5 cuts |
02:03.726 Tyre: H |
02:07.434 |
Ballast:
30 kg
Restrictor: 10% |
8 | 144 - 1982 |
14 | ClutchRuss;Conviction | GT-M Mercer V8 | ▼ 5 | 00:56:31.972 | 22 laps / 4 cuts |
02:01.569 Tyre: H |
02:05.169 |
Ballast:
16 kg
|
5 | 0 - 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 04:01.490 | 01:24.728 | 01:36.427 | 01:00.335 | 1 | MHT | 30.0 | 28.0 | 98.0 | 2.0 | 127.0 |
2 | 4 | 01:51.449 | 00:41.213 | 00:46.081 | 00:24.155 | 0 | MHT | 30.0 | 28.0 | 98.0 | 2.0 | 127.0 |
3 | 4 | 01:49.820 | 00:39.949 | 00:45.972 | 00:23.899 | 0 | MHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
4 | 4 | 02:00.647 | 00:51.483 | 00:45.027 | 00:24.137 | 0 | MHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
5 | 4 | 01:48.583 | 00:39.445 | 00:45.265 | 00:23.873 | 0 | MHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
6 | 4 | 01:49.162 | 00:39.673 | 00:45.194 | 00:24.295 | 0 | MHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
7 | 2 | 01:50.197 | 00:40.168 | 00:45.437 | 00:24.592 | 0 | MHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
8 | 2 | 01:49.405 | 00:39.930 | 00:45.602 | 00:23.873 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
9 | 2 | 01:55.412 | 00:45.946 | 00:45.544 | 00:23.922 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
10 | 2 | 01:49.645 | 00:40.485 | 00:45.346 | 00:23.814 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
11 | 2 | 01:50.332 | 00:39.444 | 00:46.115 | 00:24.773 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
12 | 1 | 01:48.978 | 00:39.605 | 00:45.023 | 00:24.350 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
13 | 1 | 01:49.484 | 00:39.635 | 00:45.410 | 00:24.439 | 0 | MHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
14 | 1 | 01:49.658 | 00:40.053 | 00:45.229 | 00:24.376 | 0 | MHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
15 | 1 | 01:49.501 | 00:39.598 | 00:45.895 | 00:24.008 | 0 | MHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
16 | 1 | 01:49.198 | 00:39.912 | 00:45.341 | 00:23.945 | 0 | MHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
17 | 1 | 01:49.338 | 00:39.812 | 00:45.342 | 00:24.184 | 0 | MHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
18 | 1 | 01:51.316 | 00:39.663 | 00:45.832 | 00:25.821 | 0 | MHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
19 | 1 | 02:06.222 | 00:45.766 | 00:46.620 | 00:33.836 | 1 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
20 | 2 | 04:53.751 | 03:44.572 | 00:45.171 | 00:24.008 | 1 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
21 | 2 | 01:48.877 | 00:40.068 | 00:44.775 | 00:24.034 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
22 | 2 | 01:48.100 | 00:39.336 | 00:44.648 | 00:24.116 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
23 | 2 | 01:48.870 | 00:39.569 | 00:45.406 | 00:23.895 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
24 | 2 | 01:47.662 | 00:39.168 | 00:44.801 | 00:23.693 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
25 | 2 | 01:48.577 | 00:39.363 | 00:44.864 | 00:24.350 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
26 | 2 | 01:49.743 | 00:39.394 | 00:46.633 | 00:23.716 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
27 | 2 | 01:48.373 | 00:39.329 | 00:45.135 | 00:23.909 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
28 | 2 | 01:48.015 | 00:39.417 | 00:45.053 | 00:23.545 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
29 | 2 | 01:50.780 | 00:40.337 | 00:46.126 | 00:24.317 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
30 | 2 | 02:01.421 | 00:40.106 | 00:56.750 | 00:24.565 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
31 | 2 | 01:50.279 | 00:40.116 | 00:45.909 | 00:24.254 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
32 | 2 | 01:50.140 | 00:40.012 | 00:46.301 | 00:23.827 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
33 | 2 | 01:48.860 | 00:39.830 | 00:45.091 | 00:23.939 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
34 | 2 | 01:48.380 | 00:39.521 | 00:45.032 | 00:23.827 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
35 | 1 | 01:48.718 | 00:39.405 | 00:45.315 | 00:23.998 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
36 | 1 | 01:49.958 | 00:40.055 | 00:45.941 | 00:23.962 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
37 | 1 | 01:49.092 | 00:39.868 | 00:45.396 | 00:23.828 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
38 | 1 | 01:49.588 | 00:40.221 | 00:45.499 | 00:23.868 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
39 | 1 | 01:49.229 | 00:39.794 | 00:45.451 | 00:23.984 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
40 | 1 | 01:49.442 | 00:39.728 | 00:45.694 | 00:24.020 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
41 | 1 | 01:49.780 | 00:39.958 | 00:45.923 | 00:23.899 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
42 | 1 | 01:50.787 | 00:40.073 | 00:46.791 | 00:23.923 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
43 | 1 | 01:50.511 | 00:39.986 | 00:45.640 | 00:24.885 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
44 | 1 | 01:49.970 | 00:40.032 | 00:45.872 | 00:24.066 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
45 | 1 | 01:50.343 | 00:40.151 | 00:45.559 | 00:24.633 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
46 | 1 | 01:50.294 | 00:40.184 | 00:45.765 | 00:24.345 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
47 | 1 | 01:51.049 | 00:40.080 | 00:46.161 | 00:24.808 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
48 | 1 | 01:53.635 | 00:40.155 | 00:46.548 | 00:26.932 | 1 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
49 | 1 | 04:55.052 | 03:44.313 | 00:46.592 | 00:24.147 | 1 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
50 | 1 | 01:49.154 | 00:39.684 | 00:45.184 | 00:24.286 | 0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
51 | 1 | 01:51.310 | 00:40.079 | 00:46.728 | 00:24.503 | 0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
52 | 1 | 01:50.372 | 00:40.128 | 00:45.751 | 00:24.493 | 0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
53 | 1 | 01:49.371 | 00:40.075 | 00:45.288 | 00:24.008 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
54 | 1 | 01:48.688 | 00:39.303 | 00:45.414 | 00:23.971 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
55 | 1 | 01:52.348 | 00:39.934 | 00:48.235 | 00:24.179 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
56 | 1 | 01:48.577 | 00:39.237 | 00:45.283 | 00:24.057 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
57 | 1 | 01:50.571 | 00:40.416 | 00:46.223 | 00:23.932 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
58 | 1 | 01:49.098 | 00:39.626 | 00:45.387 | 00:24.085 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
59 | 1 | 01:49.601 | 00:40.558 | 00:45.166 | 00:23.877 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
60 | 1 | 01:48.763 | 00:39.611 | 00:45.189 | 00:23.963 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
61 | 1 | 01:50.890 | 00:41.815 | 00:45.158 | 00:23.917 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
62 | 1 | 01:49.634 | 00:40.083 | 00:45.584 | 00:23.967 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
63 | 1 | 01:48.929 | 00:39.508 | 00:45.167 | 00:24.254 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
64 | 1 | 01:49.227 | 00:39.504 | 00:45.648 | 00:24.075 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
65 | 1 | 01:49.107 | 00:39.564 | 00:45.207 | 00:24.336 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
66 | 1 | 01:49.125 | 00:39.694 | 00:45.310 | 00:24.121 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
67 | 1 | 01:49.201 | 00:39.537 | 00:45.180 | 00:24.484 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
68 | 1 | 01:48.739 | 00:39.556 | 00:45.265 | 00:23.918 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
69 | 1 | 01:49.382 | 00:39.704 | 00:45.761 | 00:23.917 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
70 | 1 | 02:06.295 | 00:41.232 | 01:00.988 | 00:24.075 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
71 | 1 | 01:51.736 | 00:40.501 | 00:45.261 | 00:25.974 | 1 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
72 | 1 | 02:18.272 | 01:09.648 | 00:44.424 | 00:24.200 | 1 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
73 | 1 | 01:49.937 |
00:38.405
S
S
|
00:46.324 | 00:25.208 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
74 | 1 | 01:48.286 | 00:39.274 | 00:44.356 | 00:24.656 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
75 | 1 | 01:46.800 | 00:39.038 |
00:44.042
S
S
|
00:23.720 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
76 | 1 |
01:46.240
L
L
|
00:38.416 | 00:44.320 |
00:23.504
S
S
|
0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 04:01.334 | 01:24.352 | 01:36.169 | 01:00.813 | 1 | SHT | 30.0 | 28.0 | 98.0 | 2.0 | 127.0 |
2 | 3 | 01:51.315 | 00:41.065 | 00:45.864 | 00:24.386 | 0 | SHT | 30.0 | 28.0 | 98.0 | 2.0 | 127.0 |
3 | 3 | 01:49.367 | 00:39.905 | 00:45.225 | 00:24.237 | 0 | SHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
4 | 3 | 01:50.977 | 00:40.286 | 00:45.522 | 00:25.169 | 0 | SHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
5 | 2 | 01:50.274 | 00:39.920 | 00:46.017 | 00:24.337 | 0 | SHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
6 | 2 | 01:51.248 | 00:41.053 | 00:45.923 | 00:24.272 | 0 | SHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
7 | 3 | 02:06.291 | 00:54.839 | 00:46.377 | 00:25.075 | 0 | SHT | 30.0 | 28.0 | 98.1 | 2.0 | 127.0 |
8 | 3 | 01:50.501 | 00:40.018 | 00:46.219 | 00:24.264 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
9 | 3 | 01:50.351 | 00:40.057 | 00:45.923 | 00:24.371 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
10 | 3 | 01:50.671 | 00:40.502 | 00:46.026 | 00:24.143 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
11 | 3 | 01:50.782 | 00:40.564 | 00:45.851 | 00:24.367 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
12 | 2 | 01:51.255 | 00:40.461 | 00:46.485 | 00:24.309 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
13 | 2 | 01:50.744 | 00:40.473 | 00:45.918 | 00:24.353 | 0 | SHT | 30.0 | 28.0 | 98.2 | 2.0 | 127.0 |
14 | 2 | 01:50.086 | 00:40.125 | 00:45.908 | 00:24.053 | 0 | SHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
15 | 2 | 01:50.444 | 00:39.974 | 00:46.193 | 00:24.277 | 0 | SHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
16 | 3 | 02:39.910 | 00:40.772 | 01:12.437 | 00:46.701 | 1 | SHT | 30.0 | 28.0 | 98.3 | 2.0 | 127.0 |
17 | 10 | 03:16.295 | 02:06.258 | 00:45.805 | 00:24.232 | 1 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
18 | 7 | 01:53.758 | 00:41.385 | 00:48.055 | 00:24.318 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
19 | 6 | 01:50.291 | 00:40.114 | 00:45.985 | 00:24.192 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
20 | 6 | 01:50.671 | 00:40.197 | 00:46.286 | 00:24.188 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
21 | 4 | 01:50.026 | 00:39.929 | 00:45.819 | 00:24.278 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
22 | 4 | 01:49.801 | 00:39.817 | 00:45.752 | 00:24.232 | 0 | MHT | 30.0 | 28.0 | 98.4 | 2.0 | 127.0 |
23 | 3 | 01:51.218 | 00:41.329 | 00:45.500 | 00:24.389 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
24 | 3 | 01:50.959 | 00:39.954 | 00:46.939 | 00:24.066 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
25 | 3 | 01:52.726 | 00:41.955 | 00:46.750 | 00:24.021 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
26 | 3 | 01:50.098 | 00:40.344 | 00:45.512 | 00:24.242 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
27 | 3 | 01:51.156 | 00:40.964 | 00:46.279 | 00:23.913 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
28 | 3 | 01:49.021 | 00:39.577 | 00:45.544 | 00:23.900 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
29 | 3 | 01:49.940 | 00:40.208 | 00:45.352 | 00:24.380 | 0 | MHT | 30.0 | 28.0 | 98.5 | 2.0 | 127.0 |
30 | 3 | 01:50.127 | 00:39.873 | 00:45.958 | 00:24.296 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
31 | 3 | 01:49.422 | 00:40.068 |
00:45.148
S
|
00:24.206 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
32 | 3 | 01:50.933 | 00:40.734 | 00:46.142 | 00:24.057 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
33 | 3 | 02:01.125 | 00:51.343 | 00:45.634 | 00:24.148 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
34 | 3 | 01:51.505 | 00:40.553 | 00:46.715 | 00:24.237 | 0 | MHT | 30.0 | 28.0 | 98.6 | 2.0 | 127.0 |
35 | 2 | 01:50.049 | 00:40.406 | 00:45.586 | 00:24.057 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
36 | 2 | 01:49.844 | 00:40.113 | 00:45.513 | 00:24.218 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
37 | 2 | 01:50.851 | 00:40.314 | 00:45.971 | 00:24.566 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
38 | 2 | 01:51.439 | 00:40.739 | 00:46.513 | 00:24.187 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
39 | 2 | 01:49.963 | 00:40.263 | 00:45.567 | 00:24.133 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
40 | 2 | 01:58.400 | 00:47.404 | 00:46.354 | 00:24.642 | 0 | MHT | 30.0 | 28.0 | 98.7 | 2.0 | 127.0 |
41 | 2 | 01:52.188 | 00:42.073 | 00:45.684 | 00:24.431 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
42 | 2 | 02:06.791 | 00:48.239 | 00:53.843 | 00:24.709 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
43 | 3 | 02:06.340 | 00:40.273 | 01:00.548 | 00:25.519 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
44 | 3 | 01:50.984 | 00:40.434 | 00:46.287 | 00:24.263 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
45 | 3 | 01:51.207 | 00:40.606 | 00:46.084 | 00:24.517 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
46 | 3 | 02:01.797 | 00:40.486 | 00:56.219 | 00:25.092 | 0 | MHT | 30.0 | 28.0 | 98.8 | 2.0 | 127.0 |
47 | 3 | 01:58.755 | 00:41.255 | 00:46.504 | 00:30.996 | 1 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
48 | 3 | 04:06.363 | 02:56.194 | 00:45.896 | 00:24.273 | 1 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
49 | 3 | 02:00.109 | 00:50.674 | 00:45.581 |
00:23.854
S
|
0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
50 | 3 | 01:50.566 | 00:40.429 | 00:46.103 | 00:24.034 | 0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
51 | 3 | 01:49.954 | 00:39.453 | 00:46.318 | 00:24.183 | 0 | MHT | 30.0 | 28.0 | 98.9 | 2.0 | 127.0 |
52 | 3 | 01:50.012 | 00:40.069 | 00:46.067 | 00:23.876 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
53 | 3 | 01:49.622 | 00:39.773 | 00:45.891 | 00:23.958 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
54 | 3 | 01:49.506 | 00:39.810 | 00:45.486 | 00:24.210 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
55 | 3 | 01:49.273 | 00:39.460 | 00:45.923 | 00:23.890 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
56 | 3 |
01:48.699
L
|
00:39.331
S
|
00:45.464 | 00:23.904 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
57 | 3 | 01:49.737 | 00:39.667 | 00:45.963 | 00:24.107 | 0 | MHT | 30.0 | 28.0 | 99.0 | 2.0 | 127.0 |
58 | 3 | 01:49.196 | 00:39.680 | 00:45.568 | 00:23.948 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
59 | 3 | 01:48.871 | 00:39.504 | 00:45.414 | 00:23.953 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
60 | 3 | 01:49.113 | 00:39.579 | 00:45.296 | 00:24.238 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
61 | 3 | 01:49.737 | 00:39.861 | 00:45.621 | 00:24.255 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
62 | 3 | 01:50.826 | 00:41.494 | 00:45.198 | 00:24.134 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
63 | 3 | 01:50.214 | 00:40.058 | 00:46.117 | 00:24.039 | 0 | MHT | 30.0 | 28.0 | 99.1 | 2.0 | 127.0 |
64 | 3 | 01:49.611 | 00:39.766 | 00:45.860 | 00:23.985 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
65 | 3 | 01:50.529 | 00:40.130 | 00:46.256 | 00:24.143 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
66 | 2 | 01:49.228 | 00:39.919 | 00:45.373 | 00:23.936 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
67 | 2 | 01:49.715 | 00:40.038 | 00:45.801 | 00:23.876 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
68 | 2 | 01:49.411 | 00:39.963 | 00:45.441 | 00:24.007 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
69 | 2 | 01:50.359 | 00:39.808 | 00:45.963 | 00:24.588 | 0 | MHT | 30.0 | 28.0 | 99.2 | 2.0 | 127.0 |
70 | 2 | 01:51.713 | 00:39.965 | 00:45.504 | 00:26.244 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
71 | 2 |
01:50.873
C
|
00:39.873 | 00:46.044 | 00:24.956 | 1 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
72 | 2 |
01:51.476
C
|
00:41.205 | 00:45.944 | 00:24.327 | 1 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
73 | 2 | 01:50.806 | 00:39.935 | 00:46.252 | 00:24.619 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
74 | 2 | 01:50.138 | 00:40.253 | 00:45.468 | 00:24.417 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
75 | 2 | 01:50.981 | 00:40.462 | 00:45.936 | 00:24.583 | 0 | MHT | 30.0 | 28.0 | 99.3 | 2.0 | 127.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:59.971 | 01:23.268 | 01:36.664 | 01:00.039 | 1 | SHT | 30.0 | 28.0 | 98.0 | 2.0 | 127.0 |
