Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Kenny McKee | LOGOS | MP-H Protech P96 V8 |
01:48.934 Tyre: SHT |
01:50.665 | 12 laps / 7 cuts |
|
20 - 26 |
2 | ClutchRuss | Skunkworks | GT-M Mercer V8 |
02:00.340 Tyre: H |
02:02.153 | 22 laps / 17 cuts |
Ballast:
16 kg
|
13 - 532 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10:09.063 | 08:58.944 | 00:46.259 | 00:23.860 | 1 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
2 | 02:13.280 | 00:40.076 | 01:09.174 | 00:24.030 | 2 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
3 |
01:48.934
L
L
|
00:39.621
S
S
|
00:45.278
S
S
|
00:24.035 | 0 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
4 | 01:59.346 | 00:49.109 | 00:46.405 | 00:23.832 | 1 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
5 | 01:49.449 | 00:39.663 | 00:45.611 | 00:24.175 | 0 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
6 | 01:51.347 | 00:40.756 | 00:46.355 | 00:24.236 | 0 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
7 | 01:49.947 | 00:40.331 | 00:45.630 |
00:23.986
S
S
|
0 | SHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
8 | 04:48.305 | 03:37.980 | 00:46.183 | 00:24.142 | 1 | MHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
9 | 01:54.231 | 00:42.041 | 00:47.701 | 00:24.489 | 2 | MHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
10 | 01:51.374 | 00:40.751 | 00:46.188 | 00:24.435 | 0 | MHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
11 | 01:52.196 | 00:40.831 | 00:46.174 | 00:25.191 | 0 | MHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
12 | 01:51.413 | 00:41.142 | 00:46.219 | 00:24.052 | 0 | MHT | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.555 | 01:40.486 | 00:51.484 | 00:27.585 | 1 | H | 30.0 | 28.0 | 98.2 | 3.0 | 196.0 |
2 | 02:03.203 | 00:44.148 | 00:51.551 | 00:27.504 | 0 | H | 30.0 | 28.0 | 98.4 | 3.0 | 196.0 |
3 | 02:04.054 | 00:45.201 | 00:51.367 | 00:27.486 | 1 | H | 30.0 | 28.0 | 98.6 | 3.0 | 196.0 |
4 | 03:36.644 | 02:18.336 | 00:50.930 | 00:27.378 | 1 | H | 30.0 | 28.0 | 98.8 | 3.0 | 196.0 |
5 | 02:03.559 | 00:45.556 | 00:50.670 | 00:27.333 | 1 | H | 30.0 | 28.0 | 99.0 | 3.0 | 196.0 |
6 | 03:42.404 | 02:24.055 | 00:51.012 | 00:27.337 | 2 | H | 30.0 | 28.0 | 99.2 | 3.0 | 196.0 |
7 | 02:03.428 | 00:44.903 | 00:51.350 | 00:27.175 | 0 | H | 30.0 | 28.0 | 99.4 | 3.0 | 196.0 |
8 | 04:21.686 | 03:01.618 | 00:52.762 | 00:27.306 | 3 | H | 30.0 | 28.0 | 99.6 | 3.0 | 196.0 |
9 | 02:04.311 | 00:44.453 | 00:51.886 | 00:27.972 | 1 | H | 30.0 | 28.0 | 99.8 | 3.0 | 196.0 |
10 | 02:02.111 | 00:44.441 | 00:50.635 | 00:27.035 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
11 | 02:01.908 | 00:44.264 | 00:50.544 | 00:27.100 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
12 | 02:02.138 | 00:44.401 | 00:50.611 | 00:27.126 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
13 | 02:03.986 | 00:45.624 | 00:50.827 | 00:27.535 | 1 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
14 | 02:02.574 | 00:44.237 | 00:51.152 | 00:27.185 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
15 | 02:04.136 | 00:44.275 | 00:50.818 | 00:29.043 | 1 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
16 | 02:14.985 | 00:57.476 | 00:50.616 | 00:26.893 | 1 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
17 | 02:01.913 | 00:44.334 | 00:50.584 | 00:26.995 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
18 | 02:01.764 | 00:44.012 | 00:50.958 | 00:26.794 | 0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
19 | 05:28.842 | 04:11.333 | 00:50.540 | 00:26.969 | 2 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
20 |
02:01.531
C
|
00:44.216 | 00:50.315 | 00:27.000 | 1 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
21 |
02:00.502
C
|
00:44.007 | 00:49.797 | 00:26.698 | 1 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |
22 |
02:00.340
L
|
00:43.799
S
|
00:50.140
S
|
00:26.401
S
|
0 | H | 30.0 | 28.0 | 100.0 | 3.0 | 196.0 |