Test Event Race Weekend - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kenny McKee | LOGOS | MP-H Protech P96 V8 |
01:46.733 Tyre: MHT |
01:50.068 | 26 laps / 7 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.998 | 03:37.999 | 00:47.196 | 00:25.803 | 1 | MHT | 31.0 | 29.0 | 98.2 | 2.0 | 180.0 |
2 | 01:50.706 | 00:40.425 | 00:46.003 | 00:24.278 | 0 | MHT | 31.0 | 29.0 | 98.4 | 2.0 | 180.0 |
3 | 01:51.271 | 00:40.815 | 00:46.187 | 00:24.269 | 0 | MHT | 31.0 | 29.0 | 98.6 | 2.0 | 180.0 |
4 | 01:50.107 | 00:40.397 | 00:45.446 | 00:24.264 | 0 | MHT | 31.0 | 29.0 | 98.8 | 2.0 | 180.0 |
5 | 01:50.138 | 00:40.456 | 00:45.446 | 00:24.236 | 0 | MHT | 31.0 | 29.0 | 99.0 | 2.0 | 180.0 |
6 | 01:50.801 | 00:40.773 | 00:45.918 | 00:24.110 | 0 | MHT | 31.0 | 29.0 | 99.2 | 2.0 | 180.0 |
7 | 01:49.686 | 00:40.201 | 00:45.351 | 00:24.134 | 0 | MHT | 31.0 | 29.0 | 99.4 | 2.0 | 180.0 |
8 | 01:50.807 | 00:40.999 | 00:45.729 | 00:24.079 | 0 | MHT | 31.0 | 29.0 | 99.6 | 2.0 | 180.0 |
9 | 01:49.775 | 00:40.106 | 00:45.577 | 00:24.092 | 0 | MHT | 31.0 | 29.0 | 99.8 | 2.0 | 180.0 |
10 | 01:50.059 | 00:40.138 | 00:45.900 | 00:24.021 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
11 | 01:50.714 | 00:40.438 | 00:46.381 | 00:23.895 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
12 | 01:50.126 | 00:40.349 | 00:45.559 | 00:24.218 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
13 | 01:50.239 | 00:40.529 | 00:45.563 | 00:24.147 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
14 | 01:50.715 | 00:40.380 | 00:46.322 | 00:24.013 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
15 | 02:07.687 | 00:47.817 | 00:48.960 | 00:30.910 | 1 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
16 | 03:41.883 | 02:30.755 | 00:46.053 | 00:25.075 | 1 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
17 |
01:48.855
C
|
00:39.865 | 00:44.743 | 00:24.247 | 1 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
18 | 01:48.378 | 00:39.671 | 00:44.812 | 00:23.895 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
19 | 01:49.008 | 00:40.085 | 00:44.969 | 00:23.954 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
20 | 04:09.183 | 02:59.882 | 00:44.982 | 00:24.319 | 2 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
21 | 01:49.601 | 00:39.860 | 00:45.360 | 00:24.381 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
22 |
01:46.733
L
L
|
00:39.004 | 00:44.249 | 00:23.480 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
23 | 01:46.788 |
00:38.977
S
S
|
00:44.064
S
S
|
00:23.747 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
24 | 02:32.069 | 01:20.880 | 00:46.345 | 00:24.844 | 1 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
25 | 01:58.451 | 00:45.786 | 00:45.850 | 00:26.815 | 0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |
26 | 01:47.264 | 00:39.418 | 00:44.375 |
00:23.471
S
S
|
0 | MHT | 31.0 | 29.0 | 100.0 | 2.0 | 180.0 |