Daytona 2024 - 24 Hour Road Course

28 Sep 25 13:07 UTC

Daytona ESRC 2025 - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT-M Lux V8 01:47.430
Tyre: H
01:47.576 7 laps / 5 cuts 121 - 125
2 GT-M Lanzo V10 Evo2 01:50.064
Tyre: H
01:52.643 20 laps / 12 cuts 105 - 119
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.8 X: 0.7 Y: -0.3 Z: 2.5 X: -180.9 Y: -0.5 Z: 552.0 11:27:55 (UTC)
2 Collision with environment 25.0 X: -1.0 Y: -0.3 Z: 2.2 X: -382.4 Y: -0.5 Z: 720.6 11:30:36 (UTC)
3 Collision with environment 16.8 X: -1.0 Y: -0.3 Z: 2.2 X: -4.8 Y: 5.0 Z: 1171.4 11:42:59 (UTC)
4 Collision with environment 4.5 X: -1.0 Y: -0.3 Z: 2.2 X: -137.9 Y: 1.2 Z: 80.1 11:47:19 (UTC)
5 Collision with environment 1.7 X: -1.0 Y: -0.3 Z: 2.2 X: -468.4 Y: 6.2 Z: 1066.9 11:50:14 (UTC)
6 Collision with environment 2.2 X: -1.0 Y: -0.3 Z: -1.5 X: 709.2 Y: 6.1 Z: 140.6 11:50:44 (UTC)
Car Env Rel
Daytona 2024 - 24 Hour Road Course Daytona 2024 - 24 Hour Road Course collisions

There were no penalties in this session.

1st Lukas Krejci in GT-M Lux V8
Best: 01:47.430, Potential: 01:47.280
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:56.289 01:32.211 00:50.949 00:33.129 2 H 32.0 29.0 100.0 2.0 -30.0
2 01:51.114 00:30.798 00:51.763 00:28.553 1 H 32.0 29.0 100.0 2.0 -30.0
3 01:47.964 00:30.325 00:50.630 00:27.009 1 H 32.0 29.0 100.0 2.0 -30.0
4 01:48.400 00:30.361 00:50.180 00:27.859 1 H 32.0 29.0 100.0 2.0 -30.0
5 01:47.790 00:29.876
S
S
00:50.194 00:27.720 0 H 32.0 29.0 100.0 2.0 -25.6
6 01:47.509 00:30.105 00:49.968
S
S
00:27.436
S
0 H 31.8 29.0 100.0 2.3 17.5
7 01:47.430
L
L
00:29.899 00:50.076 00:27.455 0 H 31.7 29.0 100.0 2.6 60.9
2nd jamper in GT-M Lanzo V10 Evo2
Best: 01:50.064, Potential: 01:49.050
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:41.631 01:57.771 01:04.629 00:39.231 1 H 31.0 29.0 98.2 2.0 228.0
2 02:39.764 01:18.170 00:53.447 00:28.147 1 H 31.0 29.0 98.4 2.0 224.4
3 01:53.920 00:32.308 00:54.013 00:27.599 0 H 31.2 29.0 98.6 2.0 179.3
4 02:02.972 00:42.333 00:52.443 00:28.196 0 H 31.4 29.0 98.8 2.0 130.7
5 02:05.652 00:32.762 00:56.998 00:35.892 1 H 31.6 29.0 99.0 2.0 81.2
6 02:33.913 01:10.254 00:53.423 00:30.236 1 H 31.8 29.0 99.2 2.0 20.3
7 01:52.317 00:32.487 00:51.777 00:28.053 0 H 32.0 29.0 99.4 2.0 -24.1
8 01:52.157
C
00:31.490 00:53.028 00:27.639 1 H 32.0 29.0 99.6 2.0 -30.0
9 01:51.647 00:31.637 00:51.962 00:28.048 0 H 32.0 29.0 99.8 2.0 -30.0
10 01:51.324
C
00:32.070 00:51.452 00:27.802 1 H 32.0 29.0 100.0 2.0 -30.0
11 01:50.929 00:31.833 00:51.713 00:27.383 0 H 32.0 29.0 100.0 2.0 -30.0
12 01:50.561 00:31.334 00:51.859 00:27.368
S
S
0 H 32.0 29.0 100.0 2.0 -30.0
13 01:51.418
C
00:31.728 00:52.001 00:27.689 1 H 32.0 29.0 100.0 2.0 -30.0
14 01:49.688
C
00:31.654 00:50.773 00:27.261 1 H 32.0 29.0 100.0 2.0 -30.0
15 01:51.279 00:32.115 00:51.723 00:27.441 0 H 32.0 29.0 100.0 2.0 -30.0
16 02:06.594 00:32.328 00:50.867 00:43.399 2 H 32.0 29.0 100.0 2.0 -30.0
17 04:13.862 02:53.969 00:52.390 00:27.503 1 H 32.0 29.0 100.0 2.0 -30.0
18 01:50.064
L
00:30.823
S
00:51.678 00:27.563 0 H 31.9 29.0 100.0 2.1 -11.5
19 01:50.106 00:31.464 00:50.859
S
00:27.783 0 H 31.8 29.0 100.0 2.4 32.8
20 02:01.257 00:31.405 00:52.258 00:37.594 1 H 31.6 29.0 100.0 2.7 81.5