4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Yossarian | GT-M Mercer V8 |
01:32.988 Tyre: H |
01:33.568 | 30 laps / 7 cuts |
Ballast:
16 kg
|
123 - 136 |
2 | Cagermon | GT-M Lux V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
108 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.569 | 03:17.636 | 00:51.332 | 00:24.601 | 1 | H | 32.0 | 22.0 | 98.4 | 2.0 | 129.0 |
2 | 03:05.430 | 01:50.635 | 00:50.661 | 00:24.134 | 1 | H | 32.0 | 22.0 | 98.6 | 2.0 | 129.0 |
3 | 01:33.613 | 00:19.736 | 00:49.892 | 00:23.985 | 0 | H | 32.0 | 22.0 | 98.8 | 2.0 | 129.0 |
4 | 01:34.024 | 00:19.653 | 00:50.080 | 00:24.291 | 0 | H | 32.0 | 22.0 | 99.0 | 2.0 | 129.0 |
5 | 01:34.308 | 00:20.089 | 00:50.000 | 00:24.219 | 0 | H | 32.0 | 22.0 | 99.2 | 2.0 | 129.0 |
6 | 01:33.573 | 00:19.827 | 00:49.846 | 00:23.900 | 0 | H | 32.2 | 22.3 | 99.4 | 2.0 | 100.3 |
7 | 01:33.302 | 00:19.484 | 00:49.748 | 00:24.070 | 0 | H | 32.5 | 22.7 | 99.6 | 2.0 | 63.6 |
8 | 01:33.724 | 00:19.542 | 00:49.752 | 00:24.430 | 1 | H | 32.7 | 23.1 | 99.8 | 2.0 | 26.6 |
9 | 01:33.912 | 00:20.053 | 00:49.712 | 00:24.147 | 0 | H | 33.0 | 23.5 | 100.0 | 2.0 | -10.4 |
10 | 01:34.059 | 00:19.655 | 00:50.203 | 00:24.201 | 0 | H | 33.2 | 23.8 | 100.0 | 2.0 | -47.4 |
11 | 03:36.752 | 02:21.710 | 00:50.364 | 00:24.678 | 2 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
12 | 01:35.663 | 00:19.753 | 00:49.847 | 00:26.063 | 1 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
13 | 01:34.440 | 00:19.631 | 00:50.581 | 00:24.228 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
14 | 01:33.041 | 00:19.565 |
00:49.491
S
S
|
00:23.985 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
15 | 01:33.355 | 00:19.443 | 00:49.576 | 00:24.336 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
16 | 01:33.236 | 00:19.693 | 00:49.568 | 00:23.975 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
17 | 01:33.243 | 00:19.573 | 00:49.730 | 00:23.940 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
18 | 01:34.122 | 00:20.025 | 00:50.273 |
00:23.824
S
S
|
0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
19 | 01:33.365 |
00:19.368
S
S
|
00:49.598 | 00:24.399 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
20 | 01:33.058 | 00:19.618 | 00:49.514 | 00:23.926 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
21 | 01:44.325 | 00:19.742 | 01:00.750 | 00:23.833 | 1 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
22 | 01:33.559 | 00:19.696 | 00:49.761 | 00:24.102 | 0 | H | 34.0 | 25.0 | 100.0 | 2.0 | -158.4 |
23 | 01:33.421 | 00:19.450 | 00:49.703 | 00:24.268 | 0 | H | 33.7 | 24.7 | 100.0 | 2.2 | -145.4 |
24 | 01:33.273 | 00:19.608 | 00:49.536 | 00:24.129 | 0 | H | 33.3 | 24.3 | 100.0 | 2.4 | -126.7 |
25 |
01:32.988
L
L
|
00:19.457 | 00:49.582 | 00:23.949 | 0 | H | 33.0 | 24.0 | 100.0 | 2.7 | -108.1 |
26 | 01:33.735 | 00:19.448 | 00:50.432 | 00:23.855 | 0 | H | 32.6 | 23.6 | 100.0 | 3.0 | -89.4 |
27 | 01:33.334 | 00:19.448 | 00:49.883 | 00:24.003 | 0 | H | 32.2 | 23.2 | 100.0 | 3.2 | -70.8 |
28 | 01:33.389 | 00:19.599 | 00:49.734 | 00:24.056 | 0 | H | 31.8 | 22.8 | 100.0 | 3.5 | -51.9 |
29 | 01:33.270 | 00:19.659 | 00:49.725 | 00:23.886 | 0 | H | 31.4 | 22.4 | 100.0 | 3.7 | -33.3 |
30 | 01:34.032 | 00:19.727 | 00:50.364 | 00:23.941 | 0 | H | 31.0 | 22.0 | 100.0 | 4.0 | -14.4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.744 | 00:39.176 | 01:14.061 | 00:24.507 | 1 | H | 33.0 | 24.0 | 98.2 | 0.0 | 56.0 |