Interlagos - WEC Track

03 Sep 25 19:08 UTC

4 Hours of Interlagos - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 MP-H Protech P96 V8 01:23.036
Tyre: SHT
01:23.201 6 laps / 2 cuts
n/a
131 - 133
2 GT-M Aero V10 Evo2 01:32.862
Tyre: H
01:33.988 24 laps / 11 cuts
n/a
128 - 137
3 GT-M Lux V8 01:33.508
Tyre: H
01:34.913 31 laps / 7 cuts
n/a
105 - 245
4 GT-M Mercer V8 01:33.797
Tyre: H
01:34.281 26 laps / 4 cuts
Ballast: 16 kg
42 - 909
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.2 X: 1.0 Y: -0.1 Z: 1.6 X: -188.4 Y: 3.3 Z: 403.5 17:06:14 (UTC)
2 Collision with environment 8.8 X: -1.0 Y: 0.8 Z: -2.6 X: -456.3 Y: 11.9 Z: 88.0 17:18:39 (UTC)
3 Collision with environment 11.2 X: -1.0 Y: -0.2 Z: -1.0 X: 2.5 Y: -3.0 Z: 374.2 17:32:23 (UTC)
4 Collision with environment 45.7 X: 0.9 Y: -0.0 Z: 2.0 X: 46.5 Y: -22.9 Z: -326.8 17:37:01 (UTC)
5 Collision with environment 78.5 X: 1.0 Y: 0.2 Z: 1.6 X: -34.3 Y: -1.8 Z: 412.4 17:41:38 (UTC)
6 Collision with car 3.7 X: -0.0 Y: -0.1 Z: -2.5 X: -45.6 Y: -13.3 Z: -520.1 17:44:13 (UTC)
7 Collision with car 4.8 X: -0.0 Y: -0.3 Z: 2.4 X: -47.0 Y: -13.3 Z: -522.2 17:44:13 (UTC)
8 Collision with car 11.7 X: -0.6 Y: -0.3 Z: 2.2 X: -360.3 Y: 18.1 Z: 433.7 17:54:07 (UTC)
9 Collision with car 28.3 X: 0.5 Y: -0.3 Z: -2.0 X: -360.3 Y: 18.1 Z: 434.0 17:54:07 (UTC)
10 Collision with environment 70.9 X: -0.7 Y: -0.2 Z: 2.3 X: -350.1 Y: 18.9 Z: 486.3 17:54:08 (UTC)
11 Collision with environment 14.2 X: -1.0 Y: 0.8 Z: -2.6 X: -447.8 Y: 2.3 Z: -97.1 17:55:03 (UTC)
Car Env Rel
Interlagos - WEC Track Interlagos - WEC Track collisions

There were no penalties in this session.

1st dofke in MP-H Protech P96 V8
Best: 01:23.036, Potential: 01:22.920
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.318 01:20.565 00:46.197 00:20.556 1 SHT 28.0 19.0 6.0 31.2
2 01:23.105 00:17.406 00:45.404 00:20.295
S
S
0 SHT 28.0 19.0 6.0 31.2
3 02:24.893 01:19.068 00:45.432 00:20.393 1 SHT 28.0 19.0 6.0 31.2
4 01:23.036
L
L
00:17.283
S
S
00:45.418 00:20.335 0 SHT 28.0 19.0 6.0 31.2
5 01:23.361 00:17.539 00:45.463 00:20.359 0 SHT 28.0 19.0 6.0 31.2
6 01:23.303 00:17.437 00:45.342
S
S
00:20.524 0 SHT 28.0 19.0 6.0 31.2
2nd dofke in GT-M Aero V10 Evo2
Best: 01:32.862, Potential: 01:32.385
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.831 02:10.042 00:51.565 00:24.224 1 H 31.5 22.0 6.5 -41.8
2 01:34.150 00:19.536 00:50.147 00:24.467 0 H 31.4 22.0 6.4 -9.7
3 01:42.929 00:19.571 00:58.257 00:25.101 0 H 31.3 22.0 6.3 25.5
4 01:34.201 00:19.762 00:50.278 00:24.161 0 H 31.1 22.0 6.1 57.6
5 01:33.808 00:19.680 00:50.246 00:23.882 0 H 31.0 22.0 6.0 88.3
6 01:50.768 00:36.154 00:50.585 00:24.029 1 H 31.0 22.0 6.0 88.3
7 01:34.201 00:19.564 00:49.914 00:24.723 0 H 31.0 22.0 6.0 88.3
8 01:43.568 00:19.544 01:00.215 00:23.809 4 H 31.0 22.0 6.0 88.3
9 01:33.652 00:19.622 00:50.014 00:24.016 0 H 31.0 22.0 6.0 88.3
10 01:33.083 00:19.360
S
00:49.945 00:23.778 0 H 31.0 22.0 6.0 88.3
11 01:33.197 00:19.505 00:49.950 00:23.742 0 H 31.0 22.0 6.0 88.3
12 01:32.982 00:19.461 00:49.882 00:23.639 0 H 31.0 22.0 6.0 88.3
13 01:33.050 00:19.417 00:49.738 00:23.895 0 H 31.0 22.0 6.0 88.3
14 05:08.549 03:53.881 00:50.630 00:24.038 1 H 31.0 22.0 6.0 88.3
15 02:38.497 01:24.108 00:50.701 00:23.688 1 H 31.0 22.0 6.0 62.5
16 01:33.156 00:19.544 00:49.937 00:23.675 0 H 31.0 22.0 6.0 39.8
17 01:32.862
L
00:19.539 00:49.553
S
00:23.770 0 H 31.0 22.0 6.0 17.1
18 01:33.320 00:19.422 00:50.039 00:23.859 0 H 31.0 22.0 6.0 -5.6
19 01:34.386 00:19.361 00:49.941 00:25.084 1 H 31.0 22.0 6.0 -28.5
20 01:33.878
C
00:19.440 00:50.741 00:23.697 1 H 31.0 22.0 6.0 -51.4
21 03:09.957 01:55.801 00:50.441 00:23.715 1 H 31.0 22.0 6.0 -88.2
22 01:33.195 00:19.484 00:49.964 00:23.747 0 H 31.0 22.0 6.0 -88.2
23 01:33.145 00:19.503 00:49.990 00:23.652 0 H 31.0 22.0 6.0 -88.2
24 01:32.886 00:19.535 00:49.879 00:23.472
S
0 H 31.0 22.0 6.0 -88.2
3rd Cagermon in GT-M Lux V8
Best: 01:33.508, Potential: 01:33.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.126 00:27.394 00:50.832 00:23.900 1 H 32.0 22.0 7.0 -160.0
2 01:33.617 00:19.404
S
00:50.224 00:23.989 0 H 32.0 22.0 7.0 -160.0
3 01:33.508
L
00:19.519 00:50.053 00:23.936 0 H 32.0 22.0 7.0 -160.0
4 01:34.154 00:19.477 00:50.603 00:24.074 0 H 32.0 22.0 7.0 -160.0
5 01:34.026 00:19.730 00:50.383 00:23.913 0 H 32.0 22.0 7.0 -160.0
6 01:35.057 00:20.826 00:50.184 00:24.047 0 H 32.0 22.0 7.0 -160.0
7 01:33.558 00:19.614 00:50.089 00:23.855
S
0 H 32.0 22.0 7.0 -160.0
8 01:36.821 00:21.896 00:50.846 00:24.079 0 H 32.0 22.0 7.0 -160.0
9 01:33.715 00:19.668 00:50.093 00:23.954 0 H 32.0 22.0 7.0 -160.0
10 01:45.927 00:19.936 00:50.094 00:35.897 2 H 32.0 22.0 7.0 -160.0
11 01:33.793 00:19.620 00:50.084 00:24.089 0 H 32.0 22.0 7.0 -160.0
12 01:34.123 00:19.545 00:50.616 00:23.962 0 H 32.0 22.0 7.0 -160.0
13 01:33.961 00:19.599 00:50.188 00:24.174 0 H 32.0 22.0 7.0 -160.0
14 01:34.222 00:19.936 00:50.004
S
00:24.282 0 H 32.0 22.0 7.0 -160.0
15 01:34.060 00:19.671 00:50.422 00:23.967 0 H 31.9 22.0 6.9 -141.9
16 01:34.397 00:19.517 00:50.787 00:24.093 0 H 31.8 22.0 6.8 -109.4
17 01:43.206 00:19.964 00:59.126 00:24.116 1 H 31.7 22.0 6.7 -74.3
18 01:46.645 00:19.619 00:50.783 00:36.243 1 H 31.5 22.0 6.5 -38.0
19 01:35.280 00:19.887 00:51.367 00:24.026 0 H 31.4 22.0 6.4 -5.6
20 01:44.426 00:19.556 01:00.719 00:24.151 0 H 31.2 22.0 6.2 30.3
21 01:34.610 00:19.550 00:50.481 00:24.579 0 H 31.1 22.0 6.1 62.4
22 01:34.615 00:19.825 00:50.657 00:24.133 0 H 31.0 22.0 6.0 88.3
23 01:34.762 00:19.832 00:50.868 00:24.062 0 H 31.0 22.0 6.0 88.3
24 01:34.582 00:19.558 00:50.693 00:24.331 0 H 31.0 22.0 6.0 88.3
25 01:34.861 00:19.896 00:50.930 00:24.035 0 H 31.0 22.0 6.0 88.3
26 01:35.923 00:19.967 00:51.885 00:24.071 0 H 31.0 22.0 6.0 88.3
27 01:34.362 00:19.751 00:50.527 00:24.084 0 H 31.0 22.0 6.0 88.3
28 01:35.283 00:19.791 00:51.376 00:24.116 0 H 31.0 22.0 6.0 88.3
29 01:35.116 00:19.948 00:50.738 00:24.430 0 H 31.0 22.0 6.0 88.3
30 01:34.933 00:19.648 00:50.782 00:24.503 1 H 31.0 22.0 6.0 88.3
31 02:01.902 00:32.707 00:58.374 00:30.821 1 H 31.0 22.0 6.0 88.3
4th ClutchRuss in GT-M Mercer V8
Best: 01:33.797, Potential: 01:33.321
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.918 00:52.998 00:50.629 00:24.291 1 H 31.0 22.0 6.0 88.3
2 01:34.595 00:19.756 00:50.508 00:24.331 0 H 31.0 22.0 6.0 88.3
3 01:34.305 00:19.650 00:50.417 00:24.238 0 H 31.0 22.0 6.0 88.3
4 01:35.044 00:20.322 00:50.539 00:24.183 0 H 31.0 22.0 6.0 88.3
5 01:34.101 00:19.544 00:50.401 00:24.156 0 H 31.0 22.0 6.0 88.3
6 02:31.656 01:15.403 00:51.210 00:25.043 1 H 31.0 22.0 6.0 86.4
7 01:34.023 00:19.529 00:50.270 00:24.224 0 H 31.0 22.0 6.0 63.5
8 01:33.870 00:19.710 00:49.828
S
00:24.332 0 H 31.0 22.0 6.0 40.5
9 01:34.171 00:19.646 00:50.365 00:24.160 0 H 31.0 22.0 6.0 17.6
10 01:34.371 00:19.824 00:50.301 00:24.246 0 H 31.0 22.0 6.0 -5.3
11 01:34.567 00:19.660 00:50.495 00:24.412 0 H 31.0 22.0 6.0 -28.2
12 01:34.024 00:19.720 00:50.107 00:24.197 0 H 31.0 22.0 6.0 -51.2
13 01:34.416 00:19.733 00:50.536 00:24.147 0 H 31.0 22.0 6.0 -74.3
14 01:34.270 00:19.948 00:50.350 00:23.972
S
0 H 31.0 22.0 6.0 -88.2
15 01:34.038 00:19.747 00:50.234 00:24.057 0 H 31.0 22.0 6.0 -88.2
16 01:34.194 00:19.691 00:50.356 00:24.147 0 H 31.0 22.0 6.0 -88.2
17 01:35.031 00:20.583 00:50.350 00:24.098 0 H 31.0 22.0 6.0 -88.2
18 01:34.310 00:19.521
S
00:50.350 00:24.439 0 H 31.0 22.0 6.0 -88.2
19 02:07.923 00:53.295 00:50.377 00:24.251 1 H 28.0 19.0 6.0 31.2
20 01:34.027 00:19.619 00:50.274 00:24.134 0 H 28.0 19.0 6.0 31.2
21 01:34.262 00:19.792 00:50.342 00:24.128 0 H 28.0 19.0 6.0 31.2
22 01:34.003 00:19.713 00:50.165 00:24.125 0 H 28.0 19.0 6.0 31.2
23 03:43.754 02:28.942 00:50.513 00:24.299 1 H 28.0 19.0 6.0 31.2
24 01:34.228 00:19.956 00:50.035 00:24.237 0 H 28.0 19.0 6.0 31.2
25 01:34.551 00:19.882 00:50.202 00:24.467 0 H 28.0 19.0 6.0 31.2
26 01:33.797
L
00:19.665 00:49.855 00:24.277 0 H 28.0 19.0 6.0 31.2