4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Cagermon | Tatermon Racing | GT-M Lux V8 |
01:32.515 Tyre: H |
01:33.562 | 35 laps / 11 cuts |
|
106 - 135 |
2 | Tater | Tatermon Racing | GT-M Lux V8 |
01:33.534 Tyre: H |
01:33.975 | 11 laps / 4 cuts |
|
207 - 230 |
3 | ThomasIsReady | GT-M Lanzo V10 Evo2 |
01:40.171 Tyre: H |
01:40.171 | 2 laps / 1 cuts |
Ballast:
8 kg
Restrictor: 6% |
127 - 2012 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.523 | 00:54.509 | 00:51.499 | 00:24.515 | 1 | H | 30.3 | 19.9 | 98.6 | 4.3 | 29.4 |
2 | 03:10.983 | 01:56.485 | 00:50.243 | 00:24.255 | 2 | H | 30.6 | 20.7 | 98.8 | 4.6 | 66.9 |
3 | 01:34.095 | 00:19.565 | 00:49.982 | 00:24.548 | 0 | H | 30.7 | 21.1 | 99.0 | 4.7 | 85.4 |
4 | 01:33.977 | 00:19.808 | 00:49.968 | 00:24.201 | 0 | H | 30.8 | 21.5 | 99.2 | 4.8 | 103.8 |
5 | 01:34.030 | 00:19.641 | 00:50.237 | 00:24.152 | 0 | H | 31.0 | 21.9 | 99.4 | 5.0 | 122.3 |
6 | 01:34.123 | 00:19.563 | 00:50.498 | 00:24.062 | 0 | H | 31.0 | 22.0 | 99.6 | 5.0 | 128.2 |
7 | 01:33.579 | 00:19.405 | 00:50.072 | 00:24.102 | 0 | H | 31.0 | 22.0 | 99.8 | 5.0 | 128.2 |
8 | 01:33.703 | 00:19.457 | 00:50.126 | 00:24.120 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
9 | 01:33.534 | 00:19.661 | 00:49.874 | 00:23.999 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
10 | 01:34.023 | 00:19.422 | 00:50.264 | 00:24.337 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
11 | 01:46.326 | 00:31.679 | 00:50.540 | 00:24.107 | 1 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
12 | 01:33.280 | 00:19.421 | 00:49.923 | 00:23.936 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
13 | 01:34.069 | 00:19.598 | 00:50.320 | 00:24.151 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
14 | 01:33.318 | 00:19.518 | 00:49.841 | 00:23.959 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
15 | 01:33.388 | 00:19.629 | 00:49.819 | 00:23.940 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
16 | 01:33.524 | 00:19.495 | 00:50.072 | 00:23.957 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
17 | 01:32.937 | 00:19.469 | 00:49.536 | 00:23.932 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
18 | 01:33.523 | 00:19.314 | 00:49.864 | 00:24.345 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
19 | 01:33.358 | 00:19.500 | 00:49.950 | 00:23.908 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
20 | 01:34.056 | 00:19.616 | 00:50.185 | 00:24.255 | 0 | H | 31.0 | 22.0 | 100.0 | 5.0 | 128.2 |
21 | 01:33.842 | 00:19.484 | 00:50.112 | 00:24.246 | 0 | H | 31.1 | 22.0 | 100.0 | 4.9 | 115.0 |
22 | 01:33.539 | 00:19.848 | 00:49.729 | 00:23.962 | 0 | H | 31.2 | 22.0 | 100.0 | 4.6 | 84.7 |
23 | 01:33.332 | 00:19.353 | 00:50.017 | 00:23.962 | 0 | H | 31.3 | 22.0 | 100.0 | 4.4 | 54.8 |
24 | 01:34.178 | 00:20.131 | 00:50.076 | 00:23.971 | 0 | H | 31.4 | 22.0 | 100.0 | 4.1 | 24.5 |
25 | 01:34.345 | 00:19.505 | 00:50.306 | 00:24.534 | 0 | H | 31.6 | 22.0 | 100.0 | 3.9 | -5.8 |
26 | 01:34.028 | 00:19.869 | 00:49.940 | 00:24.219 | 0 | H | 31.7 | 22.0 | 100.0 | 3.6 | -36.1 |
27 | 03:11.688 | 01:56.515 | 00:51.471 | 00:23.702 | 2 | H | 32.2 | 22.3 | 100.0 | 3.2 | -111.8 |
28 | 01:56.936 | 00:19.349 | 01:11.798 | 00:25.789 | 1 | H | 32.3 | 22.7 | 100.0 | 3.3 | -118.2 |
29 | 01:33.423 | 00:19.636 | 00:49.846 | 00:23.941 | 0 | H | 32.5 | 22.9 | 100.0 | 3.5 | -123.4 |
30 | 02:10.121 | 00:19.291 | 01:21.473 | 00:29.357 | 3 | H | 32.6 | 23.3 | 100.0 | 3.6 | -130.5 |
31 | 01:32.837 | 00:19.451 | 00:49.532 | 00:23.854 | 0 | H | 32.8 | 23.5 | 100.0 | 3.8 | -135.7 |
32 | 01:32.550 | 00:19.447 |
00:49.244
S
S
|
00:23.859 | 0 | H | 32.9 | 23.8 | 100.0 | 3.9 | -140.8 |
33 |
01:32.515
L
L
|
00:19.273 | 00:49.477 |
00:23.765
S
S
|
0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
34 | 01:32.638 |
00:19.265
S
S
|
00:49.604 | 00:23.769 | 0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
35 | 04:08.198 | 02:52.653 | 00:51.605 | 00:23.940 | 1 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.404 | 02:21.864 | 00:52.033 | 00:24.507 | 1 | H | 32.0 | 22.0 | 100.0 | 3.0 | -105.0 |
2 | 01:33.849 | 00:19.662 |
00:49.810
S
|
00:24.377 | 0 | H | 32.1 | 22.2 | 100.0 | 3.1 | -109.1 |
3 | 01:33.892 | 00:19.466 | 00:50.423 | 00:24.003 | 0 | H | 32.2 | 22.5 | 100.0 | 3.2 | -114.3 |
4 |
01:33.534
L
|
00:19.468 | 00:50.067 |
00:23.999
S
|
0 | H | 32.4 | 22.7 | 100.0 | 3.4 | -119.4 |
5 | 01:45.795 | 00:19.930 | 00:50.373 | 00:35.492 | 2 | H | 32.5 | 23.0 | 100.0 | 3.5 | -125.2 |
6 | 01:34.540 | 00:19.835 | 00:50.603 | 00:24.102 | 0 | H | 32.6 | 23.3 | 100.0 | 3.6 | -130.4 |
7 | 02:44.157 | 01:29.438 | 00:50.563 | 00:24.156 | 1 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
8 | 01:34.423 | 00:20.034 | 00:49.905 | 00:24.484 | 0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
9 | 01:33.704 | 00:19.545 | 00:50.021 | 00:24.138 | 0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
10 | 01:34.152 | 00:19.920 | 00:50.197 | 00:24.035 | 0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
11 | 01:33.708 |
00:19.395
S
|
00:50.211 | 00:24.102 | 0 | H | 33.0 | 24.0 | 100.0 | 4.0 | -145.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30:15.319 | 28:54.472 | 00:56.848 | 00:23.999 | 1 | H | 30.0 | 19.0 | 98.2 | 4.0 | -13.8 |
2 |
01:40.171
L
|
00:19.355
S
|
00:53.857
S
|
00:26.959
S
|
0 | H | 30.0 | 19.0 | 98.4 | 4.0 | -13.8 |