4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tater | Tatermon Racing | GT-M Lux V8 |
01:32.258 Tyre: H |
01:34.863 | 58 laps / 15 cuts |
|
207 - 996 |
2 | VHK | OC Racing | GT-M Lanzo V10 Evo2 |
01:32.788 Tyre: H |
01:35.273 | 18 laps / 10 cuts |
Ballast:
8 kg
Restrictor: 6% |
115 - 190 |
3 | Cagermon | Tatermon Racing | GT-M Lux V8 |
01:33.169 Tyre: H |
01:33.757 | 9 laps / 1 cuts |
|
104 - 2272 |
4 | Yossarian | Masters of the Hit 'n' Run | GT-M Mercer V8 |
01:33.729 Tyre: H |
01:33.729 | 3 laps / 3 cuts |
Ballast:
16 kg
|
124 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.637 | 01:27.689 | 00:50.886 | 00:24.062 | 1 | H | 30.0 | 20.0 | 98.4 | 7.0 | 123.0 |
2 | 01:35.468 | 00:19.788 | 00:51.659 | 00:24.021 | 0 | H | 30.0 | 20.0 | 98.8 | 7.0 | 123.0 |
3 | 02:01.412 | 00:29.225 | 01:08.059 | 00:24.128 | 0 | H | 30.0 | 20.0 | 99.2 | 7.0 | 123.0 |
4 | 01:33.926 | 00:19.407 | 00:50.211 | 00:24.308 | 0 | H | 30.0 | 20.0 | 99.6 | 7.0 | 123.0 |
5 | 02:20.501 | 01:05.775 | 00:50.670 | 00:24.056 | 1 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
6 | 01:44.929 | 00:19.695 | 01:01.074 | 00:24.160 | 2 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
7 | 01:56.762 | 00:41.721 | 00:50.966 | 00:24.075 | 1 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
8 | 01:33.630 | 00:19.469 | 00:50.104 | 00:24.057 | 0 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
9 | 01:34.013 | 00:19.349 | 00:50.405 | 00:24.259 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
10 | 01:33.918 | 00:19.537 | 00:50.238 | 00:24.143 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
11 | 01:34.171 | 00:19.867 | 00:50.135 | 00:24.169 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
12 | 01:47.547 | 00:19.666 | 00:50.800 | 00:37.081 | 1 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
13 | 01:34.329 | 00:19.998 | 00:49.841 | 00:24.490 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
14 | 01:35.094 | 00:19.565 | 00:51.526 | 00:24.003 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
15 | 01:34.027 | 00:19.701 | 00:50.247 | 00:24.079 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
16 | 01:33.331 | 00:19.698 | 00:49.630 | 00:24.003 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
17 | 01:34.713 | 00:19.954 | 00:50.535 | 00:24.224 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
18 | 01:42.429 | 00:19.809 | 00:58.684 | 00:23.936 | 0 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
19 | 01:38.442 | 00:22.139 | 00:51.935 | 00:24.368 | 2 | H | 29.0 | 20.0 | 100.0 | 4.9 | -34.4 |
20 | 01:33.879 | 00:19.597 | 00:50.036 | 00:24.246 | 0 | H | 29.2 | 20.2 | 100.0 | 4.8 | -23.5 |
21 | 01:33.869 | 00:19.413 | 00:50.368 | 00:24.088 | 0 | H | 29.4 | 20.5 | 100.0 | 4.5 | -9.4 |
22 | 01:33.409 | 00:19.424 | 00:50.045 | 00:23.940 | 0 | H | 29.7 | 20.7 | 100.0 | 4.2 | 4.6 |
23 | 01:35.135 | 00:19.418 | 00:51.224 | 00:24.493 | 1 | H | 30.0 | 21.0 | 100.0 | 4.0 | 19.0 |
24 | 01:33.539 | 00:19.357 | 00:50.225 | 00:23.957 | 0 | H | 30.2 | 21.2 | 100.0 | 3.7 | 33.0 |
25 | 01:33.746 | 00:19.586 | 00:50.135 | 00:24.025 | 0 | H | 30.5 | 21.5 | 100.0 | 3.5 | 47.1 |
26 | 01:34.016 | 00:19.811 | 00:50.094 | 00:24.111 | 0 | H | 30.7 | 21.7 | 100.0 | 3.2 | 61.3 |
27 | 01:35.002 | 00:19.330 | 00:51.435 | 00:24.237 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
28 | 01:34.317 | 00:19.981 | 00:50.297 | 00:24.039 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
29 | 01:33.734 | 00:19.615 | 00:49.946 | 00:24.173 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
30 | 01:34.692 | 00:19.856 | 00:50.743 | 00:24.093 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
31 |
01:34.769
C
|
00:19.502 | 00:50.509 | 00:24.758 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
32 |
01:34.124
C
|
00:19.560 | 00:50.089 | 00:24.475 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
33 | 01:34.844 | 00:19.766 | 00:50.450 | 00:24.628 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
34 | 01:33.953 | 00:19.353 | 00:50.624 | 00:23.976 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
35 | 01:33.792 | 00:19.587 | 00:50.264 | 00:23.941 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
36 | 01:34.432 | 00:19.512 | 00:50.903 | 00:24.017 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
37 | 01:34.524 | 00:20.008 | 00:50.422 | 00:24.094 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
38 | 01:34.698 | 00:19.727 | 00:50.769 | 00:24.202 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
39 | 01:35.098 | 00:20.429 | 00:50.346 | 00:24.323 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
40 | 01:44.127 | 00:19.342 | 01:00.700 | 00:24.085 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
41 | 01:47.793 | 00:31.850 | 00:51.867 | 00:24.076 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
42 | 01:35.580 | 00:20.119 | 00:51.007 | 00:24.454 | 0 | H | 30.9 | 21.9 | 100.0 | 3.2 | 66.8 |
43 | 01:34.720 | 00:19.980 | 00:50.588 | 00:24.152 | 0 | H | 30.8 | 21.8 | 100.0 | 3.4 | 54.4 |
44 | 14:27.759 | 13:13.882 | 00:49.910 | 00:23.967 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
45 | 01:32.704 | 00:19.493 | 00:49.492 | 00:23.719 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
46 | 01:32.849 | 00:19.293 | 00:49.634 | 00:23.922 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
47 | 01:32.729 | 00:19.434 | 00:49.509 | 00:23.786 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
48 | 01:32.770 | 00:19.339 | 00:49.545 | 00:23.886 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
49 | 01:57.554 | 00:43.547 | 00:49.707 | 00:24.300 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
50 | 01:32.405 |
00:19.065
S
S
|
00:49.522 | 00:23.818 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
51 | 01:32.882 | 00:19.235 | 00:49.779 | 00:23.868 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
52 | 01:33.621 | 00:19.496 | 00:49.870 | 00:24.255 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
53 | 01:32.745 | 00:19.201 | 00:49.550 | 00:23.994 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
54 | 03:40.850 | 02:27.181 | 00:49.842 | 00:23.827 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
55 | 01:32.639 | 00:19.150 | 00:49.486 | 00:24.003 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
56 | 01:32.280 | 00:19.105 | 00:49.441 | 00:23.734 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -15.8 |
57 |
01:32.258
L
L
|
00:19.215 |
00:49.369
S
S
|
00:23.674 | 0 | H | 30.3 | 21.1 | 100.0 | 5.2 | -4.3 |
58 | 01:32.559 | 00:19.245 | 00:49.679 |
00:23.635
S
S
|
0 | H | 30.6 | 21.3 | 100.0 | 5.3 | 7.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:15.078 | 22:00.760 | 00:50.450 | 00:23.868 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
2 | 01:33.033 | 00:19.629 | 00:49.585 | 00:23.819 | 0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
3 | 03:48.339 | 02:24.297 | 01:00.061 | 00:23.981 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
4 | 01:44.984 | 00:19.781 | 01:01.462 |
00:23.741
S
|
0 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
5 | 03:24.514 | 02:10.538 | 00:49.982 | 00:23.994 | 1 | H | 31.0 | 22.0 | 100.0 | 3.0 | 75.2 |
6 | 01:32.962 | 00:19.526 | 00:49.555 | 00:23.881 | 0 | H | 31.0 | 22.0 | 100.0 | 3.1 | 71.4 |
7 | 02:29.243 | 01:15.722 | 00:49.685 | 00:23.836 | 1 | H | 30.8 | 21.8 | 100.0 | 3.5 | 52.0 |
8 | 01:32.887 | 00:19.380 | 00:49.725 | 00:23.782 | 0 | H | 30.6 | 21.6 | 100.0 | 3.8 | 40.0 |
9 |
01:32.921
C
|
00:19.293 | 00:49.508 | 00:24.120 | 1 | H | 30.5 | 21.5 | 100.0 | 4.0 | 27.9 |
10 | 01:45.046 | 00:21.099 | 01:00.336 | 00:23.611 | 1 | H | 30.3 | 21.3 | 100.0 | 4.3 | 14.2 |
11 | 01:33.002 | 00:19.472 | 00:49.609 | 00:23.921 | 0 | H | 30.2 | 21.2 | 100.0 | 4.6 | 2.1 |
12 | 01:33.089 | 00:19.353 |
00:49.536
S
|
00:24.200 | 0 | H | 30.1 | 21.1 | 100.0 | 4.8 | -10.1 |
13 |
01:32.788
L
|
00:19.308 | 00:49.716 | 00:23.764 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
14 | 14:43.864 | 13:28.502 | 00:51.588 | 00:23.774 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
15 |
01:32.427
C
|
00:19.302 | 00:49.477 | 00:23.648 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
16 | 03:58.941 | 02:44.866 | 00:50.575 | 00:23.500 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
17 | 02:32.919 | 01:11.946 | 00:57.433 | 00:23.540 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
18 | 01:39.440 |
00:19.273
S
|
00:55.355 | 00:24.812 | 0 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.064 | 00:46.274 | 00:50.715 | 00:24.075 | 1 | H | 30.0 | 20.0 | 98.2 | 7.0 | 123.0 |
2 | 01:34.214 | 00:19.555 | 00:50.431 | 00:24.228 | 0 | H | 30.0 | 20.0 | 98.6 | 7.0 | 123.0 |
3 | 01:33.864 | 00:19.595 | 00:50.036 | 00:24.233 | 0 | H | 30.0 | 20.0 | 99.0 | 7.0 | 123.0 |
4 | 01:34.315 |
00:19.386
S
|
00:50.211 | 00:24.718 | 0 | H | 30.0 | 20.0 | 99.4 | 7.0 | 123.0 |
5 | 01:33.740 | 00:19.473 | 00:50.004 | 00:24.263 | 0 | H | 30.0 | 20.0 | 99.8 | 7.0 | 123.0 |
6 | 01:33.508 | 00:19.569 | 00:50.008 |
00:23.931
S
|
0 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
7 |
01:33.169
L
|
00:19.427 | 00:49.752 | 00:23.990 | 0 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
8 | 01:33.470 | 00:19.716 |
00:49.702
S
|
00:24.052 | 0 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
9 | 01:33.778 | 00:19.451 | 00:49.748 | 00:24.579 | 0 | H | 30.0 | 20.0 | 100.0 | 7.0 | 123.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.709 | 01:17.522 | 00:50.356 | 00:23.831 | 1 | H | 30.0 | 21.0 | 100.0 | 5.0 | -18.0 |
2 |
01:33.729
L
|
00:19.613
S
|
00:49.896
S
|
00:24.220
S
|
0 | H | 30.1 | 21.1 | 100.0 | 5.1 | -12.2 |
3 | 03:43.287 | 02:29.424 | 00:49.747 | 00:24.116 | 2 | H | 32.0 | 22.0 | 100.0 | 6.0 | 73.1 |