4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lorenzo Cantone | GT-M Lanzo V10 Evo2 |
01:31.476 Tyre: H |
01:32.270 | 24 laps / 17 cuts |
Ballast:
8 kg
Restrictor: 6% |
142 - 168 |
2 | ThomasIsReady | GT-M Lanzo V10 Evo2 |
01:32.069 Tyre: H |
01:33.908 | 19 laps / 7 cuts |
Ballast:
8 kg
Restrictor: 6% |
127 - 2373 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.485 | 02:37.838 | 00:50.725 | 00:23.922 | 1 | H | 35.0 | 25.0 | 98.2 | 2.0 | 13.0 |
2 | 01:33.334 | 00:19.457 | 00:49.905 | 00:23.972 | 0 | H | 35.0 | 25.0 | 98.6 | 2.0 | 13.0 |
3 | 01:32.967 | 00:19.545 | 00:49.644 | 00:23.778 | 0 | H | 35.0 | 25.0 | 99.0 | 2.0 | 13.0 |
4 | 01:45.821 | 00:19.386 | 00:49.315 | 00:37.120 | 1 | H | 35.0 | 25.0 | 99.4 | 2.0 | 13.0 |
5 | 01:32.590 | 00:19.308 | 00:49.351 | 00:23.931 | 0 | H | 35.0 | 25.0 | 99.8 | 2.0 | 13.0 |
6 | 01:33.192 | 00:19.266 | 00:49.855 | 00:24.071 | 0 | H | 35.0 | 25.0 | 100.0 | 2.0 | 13.0 |
7 | 01:32.263 | 00:19.503 | 00:49.180 | 00:23.580 | 0 | H | 35.0 | 25.0 | 100.0 | 2.0 | 13.0 |
8 | 01:34.847 | 00:19.292 | 00:48.934 | 00:26.621 | 1 | H | 34.9 | 24.9 | 100.0 | 2.0 | 14.9 |
9 | 01:32.648 | 00:19.366 | 00:49.442 | 00:23.840 | 1 | H | 34.6 | 24.6 | 100.0 | 2.1 | 28.3 |
10 | 03:52.392 | 02:36.855 | 00:50.661 | 00:24.876 | 2 | H | 33.6 | 23.6 | 100.0 | 2.5 | 62.1 |
11 | 17:32.730 | 16:19.488 | 00:49.625 | 00:23.617 | 3 | H | 32.0 | 22.0 | 100.0 | 3.0 | 118.0 |
12 | 01:32.267 | 00:19.363 | 00:49.284 | 00:23.620 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 118.0 |
13 | 01:32.000 | 00:19.271 | 00:49.095 | 00:23.634 | 0 | H | 32.0 | 22.0 | 100.0 | 3.0 | 118.0 |
14 | 09:11.423 | 07:57.934 | 00:49.523 | 00:23.966 | 2 | H | 32.3 | 22.3 | 100.0 | 4.0 | 122.6 |
15 | 01:31.676 | 00:19.307 | 00:48.798 | 00:23.571 | 0 | H | 32.4 | 22.4 | 100.0 | 4.2 | 123.7 |
16 | 03:51.725 | 02:26.923 | 01:01.132 | 00:23.670 | 1 | H | 32.6 | 22.6 | 100.0 | 4.8 | 126.4 |
17 | 03:06.600 | 01:50.225 | 00:52.281 | 00:24.094 | 1 | H | 32.8 | 22.8 | 100.0 | 5.3 | 128.7 |
18 | 01:32.263 | 00:19.233 | 00:49.293 | 00:23.737 | 0 | H | 32.8 | 22.8 | 100.0 | 5.5 | 129.8 |
19 | 01:31.680 | 00:19.194 | 00:48.941 |
00:23.545
S
S
|
0 | H | 32.9 | 22.9 | 100.0 | 5.8 | 130.9 |
20 | 01:31.543 |
00:19.142
S
S
|
00:48.708 | 00:23.693 | 0 | H | 33.0 | 23.0 | 100.0 | 6.0 | 132.0 |
21 |
01:32.107
C
|
00:19.247 | 00:49.154 | 00:23.706 | 1 | H | 33.0 | 23.0 | 100.0 | 6.0 | 132.0 |
22 | 01:32.913 | 00:19.297 | 00:49.631 | 00:23.985 | 2 | H | 33.0 | 23.0 | 100.0 | 6.0 | 132.0 |
23 | 02:57.723 | 01:44.841 | 00:49.261 | 00:23.621 | 1 | H | 33.0 | 23.0 | 100.0 | 6.0 | 132.0 |
24 |
01:31.476
L
L
|
00:19.273 |
00:48.564
S
S
|
00:23.639 | 0 | H | 33.0 | 23.0 | 100.0 | 6.0 | 132.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.797 | 02:59.115 | 00:50.624 | 00:24.058 | 1 | H | 35.0 | 25.0 | 98.4 | 2.0 | 13.0 |
2 | 01:33.212 | 00:19.368 | 00:49.976 | 00:23.868 | 0 | H | 35.0 | 25.0 | 98.8 | 2.0 | 13.0 |
3 | 01:44.142 | 00:29.356 | 00:50.670 | 00:24.116 | 1 | H | 35.0 | 25.0 | 99.2 | 2.0 | 13.0 |
4 | 01:37.109 | 00:19.295 | 00:53.839 | 00:23.975 | 0 | H | 35.0 | 25.0 | 99.6 | 2.0 | 13.0 |
5 | 01:33.864 | 00:19.339 | 00:50.445 | 00:24.080 | 0 | H | 35.0 | 25.0 | 100.0 | 2.0 | 13.0 |
6 | 01:32.470 | 00:19.372 | 00:49.333 | 00:23.765 | 0 | H | 35.0 | 25.0 | 100.0 | 2.0 | 13.0 |
7 | 01:33.178 | 00:19.684 | 00:49.415 | 00:24.079 | 0 | H | 35.0 | 25.0 | 100.0 | 2.0 | 13.0 |
8 | 02:44.962 | 01:31.005 | 00:50.049 | 00:23.908 | 1 | H | 34.6 | 24.6 | 100.0 | 2.1 | 25.7 |
9 | 01:32.611 | 00:19.311 | 00:49.490 | 00:23.810 | 0 | H | 34.3 | 24.2 | 100.0 | 2.2 | 39.2 |
10 | 01:42.066 | 00:19.293 | 00:58.540 | 00:24.233 | 0 | H | 33.8 | 23.8 | 100.0 | 2.4 | 54.1 |
11 | 01:33.109 | 00:19.741 | 00:49.540 | 00:23.828 | 0 | H | 33.4 | 23.4 | 100.0 | 2.5 | 67.7 |
12 | 01:33.371 | 00:19.679 | 00:49.717 | 00:23.975 | 0 | H | 33.1 | 23.0 | 100.0 | 2.6 | 81.3 |
13 | 01:33.072 | 00:19.168 | 00:49.495 | 00:24.409 | 0 | H | 32.7 | 22.7 | 100.0 | 2.8 | 94.8 |
14 | 26:07.646 | 24:53.279 | 00:49.784 | 00:24.583 | 1 | H | 32.3 | 22.3 | 100.0 | 4.0 | 122.6 |
15 | 01:32.307 | 00:19.478 | 00:49.091 | 00:23.738 | 0 | H | 32.4 | 22.4 | 100.0 | 4.2 | 123.7 |
16 | 03:48.699 | 02:24.351 | 01:00.430 | 00:23.918 | 2 | H | 32.6 | 22.6 | 100.0 | 4.8 | 126.5 |
17 | 01:32.367 |
00:19.143
S
|
00:49.477 | 00:23.747 | 0 | H | 32.7 | 22.7 | 100.0 | 5.0 | 127.6 |
18 |
01:32.069
L
|
00:19.372 |
00:49.045
S
|
00:23.652
S
|
0 | H | 32.8 | 22.8 | 100.0 | 5.3 | 128.7 |
19 | 03:23.969 | 02:08.379 | 00:51.363 | 00:24.227 | 1 | H | 32.9 | 22.9 | 100.0 | 5.8 | 131.1 |