Race Weekend: Main Event
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | VHK;Purple | GT-M Lanzo V10 Evo2 |
01:31.829 Tyre: H |
01:32.066 | 7 laps / 3 cuts |
Ballast:
8 kg
Restrictor: 6% |
0 - 0 | |
2 | Lorenzo Cantone;Thomas Piccolo | GT-M Lanzo V10 Evo2 |
01:32.190 Tyre: H |
01:32.506 | 9 laps / 3 cuts |
Ballast:
8 kg
Restrictor: 6% |
0 - 0 | |
3 | Matija Glavurdic;Shinji Greenfox | GT-M Bayer V8 |
01:32.307 Tyre: H |
01:33.189 | 8 laps / 3 cuts |
Ballast:
30 kg
Restrictor: 8% |
0 - 0 | |
4 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:32.424 Tyre: H |
01:32.925 | 9 laps / 2 cuts |
|
23 - 26 |
5 | ClutchRuss;Mr.Clean | GT-M Mercer V8 |
01:32.825 Tyre: H |
01:35.807 | 9 laps / 3 cuts |
Ballast:
8 kg
|
0 - 0 | |
6 | Cagermon | Tatermon Racing | GT-M Lux V8 |
01:32.981 Tyre: H |
01:33.850 | 8 laps / 2 cuts |
|
124 - 132 |
7 | Yossarian | Masters of the Hit 'n' Run | GT-M Mercer V8 |
01:33.022 Tyre: H |
01:33.451 | 8 laps / 2 cuts |
Ballast:
8 kg
|
124 - 236 |
8 | Ryan Boobie | Stinky Boys Racing | GT-M Bayer V8 |
01:33.296 Tyre: H |
01:35.356 | 8 laps / 2 cuts |
Ballast:
30 kg
Restrictor: 8% |
16 - 22 |
9 | Tater | Tatermon Racing | GT-M Lux V8 |
01:34.140 Tyre: H |
01:34.140 | 5 laps / 5 cuts |
|
211 - 221 |
10 | jarax;jamper | GT-M Lanzo V10 Evo2 |
01:34.808 Tyre: H |
01:37.628 | 9 laps / 2 cuts |
Ballast:
8 kg
Restrictor: 6% |
0 - 0 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VHK;Purple | 01:58.724 | 00:33.035 | 01:01.920 | 00:23.769 | 2 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | VHK;Purple | 01:32.567 | 00:19.240 | 00:49.262 | 00:24.065 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | VHK;Purple |
01:31.829
L
L
|
00:19.141 |
00:48.982
S
S
|
00:23.706 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | VHK;Purple | 03:31.435 | 02:15.160 | 00:50.774 | 00:25.501 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | VHK;Purple | 01:32.044 | 00:19.121 | 00:49.023 | 00:23.900 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | VHK;Purple | 01:31.887 |
00:19.067
S
S
|
00:49.199 |
00:23.621
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | VHK;Purple | 01:32.006 | 00:19.170 | 00:49.005 | 00:23.831 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorenzo Cantone;Thomas Piccolo | 02:05.051 | 00:51.089 | 00:50.104 | 00:23.858 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | Lorenzo Cantone;Thomas Piccolo | 01:32.639 | 00:19.465 | 00:49.361 | 00:23.813 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | Lorenzo Cantone;Thomas Piccolo | 01:32.801 | 00:19.524 | 00:49.342 | 00:23.935 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | Lorenzo Cantone;Thomas Piccolo |
01:32.190
L
|
00:19.271 | 00:49.185 |
00:23.734
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | Lorenzo Cantone;Thomas Piccolo | 01:33.213 | 00:19.291 | 00:49.968 | 00:23.954 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | Lorenzo Cantone;Thomas Piccolo | 01:33.613 | 00:19.853 | 00:49.707 | 00:24.053 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | Lorenzo Cantone;Thomas Piccolo | 01:32.831 | 00:19.473 | 00:49.311 | 00:24.047 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | Lorenzo Cantone;Thomas Piccolo | 01:32.194 |
00:19.267
S
|
00:49.190 | 00:23.737 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
9 | Lorenzo Cantone;Thomas Piccolo | 01:32.382 | 00:19.428 |
00:49.176
S
|
00:23.778 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matija Glavurdic;Shinji Greenfox | 01:53.644 | 00:39.498 | 00:50.390 | 00:23.756 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | Matija Glavurdic;Shinji Greenfox | 01:35.482 | 00:19.585 | 00:51.349 | 00:24.548 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | Matija Glavurdic;Shinji Greenfox | 01:32.827 | 00:19.257 | 00:49.981 | 00:23.589 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | Matija Glavurdic;Shinji Greenfox | 01:32.642 | 00:19.441 | 00:49.676 | 00:23.525 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | Matija Glavurdic;Shinji Greenfox | 02:41.125 | 01:26.776 | 00:50.701 | 00:23.648 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | Matija Glavurdic;Shinji Greenfox | 01:32.687 | 00:19.239 | 00:49.702 | 00:23.746 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | Matija Glavurdic;Shinji Greenfox |
01:32.307
L
|
00:19.217
S
|
00:49.572
S
|
00:23.518
S
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | Matija Glavurdic;Shinji Greenfox | 01:48.256 | 00:34.645 | 00:49.995 | 00:23.616 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.896 | 00:57.952 | 00:50.139 | 00:23.805 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | 01:32.993 |
00:19.194
S
|
00:49.950 | 00:23.849 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | 01:33.886 | 00:19.843 | 00:50.170 | 00:23.873 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | 01:32.850 | 00:19.283 | 00:49.793 |
00:23.774
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | 01:32.722 | 00:19.264 | 00:49.568 | 00:23.890 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | 01:46.039 | 00:31.542 | 00:50.615 | 00:23.882 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | 01:32.962 | 00:19.257 | 00:49.851 | 00:23.854 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | 01:32.642 | 00:19.230 | 00:49.558 | 00:23.854 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
9 |
01:32.424
L
|
00:19.222 |
00:49.423
S
|
00:23.779 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ClutchRuss;Mr.Clean | 01:49.076 | 00:34.259 | 00:50.373 | 00:24.444 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | ClutchRuss;Mr.Clean | 01:33.477 | 00:19.658 | 00:49.712 | 00:24.107 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | ClutchRuss;Mr.Clean | 01:32.997 | 00:19.430 |
00:49.577
S
|
00:23.990 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | ClutchRuss;Mr.Clean | 01:45.318 | 00:19.358 | 01:01.655 | 00:24.305 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | ClutchRuss;Mr.Clean |
01:32.825
L
|
00:19.381 | 00:49.595 |
00:23.849
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | ClutchRuss;Mr.Clean | 01:36.163 |
00:19.326
S
|
00:52.240 | 00:24.597 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | ClutchRuss;Mr.Clean | 01:34.064 | 00:19.454 | 00:50.094 | 00:24.516 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | ClutchRuss;Mr.Clean |
01:35.344
C
|
00:19.222 | 00:49.635 | 00:26.487 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
9 | ClutchRuss;Mr.Clean | 01:42.997 | 00:20.057 | 00:50.086 | 00:32.854 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.462 | 00:30.056 | 00:52.119 | 00:24.287 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | 01:33.592 | 00:19.374 | 00:50.022 | 00:24.196 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | 01:33.934 | 00:19.760 | 00:49.910 | 00:24.264 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | 01:33.664 | 00:19.513 | 00:50.072 | 00:24.079 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | 01:35.392 | 00:19.742 | 00:51.269 | 00:24.381 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | 04:09.170 | 02:53.931 | 00:51.034 | 00:24.205 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | 01:33.539 | 00:19.393 | 00:50.008 | 00:24.138 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 |
01:32.981
L
|
00:19.361
S
|
00:49.595
S
|
00:24.025
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.076 | 00:44.718 | 00:49.868 | 00:24.490 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | 01:33.986 | 00:19.592 | 00:49.955 | 00:24.439 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 |
01:33.022
L
|
00:19.402 |
00:49.486
S
|
00:24.134 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | 01:33.367 | 00:19.454 | 00:49.653 | 00:24.260 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | 01:38.587 | 00:19.562 | 00:54.820 | 00:24.205 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | 01:33.898 | 00:19.567 | 00:49.959 | 00:24.372 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | 01:33.300 | 00:19.558 | 00:49.671 |
00:24.071
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | 01:33.136 |
00:19.350
S
|
00:49.697 | 00:24.089 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.207 | 00:57.246 | 00:49.999 | 00:23.962 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | 01:34.502 | 00:20.549 | 00:50.356 | 00:23.597 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | 01:39.457 | 00:19.667 | 00:51.219 | 00:28.571 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | 01:37.570 | 00:19.571 | 00:54.225 | 00:23.774 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | 01:33.664 | 00:19.589 | 00:50.162 | 00:23.913 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | 03:54.505 | 02:33.015 | 00:57.487 | 00:24.003 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | 01:33.650 | 00:20.026 |
00:50.000
S
|
00:23.624 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 |
01:33.296
L
|
00:19.478
S
|
00:50.265 |
00:23.553
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.373 | 01:10.471 | 00:51.187 | 00:24.715 | 1 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 |
01:34.140
L
|
00:19.628
S
|
00:50.374
S
|
00:24.138
S
|
0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | 01:54.408 | 00:19.574 | 01:10.876 | 00:23.958 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
4 | 03:31.661 | 02:15.346 | 00:52.326 | 00:23.989 | 2 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | 02:18.871 | 01:04.373 | 00:50.292 | 00:24.206 | 1 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | jarax;jamper | 02:25.598 | 01:00.634 | 01:00.601 | 00:24.363 | 2 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
2 | jarax;jamper | 01:37.148 | 00:20.045 | 00:52.768 | 00:24.335 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
3 | jarax;jamper | 01:37.522 | 00:21.665 | 00:51.381 | 00:24.476 | 0 | H | 36.0 | 26.0 | 98.0 | 7.0 | 38.0 |
4 | jarax;jamper | 01:39.671 | 00:20.481 | 00:54.557 | 00:24.633 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
5 | jarax;jamper | 01:44.551 |
00:19.856
S
|
01:00.076 | 00:24.619 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
6 | jarax;jamper | 01:36.602 | 00:20.197 | 00:51.799 | 00:24.606 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
7 | jarax;jamper | 01:35.524 | 00:19.991 | 00:51.237 |
00:24.296
S
|
0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
8 | jarax;jamper | 01:35.198 | 00:19.886 | 00:50.603 | 00:24.709 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |
9 | jarax;jamper |
01:34.808
L
|
00:19.955 |
00:50.513
S
|
00:24.340 | 0 | H | 36.0 | 26.0 | 98.1 | 7.0 | 38.0 |