4 Hours of Interlagos - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Purple | GT-M Lanzo V10 Evo2 |
01:30.653 Tyre: H |
01:31.787 | 29 laps / 11 cuts |
Ballast:
8 kg
Restrictor: 6% |
53 - 4444 | |
2 | Tarantado ka | GT-M Akuro V6 Evo2 |
01:31.238 Tyre: H |
01:31.238 | 2 laps / 1 cuts |
Ballast:
20 kg
Restrictor: 20% |
54 - 58 | |
3 | Dmitry Oss | Black Lab Motors | GT-M Lux V8 |
01:32.168 Tyre: H |
01:32.876 | 22 laps / 5 cuts |
|
22 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:03.526 | 03:50.271 | 00:49.779 | 00:23.476 | 1 | H | 8 | 6 | 31.0 | 21.0 | 98.2 | 8.0 | -82.0 |
2 | 01:32.215 | 00:19.149 | 00:49.581 | 00:23.485 | 0 | H | 8 | 6 | 31.0 | 21.0 | 98.6 | 8.0 | -82.0 |
3 | 04:36.432 | 03:23.459 | 00:49.325 | 00:23.648 | 1 | H | 8 | 6 | 31.0 | 21.0 | 99.2 | 8.0 | -82.0 |
4 | 01:32.025 | 00:19.161 | 00:49.266 | 00:23.598 | 0 | H | 8 | 6 | 31.0 | 21.0 | 99.6 | 8.0 | -82.0 |
5 | 01:31.691 | 00:19.084 | 00:49.153 | 00:23.454 | 0 | H | 8 | 6 | 31.0 | 21.0 | 100.0 | 8.0 | -82.0 |
6 | 01:31.542 | 00:19.055 | 00:48.979 | 00:23.508 | 0 | H | 8 | 6 | 31.0 | 21.0 | 100.0 | 8.0 | -82.0 |
7 | 02:09.766 | 00:56.952 | 00:49.220 | 00:23.594 | 1 | H | 8 | 6 | 31.1 | 21.2 | 100.0 | 7.7 | -75.7 |
8 | 01:31.806 | 00:19.036 | 00:49.230 | 00:23.540 | 0 | H | 8 | 6 | 31.4 | 21.6 | 100.0 | 7.1 | -62.2 |
9 | 01:31.440 | 00:18.980 | 00:48.987 | 00:23.473 | 0 | H | 8 | 6 | 31.6 | 21.9 | 100.0 | 6.5 | -48.8 |
10 | 01:31.426 | 00:19.039 | 00:48.942 | 00:23.445 | 0 | H | 8 | 6 | 31.9 | 22.3 | 100.0 | 5.8 | -35.3 |
11 | 02:02.739 | 00:50.180 | 00:49.042 | 00:23.517 | 1 | H | 8 | 6 | 32.2 | 22.8 | 100.0 | 5.0 | -17.3 |
12 | 01:31.854 | 00:19.089 | 00:49.311 | 00:23.454 | 0 | H | 8 | 6 | 32.4 | 23.2 | 100.0 | 4.4 | -3.8 |
13 | 01:31.466 |
00:18.936
S
S
|
00:48.870 | 00:23.660 | 0 | H | 8 | 6 | 32.7 | 23.5 | 100.0 | 3.8 | 9.5 |
14 | 01:31.447 | 00:19.082 | 00:48.893 | 00:23.472 | 0 | H | 8 | 6 | 32.9 | 23.9 | 100.0 | 3.1 | 23.1 |
15 | 01:31.409 | 00:18.959 | 00:48.916 | 00:23.534 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
16 | 03:37.366 | 02:24.363 | 00:49.473 | 00:23.530 | 1 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
17 | 01:31.432 | 00:19.112 | 00:48.844 | 00:23.476 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
18 | 01:31.410 | 00:19.013 | 00:48.807 | 00:23.590 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
19 | 01:37.136 | 00:19.044 | 00:53.779 | 00:24.313 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
20 | 04:12.979 | 03:00.651 | 00:48.784 | 00:23.544 | 1 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
21 | 01:31.238 | 00:19.081 | 00:48.533 | 00:23.624 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
22 | 02:26.037 | 01:13.334 | 00:48.934 | 00:23.769 | 1 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
23 | 01:31.435 | 00:18.963 | 00:48.879 | 00:23.593 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
24 | 01:31.211 | 00:18.959 | 00:48.542 | 00:23.710 | 0 | H | 8 | 6 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
25 | 04:09.338 | 02:47.456 | 00:58.329 | 00:23.553 | 2 | H | 8 | 6 | 32.5 | 23.4 | 100.0 | 4.2 | 2.9 |
26 | 02:54.967 | 01:42.634 | 00:48.865 | 00:23.468 | 1 | H | 8 | 6 | 31.8 | 22.4 | 100.0 | 6.1 | -33.6 |
27 | 01:31.117 | 00:19.122 | 00:48.573 | 00:23.422 | 0 | H | 8 | 6 | 31.4 | 21.9 | 100.0 | 7.1 | -52.7 |
28 | 01:53.041 | 00:40.411 | 00:49.190 | 00:23.440 | 1 | H | 8 | 6 | 30.0 | 20.0 | 100.0 | 11.0 | -126.2 |
29 |
01:30.653
L
L
|
00:19.013 |
00:48.326
S
S
|
00:23.314
S
S
|
0 | H | 8 | 6 | 30.0 | 20.0 | 100.0 | 11.0 | -126.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.524 | 01:56.128 | 00:49.081 | 00:23.315 | 1 | H | 20 | 20 | 30.0 | 20.0 | 100.0 | 11.0 | -126.2 |
2 |
01:31.238
L
|
00:19.230
S
|
00:48.680
S
|
00:23.328
S
|
0 | H | 20 | 20 | 30.0 | 20.0 | 100.0 | 11.0 | -126.2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.420 | 00:42.913 | 00:50.585 | 00:23.922 | 1 | H | 0 | 0 | 31.0 | 21.0 | 98.4 | 8.0 | -82.0 |
2 | 01:33.645 | 00:19.606 | 00:50.242 | 00:23.797 | 0 | H | 0 | 0 | 31.0 | 21.0 | 98.8 | 8.0 | -82.0 |
3 | 01:33.406 | 00:19.431 | 00:49.981 | 00:23.994 | 0 | H | 0 | 0 | 31.0 | 21.0 | 99.0 | 8.0 | -82.0 |
4 | 02:02.774 | 00:48.835 | 00:50.090 | 00:23.849 | 1 | H | 0 | 0 | 31.0 | 21.0 | 99.4 | 8.0 | -82.0 |
5 | 01:33.067 | 00:19.280 | 00:49.946 | 00:23.841 | 0 | H | 0 | 0 | 31.0 | 21.0 | 99.8 | 8.0 | -82.0 |
6 | 01:32.759 | 00:19.347 | 00:49.652 | 00:23.760 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 8.0 | -82.0 |
7 | 01:32.320 |
00:19.128
S
|
00:49.365 | 00:23.827 | 0 | H | 0 | 0 | 31.0 | 21.0 | 100.0 | 8.0 | -82.0 |
8 | 01:32.584 | 00:19.302 | 00:49.495 | 00:23.787 | 0 | H | 0 | 0 | 31.0 | 21.1 | 100.0 | 7.9 | -79.9 |
9 | 01:32.670 | 00:19.333 | 00:49.581 | 00:23.756 | 0 | H | 0 | 0 | 31.3 | 21.4 | 100.0 | 7.3 | -66.4 |
10 | 01:32.479 | 00:19.178 | 00:49.554 | 00:23.747 | 0 | H | 0 | 0 | 31.5 | 21.8 | 100.0 | 6.6 | -52.8 |
11 | 01:32.683 | 00:19.293 | 00:49.607 | 00:23.783 | 0 | H | 0 | 0 | 31.8 | 22.2 | 100.0 | 6.0 | -39.2 |
12 | 01:32.643 | 00:19.329 | 00:49.549 | 00:23.765 | 0 | H | 0 | 0 | 32.0 | 22.6 | 100.0 | 5.4 | -25.6 |
13 | 01:32.704 | 00:19.269 | 00:49.689 | 00:23.746 | 0 | H | 0 | 0 | 32.3 | 22.9 | 100.0 | 4.8 | -11.9 |
14 | 01:32.436 | 00:19.176 | 00:49.508 | 00:23.752 | 0 | H | 0 | 0 | 32.5 | 23.3 | 100.0 | 4.1 | 1.6 |
15 |
01:32.168
L
|
00:19.219 |
00:49.235
S
|
00:23.714
S
|
0 | H | 0 | 0 | 32.8 | 23.7 | 100.0 | 3.5 | 15.1 |
16 | 01:39.394 | 00:19.262 | 00:49.825 | 00:30.307 | 1 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
17 | 02:19.028 | 01:04.783 | 00:50.238 | 00:24.007 | 1 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
18 | 01:33.602 | 00:19.595 | 00:50.009 | 00:23.998 | 0 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
19 | 01:33.684 | 00:19.452 | 00:50.242 | 00:23.990 | 0 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
20 | 01:33.177 | 00:19.377 | 00:49.967 | 00:23.833 | 0 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
21 | 01:32.871 | 00:19.363 | 00:49.698 | 00:23.810 | 0 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |
22 | 01:39.337 | 00:19.377 | 00:49.832 | 00:30.128 | 1 | H | 0 | 0 | 33.0 | 24.0 | 100.0 | 3.0 | 26.1 |